Falmouth | 61 |
Greely | 91 |
Wells | 111 |
Poland | 118 |
Waynflete | 141 |
Old Orchard Beach | 159 |
Deering | 161 |
Marshwood | 165 |
Biddeford | 178 |
Maine Coast Waldorf | 256 |
Place TmPl No. Name Yr School Time
1 1 94 Henri Rivard Marshwood 16:55
2 2 177 William Coull Greely 17:30
3 3 242 Pi Crosby Waynflete 17:36
4 4 162 Abraham Medrano Wells 18:02
5 5 108 Asa Tussing Deering 18:07
6 6 57 Frederick Brill Falmouth 18:09
7 7 129 Cadorette Ethan Biddeford 18:12
8 8 110 Peter Rank Deering 18:16
9 9 1 Johnny Bsullak Poland Regional 18:20
10 10 68 Sean Lowery Falmouth 18:21
11 11 62 Chris Jaynes Falmouth 18:25
12 12 136 Evan Schneider OOB 18:27
13 13 95 Noah Tessier Marshwood 18:29
14 14 63 Olin Johnson Falmouth 18:54
15 15 176 Owen Cooper Greely 18:56
16 16 130 Casavant Jeffrey Biddeford 19:00
17 17 179 Zachary Doane Greely 19:07
18 18 2 Roley Lamb Poland Regional 19:09
19 19 163 Owen Kevin Shangra Wells 19:22
20 20 69 Connor Lund Falmouth 19:36
21 21 245 Tadhg Lake Waynflete 19:50
22 22 58 Lucas Dubois Falmouth 19:53
23 23 56 Macen Boissonneau Falmouth 19:54
24 24 139 Jesse Rowland OOB 20:08
25 25 3 Ryan Kelly Poland Regional 20:09
26 70 Finn Madden Falmouth 20:11
27 26 4 Harper Doyle Poland Regional 20:16
28 27 161 Gabriel Hatfield Wells 20:23
29 28 174 Luca Cianchette Greely 20:26
30 29 183 Jackson Lyon Greely 20:37
31 30 160 Damian Wayn Cyr Wells 20:39
32 31 153 Lucas Laddi Madsen Wells 20:53
33 59 Sawyer Fish Falmouth 20:55
34 32 154 Milo Gavin Morris Wells 20:57
35 33 137 Colby Thomas OOB 21:04
36 76 Eli Sidhu Falmouth 21:07
37 34 241 Lincoln Clark Waynflete 21:10
38 35 166 Alex Finn Wells 21:12
39 36 221 Leo Anderson MCWS 21:14
40 37 184 Ezra McDuffie Greely 21:17
41 38 131 Pelletier Cameron Biddeford 21:20
42 39 144 Owen Piper OOB 21:22
43 71 Jacob Magnuson Falmouth 21:27
44 40 5 Ethan Castonguay Poland Regional 21:29
45 41 244 Caleb Kramer Waynflete 21:51
46 42 248 Soren Southall Waynflete 21:54
47 43 97 Jackson Widerstrom Marshwood 21:57
48 44 187 Hayden Petrie Greely 21:59
49 182 Joshua Justice Greely 22:01
50 45 249 Dylan Valdmanis Waynflete 22:03
51 46 121 Evan Romano Deering 22:05
52 77 Owen Tardiff Falmouth 22:12
53 65 James Kirby Falmouth 22:17
54 47 222 Max Siegel MCWS 22:25
55 48 116 Colin Cook Deering 22:27
56 152 Eben Daniel Boyko Wells 22:29
57 49 224 Fionn Mattson MCWS 22:35
58 50 250 Beckett Greene Poland Regional 22:41
59 61 Griffin Hendrix Falmouth 22:48
60 51 143 Colby Pulk OOB 22:50
61 75 Ben Sidhu Falmouth 22:51
62 52 98 Leo von Spiegelf Marshwood 22:53
63 53 132 Scott Lucas Biddeford 22:58
64 167 Phillip Jos Fortin Wells 23:00
65 54 118 Luke Bower Deering 23:13
66 55 122 Finn Hutchins Deering 23:23
67 185 Isaiah Morgan Greely 23:26
68 56 90 Judah Curry Marshwood 23:33
69 57 145 Tre Dion OOB 23:46
70 58 247 Rafe Lilienthal Waynflete 23:58
71 59 112 Ellis Retzer Deering 23:59
72 74 Elliott Resnick Falmouth 24:02
73 119 Mason Shaddox Deering 24:07
74 73 Bodhe Peirce Falmouth 24:10
75 172 Henry Bernard Greely 24:12
76 151 Aaron John Adams Wells 24:14
77 120 Cassius Colgan Deering 24:15
78 60 7 Nicholas Smith Poland Regional 24:26
79 61 227 Jonathan Ketteler MCWS 24:38
80 8 Brayden Brown Poland Regional 24:44
81 62 142 Ethan MacWilliam OOB 24:46
82 63 226 Cameron McLaughlin MCWS 24:50
83 78 Luka Topalovic Falmouth 24:52
84 171 Brian Beretich Greely 24:54
85 169 Patrick Bakken Greely 25:10
86 170 Levi Bannon Greely 25:11
87 66 Luke Kusel Falmouth 25:17
88 109 Bilal Mohamed Deering 25:19
89 114 Roderick Azira Jr. Deering 25:21
90 246 Kaleb Li Waynflete 25:22
91 64 133 Tardif Caleb Biddeford 25:34
92 60 Tenzin Hein Falmouth 25:41
93 9 Levi Noyes Poland Regional 25:52
94 138 Evan Alivizatos OOB 25:53
95 186 Calvin O'Connor Greely 26:17
96 10 Ashton Yerxa Poland Regional 26:19
97 251 Cayden Michaud Poland Regional 26:23
98 67 Huck Lowe Falmouth 27:06
99 65 135 Smith Zackary Biddeford 27:07
100 11 David Farrell Poland Regional 29:34
101 66 134 Dubois Joseph Biddeford 30:04
102 12 Brayden D'Auteuil Poland Regional 30:39
103 150 Andy Kulenduka OOB 32:42
104 16 Ben Comeau Poland Regional 36:19
Falmouth | 37 |
Marshwood | 87 |
Greely | 95 |
Waynflete | 95 |
Maine Coast Waldorf | 128 |
Deering | 143 |
Wells | 145 |
Poland | 165 |
Old Orchard Beach | 277 |
Biddeford | ns |
Place TmPl No. Name Yr School Time
===== ==== ==== ================== === ==================== =====
1 1 218 Soren Stark-Chessa MCWS 19:38
2 2 190 Rowan Barry Greely 20:01
3 3 228 Paige Alexander Waynflete 20:08
4 4 42 Maeve Ginevan Falmouth 20:11
5 5 88 Maya Sanzone Marshwood 20:14
6 6 45 Georgia Moon Falmouth 20:26
7 7 41 Parker Fox Falmouth 20:29
8 8 40 Elle Foley Falmouth 21:40
9 9 199 Sarah Weisz Greely 21:42
10 10 158 Elizabeth G Boulge Wells 21:54
11 11 215 Rahel Delaney MCWS 21:58
12 12 36 Haley Barrett Falmouth 22:12
13 13 159 Caroline Fr Dufort Wells 22:21
14 14 87 Ava Sanzone Marshwood 22:27
15 15 104 Charlotte Pelletie Deering 22:35
16 16 48 Phoebe Reilly Falmouth 22:45
17 17 229 Hana Hirchkorn Waynflete 23:02
18 18 196 Emma Stein Greely 23:09
19 19 37 Maisy Clement Falmouth 23:11
20 44 Hannah Martin Falmouth 23:13
21 124 Fleurent Eva Biddeford 23:27
22 20 99 Zabel Kasabian Deering 23:34
23 21 80 Brynn Butler Marshwood 23:38
24 22 230 Skylar Harris Waynflete 23:41
25 23 79 Addison Beale Marshwood 23:43
26 38 Zora DeSilva Falmouth 23:44
27 49 Adriana Rogow Falmouth 23:46
28 34 May Austin Falmouth 23:48
29 24 81 Gracie Childress Marshwood 24:10
30 25 13 Mackenzie Lane Poland Regional 24:27
31 26 231 Leah Kramer Waynflete 24:33
32 27 232 Emma Vickery Waynflete 24:39
33 47 Polly Parks-Stamm Falmouth 24:41
34 28 191 Ava Jackson Greely 24:43
35 29 19 Emily Bartlett Poland Regional 24:50
36 30 102 Delaney Goodwin Deering 24:52
37 31 164 Lilian A Sittig Wells 25:00
38 32 85 Lila Manter Marshwood 25:16
39 33 83 Laura Horvath Marshwood 25:21
40 34 15 Alyssa Mason Poland Regional 25:28
41 35 105 Eve Glessner Deering 25:35
42 36 21 Autumn Demelia Poland Regional 25:45
43 37 213 Kayla McGuire MCWS 25:46
44 38 192 Gina Lestage Greely 25:48
45 39 216 Tashi Durham MCWS 25:50
46 43 Vivian Hawk Falmouth 25:56
47 39 Ava Desrochers Falmouth 26:05
48 40 219 Murreal Wilmot MCWS 26:13
49 41 22 Kayleigh Hood Poland Regional 26:14
50 42 193 Lizzie Mancini Greely 26:32
51 43 107 Iylarose Willis Deering 26:41
52 44 101 Laura Callaghan Deering 26:50
53 45 155 London Lynn Chadwi Wells 26:53
54 46 156 Annora Ferris Wells 26:55
55 47 234 Maya Rogers Waynflete 26:57
56 48 233 Ava Jenkins Waynflete 26:59
57 49 18 Elianna Morello Poland Regional 27:03
58 54 Kate Wrisley Falmouth 27:06
59 84 Emily Keith Marshwood 27:08
60 236 Lana Lawson Waynflete 27:09
61 51 Regan Swallow Falmouth 27:28
62 53 Maeve Thaxter Falmouth 27:40
63 82 Estella Fogg Marshwood 27:56
64 50 194 Riley Record Greely 27:58
65 51 212 Juliette Ciarimbol MCWS 28:31
66 52 140 Joana Massanga OOB 28:34
67 128 Hill Story Biddeford 29:10
68 53 146 Ailish Tucker OOB 29:19
69 54 100 Maribel Creek Deering 29:21
70 126 Fortier Natalie Biddeford 29:22
71 235 Kestrel Linehan Waynflete 29:24
72 55 141 Emily Simpson OOB 30:37
73 238 Evie Smith Waynflete 30:39
74 200 Sofie Westra Greely 30:51
75 195 Franka Schroeder Greely 31:55
76 237 Lily Brennan Waynflete 33:26
77 56 17 Kaiah McGarry Poland Regional 33:40
78 86 Grace Paradis Marshwood 34:15
79 57 214 Pippa Wilson MCWS 35:12
80 217 Bea Schatz MCWS 35:15
81 239 Porter MacElhiney Waynflete 35:15
82 58 149 Cadence Oliver OOB 37:15
83 59 147 Giana Goodell OOB 37:29
84 127 Ridlon Amelia Biddeford 40:10
85 240 YuJi Smith Waynflete 50:01