GIRLS' SOCCER
BANGOR CHRISTIAN AT PISCATAQUIS
September 13, 2024
BANGOR CHRISTIAN 7, PISCATAQUIS 2
1 | 2 | 1OT | 2OT | PK | F | ||
---|---|---|---|---|---|---|---|
Bangor Christian () | — | ||||||
Piscataquis () | — |
STATISTICS
BOXSCORE
ROSTERS
BANGOR CHRISTIAN ROSTER
Roster unavailable
PISCATAQUIS ROSTER
Roster unavailable
TEAM SCHEDULES
BANGOR CHRISTIANPISCATAQUIS
Record: 3-9-1
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Wednesday, 09/11/2024 | 4:00 PM | L | Central 3, Bangor Christian 1 | |
Friday, 09/13/2024 | 4:00 PM | W | Bangor Christian 7, Piscataquis 2 | |
Monday, 09/16/2024 | 4:00 PM | W | Bangor Christian 4, Piscataquis 1 | |
Saturday, 09/21/2024 | 1:00 PM | T | Richmond 3, Bangor Christian 3 | Details |
Friday, 09/27/2024 | 3:00 PM | L | Buckfield 3, Bangor Christian 2 | Details |
Monday, 09/30/2024 | 4:00 PM | L | Mattanawcook Academy 5, Bangor Christian 3 | |
Saturday, 10/05/2024 | 1:00 PM | L | Orono 4, Bangor Christian 2 | |
Monday, 10/07/2024 | 4:00 PM | Piscataquis at Bangor Christian | ||
Thursday, 10/10/2024 | 4:00 PM | L | Central 2, Bangor Christian 1 | |
Friday, 10/11/2024 | 6:00 PM | L | Penobscot Valley 2, Bangor Christian 0 | |
Tuesday, 10/15/2024 | 4:00 PM | L | Foxcroft Academy 2, Bangor Christian 0 | |
Thursday, 10/17/2024 | 4:00 PM | L | Penobscot Valley 4, Bangor Christian 0 | |
Monday, 10/21/2024 | 3:30 PM | Mattanawcook Academy at Bangor Christian | ||
Friday, 10/25/2024 | W | Bangor Christian 4, Van Buren 0 | ||
Tuesday, 10/29/2024 | L | Ashland 2, Bangor Christian 1 |
Record: 0-7-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Saturday, 09/07/2024 | 6:00 PM | L | Bucksport 13, Piscataquis 0 | |
Wednesday, 09/11/2024 | 4:00 PM | Piscataquis at Orono | ||
Friday, 09/13/2024 | 4:00 PM | L | Bangor Christian 7, Piscataquis 2 | |
Monday, 09/16/2024 | 4:00 PM | L | Bangor Christian 4, Piscataquis 1 | |
Saturday, 09/28/2024 | 6:30 PM | L | Bucksport 8, Piscataquis 0 | |
Monday, 09/30/2024 | 4:00 PM | L | Penobscot Valley 8, Piscataquis 0 | |
Monday, 10/07/2024 | 4:00 PM | Piscataquis at Bangor Christian | ||
Tuesday, 10/15/2024 | 6:00 PM | L | Orono 4, Piscataquis 2 | |
Tuesday, 10/22/2024 | 5:00 PM | L | Penobscot Valley 6, Piscataquis 0 |