SHEAD

Address: 89 High Street Eastport, ME 04631
Mascot: Tigers
Email: rdavis@shead.org
Athletic Director: Robert Davis

GIRLS' BASKETBALL

Date Time W/L/T Game Details
Saturday, 12/09/20231:00 PMWShead 47, Greenville 22
Wednesday, 12/13/20235:00 PMLMachias 65, Shead 34
Saturday, 12/16/20231:00 PMLBangor Christian 34, Shead 32
Friday, 12/22/20235:00 PMLNarraguagus 70, Shead 39
Friday, 12/29/20232:30 PMLLee Academy 52, Shead 50, OT
Wednesday, 01/03/20245:00 PMLMachias 53, Shead 37
Saturday, 01/06/20241:00 PMLDeer Isle-Stonington 51, Shead 46
Monday, 01/08/20246:30 PMLJonesport-Beals 47, Shead 45
Monday, 01/15/20245:30 PMWShead 47, Lee Academy 40
Wednesday, 01/17/20246:30 PMLJonesport-Beals 43, Shead 36
Saturday, 01/20/20241:00 PMLGreenville 38, Shead 33
Monday, 01/22/20246:30 PMWShead 47, Narraguagus 32
Wednesday, 01/24/20246:00 PMLWoodland 54, Shead 41
Saturday, 01/27/20245:00 PMDeer Isle-Stonington at Shead
Monday, 01/29/20244:00 PMLBangor Christian 46, Shead 27
Wednesday, 01/31/20244:30 PMWShead 38, East Grand 26
Saturday, 02/03/20243:30 PMWShead 42, East Grand 24
Monday, 02/05/20246:00 PMLWoodland 42, Shead 25
18