SHEAD

Address: 89 High Street Eastport, ME 04631
Mascot: Tigers
Email: rdavis@shead.org
Athletic Director: Robert Davis

BOYS' BASKETBALL

Date Time W/L/T Game Details
Saturday, 12/09/20232:30 PMWShead 71, Greenville 30
Tuesday, 12/12/20236:30 PMWShead 59, Woodland 41
Saturday, 12/16/20232:30 PMLBangor Christian 52, Shead 23
Friday, 12/22/20236:30 PMLNarraguagus 62, Shead 52
Thursday, 12/28/20232:30 PMLMachias 84, Shead 21
Tuesday, 01/02/20246:30 PMLWoodland 69, Shead 29
Thursday, 01/04/20246:30 PMLJonesport-Beals 50, Shead 32
Saturday, 01/06/20242:30 PMWShead 39, Deer Isle-Stonington 29
Tuesday, 01/09/20246:30 PMLMachias 56, Shead 42
Friday, 01/12/20246:30 PMLSearsport 57, Shead 25
Monday, 01/15/20242:30 PMDeer Isle-Stonington at Shead
Thursday, 01/18/20246:30 PMNarraguagus at Shead
Saturday, 01/20/20242:30 PMWShead 44, Greenville 37
Saturday, 01/27/20241:00 PMLBangor Christian 50, Shead 34
Tuesday, 01/30/20246:30 PMLSearsport 48, Shead 43
Wednesday, 01/31/20246:00 PMWShead 84, East Grand 20
Thursday, 02/01/20246:30 PMLJonesport-Beals 60, Shead 42
Saturday, 02/03/20245:00 PMWShead 76, East Grand 18
18