SCHENCK

Address: 45 North Street Suite 1 East Millinocket, ME 04430
Mascot: Wolverines
Email: [email protected]
Athletic Director: John Montgomery

BOYS' BASKETBALL

Date Time W/L/T Game Details
Friday, 12/06/20245:00 PMLKatahdin 52, Schenck 49
Monday, 12/09/20246:30 PMWSchenck 73, Penquis Valley 29
Monday, 12/16/20245:00 PMWSchenck 64, Katahdin 43
Wednesday, 12/18/20245:00 PMWSchenck 71, Lee Academy 55
Monday, 12/23/20246:30 PMWSchenck 69, Stearns 37
Friday, 12/27/20241:30 PMWSchenck 54, Machias 50
Monday, 12/30/20246:30 PMWSchenck 51, Dexter 29
Friday, 01/03/20256:30 PMWSchenck 44, Bangor Christian 31
Tuesday, 01/07/20256:30 PMWSchenck 70, Greenville 38
Wednesday, 01/08/20256:30 PMWSchenck 56, Penobscot Valley 21
Monday, 01/13/20256:30 PMWSchenck 82, Penquis Valley 30
Wednesday, 01/15/20255:00 PMWSchenck 57, Lee Academy 45
Saturday, 01/18/20251:30 PMWSchenck 46, Machias 41
Monday, 01/20/20256:30 PMWSchenck 43, Bangor Christian 26
Wednesday, 01/29/20255:00 PMWSchenck 59, Penobscot Valley 22
Friday, 01/31/20255:00 PMWSchenck 56, Dexter 34
Monday, 02/03/20255:30 PMWSchenck 70, Greenville 24
Wednesday, 02/05/20256:30 PMWSchenck 65, Stearns 28
Monday, 02/17/20251:30 PMD North quarterfinal: TBD vs. #1-Schenck
19