Slalom Challenge

ALPINE SKIING

Tuesday, February, 18, 2025

BOYSGIRLS
Edward Little783
Gray-New Gloucester748
Hampden Academy725
Camden Hills722
Pl  Bib  Class Team    Name                Run 1         Run 2        Result  
________________________________________________________________________________ 
1   56   M     Camde Landon Marquis        29.99 (1)     30.72 (1)   1:00.71 (1)  
2   54   M     Skopw Kaden Salsbury        30.79 (2)     31.08 (2)   1:01.87 (2)  
3   65   M     Skopw Drake Tracy           31.09 (3)     31.19 (4)   1:02.28 (3)  
4   59   M     Edwar Sawyer Shanaman       31.22 (4)     31.11 (3)   1:02.33 (4)  
5   83   M     Edwar Tanner Melanson       32.72 (7)     32.03 (6)   1:04.75 (5)  
6   76   M     Edwar Calvin Vincent        32.93 (8)     31.98 (5)   1:04.91 (6)  
7   68   M     Edwar Carter Hill           32.53 (6)     32.38 (7)   1:04.91 (6)  
8   62   M     Hampd Leif Isenhour         33.37 (12)    32.62 (8)   1:05.99 (8)  
9   53   M     GNG   Rylee Brooks          32.98 (10)    33.61 (9)   1:06.59 (9)  
10  94   M     Edwar Ryan Manson           33.32 (11)    34.22 (12)  1:07.54 (10) 
11  55   M     Oxfor Richard Dieterich     33.85 (15)    33.97 (10)  1:07.82 (11) 
12  96   M     Edwar Luke Wilson           34.95 (20)    34.05 (11)  1:09.00 (12) 
13  90   M     GNG   Tyler Scribner        33.80 (14)    35.21 (14)  1:09.01 (13) 
14  64   M     GNG   Brayden Russell       35.28 (21)    34.81 (13)  1:10.09 (14) 
15  39   M     Hampd Adam McClure          34.74 (17)    35.71 (16)  1:10.45 (15) 
16  98   M     Camde Oliver Lee            34.82 (18)    36.25 (17)  1:11.07 (16) 
17  57   M     Medom Parker Eaton          34.84 (19)    36.43 (18)  1:11.27 (17) 
18  95   M     Edwar Zenon Marris          34.45 (16)    37.25 (21)  1:11.70 (18) 
19  67   M     Camde Larson Castle         36.94 (24)    35.48 (15)  1:12.42 (19) 
20  87   M     GNG   Jacob Buckley         35.81 (23)    37.05 (19)  1:12.86 (20) 
21  60   M     Gardi .Oliver Murphy        39.83 (25)    37.55 (22)  1:17.38 (21) 
22  74   M     Oxfor Rowan Ohanlon         35.45 (22)    42.35 (32)  1:17.80 (22) 
23  86   M     Hampd Hunter LaPointe       40.64 (28)    39.49 (24)  1:20.13 (23) 
24  69   M     Gardi Jason Deering         40.73 (29)    40.47 (25)  1:21.20 (24) 
25  102  M     John  Josh Pangburn         40.62 (27)    40.92 (28)  1:21.54 (25) 
26  61   M     Brewe Brody Hubbard         41.22 (31)    40.78 (26)  1:22.00 (26) 
27  101  M     John  Jake Monnier          41.42 (32)    40.91 (27)  1:22.33 (27) 
28  100  M     John  Eli Barnes            41.10 (30)    41.92 (30)  1:23.02 (28) 
29  91   M     Edwar Ben Cuetara           31.90 (5)     51.69 (45)  1:23.59 (29) 
30  38   M     Brewe Gabe Tibbetts         41.78 (33)    41.83 (29)  1:23.61 (30) 
31  92   M     Edwar Landon Folker         33.67 (13)    52.15 (46)  1:25.82 (31) 
32  72   M     GNG   Gus Pfeifle           44.01 (35)    42.43 (33)  1:26.44 (32) 
33  71   M     Hampd 3Blak Fitzgerald      40.06 (26)    46.83 (39)  1:26.89 (33) 
34  77   M     Gardi Logan Cote            45.02 (36)    42.19 (31)  1:27.21 (34) 
35  104  M     John  Elliot Tankel         45.76 (37)    46.13 (35)  1:31.89 (35) 
36  85   M     Brewe Frederick Stewart     45.77 (38)    46.58 (36)  1:32.35 (36) 
37  63   M     Bango Tyler Johnson         47.75 (42)    45.61 (34)  1:33.36 (37) 
38  81   M     Skopw Derek Dubois          46.07 (39)    47.41 (40)  1:33.48 (38) 
39  84   M     Gardi Nicholas Belanger     47.53 (41)    46.63 (37)  1:34.16 (39) 
40  89   M     Brewe Babatunde Odeleye     47.16 (40)    47.47 (41)  1:34.63 (40) 
41  70   M     Brewe Cole Hubbard          51.66 (44)    46.74 (38)  1:38.40 (41) 
42  51   M     MCI   Jackson Munger        51.93 (45)    48.95 (42)  1:40.88 (42) 
43  105  M     John  Jack Backman          50.27 (43)    50.83 (44)  1:41.10 (43) 
44  82   M     Oxfor Sam Landis            52.00 (46)    50.56 (43)  1:42.56 (44) 
45  103  M     John  Mason Read            42.30 (34)  1:01.60 (48)  1:43.90 (45) 
46  75   M     Camde Sam Black             54.73 (48)    53.29 (47)  1:48.02 (46) 
47  80   M     GNG   Emery Ouellette     1:19.45 (49)    38.78 (23)  1:58.23 (47)
Edward Little780
Camden Hills765
Oxford Hills735
John Bapst732
Hampden Academy713
Pl  Bib  Class Team    Name                Run 1         Run 2        Result  
________________________________________________________________________________ 
1   18   F     Edwar Ellie Porter          33.03 (2)     32.13 (1)   1:05.16 (1)  
2   3    F     Leavi Sophie Simard         32.06 (1)     33.69 (2)   1:05.75 (2)  
3   4    F     GNG   Ava Beaudin           33.57 (3)     34.00 (4)   1:07.57 (3)  
4   24   F     Edwar Caroline Bosse        33.91 (4)     34.36 (7)   1:08.27 (4)  
5   6    F     Oxfor Gianna Devivo         34.61 (5)     33.83 (3)   1:08.44 (5)  
6   9    F     Edwar Maddie Ranger         34.62 (6)     34.41 (8)   1:09.03 (6)  
7   33   F     Camde Hailey Marquis        35.20 (7)     34.29 (5)   1:09.49 (7)  
8   40   F     John  Ella Williams         35.98 (9)     34.29 (5)   1:10.27 (8)  
9   7    F     Camde Maggie Metzler        35.56 (8)     35.81 (10)  1:11.37 (9)  
10  16   F     Oxfor Sam McPhail           36.13 (11)    35.61 (9)   1:11.74 (10) 
11  29   F     Camde Amelia Mills          36.08 (10)    36.45 (13)  1:12.53 (11) 
12  17   F     Camde Maggie McCarthy       36.90 (12)    36.27 (11)  1:13.17 (12) 
13  30   F     Edwar Clara Wilson          37.27 (15)    36.31 (12)  1:13.58 (13) 
14  23   F     Camde Piper Urey            36.99 (13)    37.07 (14)  1:14.06 (14) 
15  14   F     Leavi Ava Twitchell         37.17 (14)    37.47 (15)  1:14.64 (15) 
16  22   F     Oxfor Alyson Cash           37.68 (16)    37.64 (16)  1:15.32 (16) 
17  1    F     Brewe Presely Rideout       37.88 (17)    39.00 (19)  1:16.88 (17) 
18  2    F     Hampd Tessa Castrucci       38.62 (19)    38.83 (18)  1:17.45 (18) 
19  41   F     John  Addison Milligan      40.22 (22)    38.35 (17)  1:18.57 (19) 
20  42   F     John  Jaquie Pangburn       38.46 (18)    40.31 (21)  1:18.77 (20) 
21  11   F     Gardi Julianna Curtis       39.63 (20)    40.28 (20)  1:19.91 (21) 
22  13   F     Hampd Maggie Allen          39.70 (21)    41.07 (24)  1:20.77 (22) 
23  20   F     Hampd Isabelle Clark        40.62 (23)    40.32 (22)  1:20.94 (23) 
24  15   F     Skopw Charlotte Libby       41.36 (25)    40.99 (23)  1:22.35 (24) 
25  43   F     John  Reese Monnier         40.72 (24)    42.05 (26)  1:22.77 (25) 
26  21   F     Skopw Mae Dubois            42.19 (26)    43.51 (28)  1:25.70 (26) 
27  10   F     Cony  Hannah Marshall       44.05 (30)    41.67 (25)  1:25.72 (27) 
28  31   F     Hampd Sophie Walsh          43.80 (29)    43.55 (29)  1:27.35 (28) 
29  19   F     Brewe Stella Damon          43.57 (27)    44.44 (31)  1:28.01 (29) 
30  12   F     Brewe Violet Damon          43.75 (28)    44.38 (30)  1:28.13 (30) 
31  44   F     John  Khloe Grass           45.09 (32)    43.29 (27)  1:28.38 (31) 
32  45   F     John  Sophia Soucy          44.39 (31)    46.37 (32)  1:30.76 (32) 
33  36   F     Hampd Phoebe Strong         47.28 (33)    46.51 (33)  1:33.79 (33) 
34  46   F     John  Claire Starks         48.73 (34)    48.99 (35)  1:37.72 (34) 
35  47   F     John  Lydia Bryant          52.61 (35)    51.12 (36)  1:43.73 (35) 
36  35   F     Camde Natalie Clark         58.07 (36)    48.39 (34)  1:46.46 (36) 
37  37   F     Camde Clara Venghiattis     59.67 (38)    55.37 (37)  1:55.04 (37) 
38  32   F     Oxfor Keyra Robertson       59.41 (37)    57.43 (38)  1:56.84 (38)