Sumner at Lee/Mattanawcook
VOLLEYBALL
SUMNER 3, LEE/MATTANAWCOOK 0
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
Sumner () | — | ||||||
Lee/Mattanawcook () | — |
INDIVIDUAL STATS
SUMNERLEE/MATTANAWCOOK
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
SUMNER ROSTER
Roster unavailable
LEE/MATTANAWCOOK ROSTER
Roster unavailable
TEAM SCHEDULES
SUMNERLEE/MATTANAWCOOK
Record: 1-10-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Friday, 09/06/2024 | 5:30 PM | L | Narraguagus 3, Sumner 0 | |
Monday, 09/09/2024 | 5:30 PM | L | George Stevens 3, Sumner 0 | |
Thursday, 09/12/2024 | 5:30 PM | Sumner at Machias | ||
Friday, 09/13/2024 | TBD | L | Woodland 3, Sumner 0 | |
Tuesday, 09/17/2024 | 5:30 PM | Bucksport at Sumner | ||
Wednesday, 09/18/2024 | 5:30 PM | Sumner at Calais | ||
Wednesday, 09/25/2024 | 5:30 PM | L | George Stevens 3, Sumner 0 | |
Friday, 09/27/2024 | 5:30 PM | L | Mt. Desert Island 3, Sumner 0 | |
Thursday, 10/03/2024 | 5:30 PM | Lee Academy at Sumner | ||
Monday, 10/07/2024 | 5:30 PM | L | Ellsworth 3, Sumner 1 | |
Saturday, 10/12/2024 | 1:30 PM | L | Jonesport-Beals 3, Sumner 0 | |
Monday, 10/14/2024 | TBD | W | Sumner 3, Lee/Mattanawcook 0 | |
Wednesday, 10/16/2024 | 6:00 PM | L | Bucksport 3, Sumner 0 | |
Friday, 10/18/2024 | 5:30 PM | L | Narraguagus 3, Sumner 0 |
Record: 0-2-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Friday, 09/13/2024 | 6:30 PM | L | Calais 3, Lee/Mattanawcook 0 | |
Monday, 10/14/2024 | TBD | L | Sumner 3, Lee/Mattanawcook 0 |