FIELD HOCKEY
STEARNS AT JOHN BAPST
September 24, 2024
1 | 2 | 1OT | 2OT | PK | F | ||
---|---|---|---|---|---|---|---|
Stearns () | — | ||||||
John Bapst () | — |
STATISTICS
BOXSCORE
ROSTERS
STEARNS ROSTER
Roster unavailable
JOHN BAPST ROSTER
Roster unavailable
TEAM SCHEDULES
STEARNSJOHN BAPST
Record: 2-7-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Saturday, 09/07/2024 | 10:00 AM | W | Stearns 1, Mattanawcook Academy 0 | |
Monday, 09/09/2024 | 4:00 PM | W | Stearns 4, Hermon 3 | |
Wednesday, 09/11/2024 | 4:00 PM | L | Foxcroft Academy 3, Stearns 1 | |
Monday, 09/16/2024 | 4:00 PM | L | Old Town 3, Stearns 0 | |
Friday, 09/20/2024 | 4:00 PM | L | Dexter 9, Stearns 0 | |
Tuesday, 09/24/2024 | 4:00 PM | Stearns at John Bapst | ||
Thursday, 09/26/2024 | 4:00 PM | Orono at Stearns | ||
Monday, 09/30/2024 | 4:00 PM | L | Dexter 6, Stearns 0 | |
Friday, 10/04/2024 | 4:00 PM | Piscataquis at Stearns | ||
Tuesday, 10/08/2024 | 4:00 PM | L | John Bapst 4, Stearns 1 | |
Friday, 10/11/2024 | 4:00 PM | L | Orono 3, Stearns 0 | |
Tuesday, 10/15/2024 | 4:00 PM | Foxcroft Academy at Stearns | ||
Saturday, 10/19/2024 | 11:00 AM | Stearns at Mattanawcook Academy | ||
Tuesday, 10/22/2024 | 4:00 PM | L | Piscataquis 2, Stearns 0 |
Record: 1-2-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Wednesday, 09/11/2024 | 4:00 PM | Hermon at John Bapst | ||
Tuesday, 09/24/2024 | 4:00 PM | Stearns at John Bapst | ||
Tuesday, 10/08/2024 | 4:00 PM | W | John Bapst 4, Stearns 1 | |
Friday, 10/11/2024 | L | Brewer 5, John Bapst 0 | ||
Tuesday, 10/15/2024 | 4:00 PM | L | Orono 5, John Bapst 0 | |
Monday, 10/21/2024 | 6:00 PM | John Bapst at Hermon |