Sanford at Biddeford

VOLLEYBALL

BIDDEFORD 3, SANFORD 0

12345 F
Sanford (0-3)232123—
Biddeford (3-0)252525—

INDIVIDUAL STATS

SANFORDBIDDEFORD
STATS UNAVAILABLE
STATS UNAVAILABLE

ROSTERS

SANFORD ROSTER
Chase, Emi
Dennis, Kennedy
Ducharme, Brianna
Elias, Ashley
Farrington, Olivia
Favolise, Gabriella
Gallagher, Samone
Genest, Ellery
Igiraneza, Tracy
Kilkenny, Keira
Lagueux, Leah
Nadeau, Madison
O'Dette, Claire
Soucy, Leah
BIDDEFORD ROSTER
Al Mohammad, Nesrin
Barrett, Jaynelle
Baum, Molly
Bushiri, Soraia
Cote, Clarice
Diggins, Gabrielle
Donovan, Maeve
Goff, Hannah
Hatch, Beks
Hunter, Olivia
Martel, Lalia
Richerson, Tabrea
Saucier, Cora
Victorino, Samantha
Wilkinson, Brynn
Zombo, Carolina

TEAM SCHEDULES

SANFORDBIDDEFORD

Record: 2-11-0

Date Time W/L/T Game Details
Saturday, 09/07/20242:45 PMLWindham 3, Sanford 0
Tuesday, 09/10/20246:00 PMLGorham 3, Sanford 1
Thursday, 09/12/20245:30 PMLBiddeford 3, Sanford 0
Tuesday, 09/17/20246:00 PMLYork 3, Sanford 1
Thursday, 09/19/20246:00 PMWSanford 3, Portland 0
Tuesday, 09/24/20246:00 PMSanford at Noble
Thursday, 09/26/20246:30 PMLYarmouth 3, Sanford 0
Thursday, 10/03/20246:00 PMWSanford 3, Massabesic/Sacopee Valley 2
Tuesday, 10/08/20246:00 PMLDeering 3, Sanford 0
Thursday, 10/10/20246:00 PMLSouth Portland 3, Sanford 2
Tuesday, 10/15/20246:00 PMLBonny Eagle 3, Sanford 0
Thursday, 10/17/20247:00 PMLScarborough 3, Sanford 2
Monday, 10/21/20246:30 PMLKennebunk 3, Sanford 1
Tuesday, 10/22/20246:30 PMLThornton Academy 3, Sanford 0

Record: 15-2-0

Date Time W/L/T Game Details
Thursday, 09/05/20245:30 PMWBiddeford 3, Deering 1
Tuesday, 09/10/20246:30 PMWBiddeford 3, Thornton Academy 0
Thursday, 09/12/20245:30 PMWBiddeford 3, Sanford 0
Saturday, 09/14/20241:00 PMWBiddeford 3, Falmouth 2Details
Tuesday, 09/17/20245:30 PMWBiddeford 3, Scarborough 1Details
Thursday, 09/19/20245:30 PMWBiddeford 3, Kennebunk 2
Tuesday, 09/24/20245:30 PMWBiddeford 3, Bonny Eagle 0
Tuesday, 10/01/20246:00 PMWBiddeford 3, Massabesic/Sacopee Valley 0
Thursday, 10/03/20245:30 PMLGorham 3, Biddeford 0
Tuesday, 10/08/20246:00 PMWBiddeford 3, Portland 0
Saturday, 10/12/20242:45 PMWBiddeford 3, Windham 0
Tuesday, 10/15/20245:30 PMWBiddeford 3, Noble 0
Thursday, 10/17/20245:45 PMWBiddeford 3, Marshwood 0
Tuesday, 10/22/20246:00 PMWBiddeford 3, South Portland 1
Monday, 10/28/20245:00 PMWBiddeford 3, Deering 1
Wednesday, 10/30/20245:00 PMWBiddeford 3, Bonny Eagle 1
Saturday, 11/02/20244:00 PMLGorham 3, Biddeford 0Details