FIELD HOCKEY

PISCATAQUIS AT DEXTER

September 13, 2024

DEXTER 2, PISCATAQUIS 0

121OT2OTPK F
Piscataquis ()—
Dexter ()—

STATISTICS

BOXSCORE

ROSTERS

PISCATAQUIS ROSTER
Roster unavailable
DEXTER ROSTER
Roster unavailable

TEAM SCHEDULES

PISCATAQUISDEXTER

Record: 3-3-0

Date Time W/L/T Game Details
Friday, 09/13/20244:00 PMLDexter 2, Piscataquis 0
Monday, 09/30/20244:00 PMWPiscataquis 1, Hermon 0
Friday, 10/04/20244:00 PMPiscataquis at Stearns
Wednesday, 10/09/20243:30 PMLOrono 3, Piscataquis 2
Wednesday, 10/16/20244:00 PMLDexter 5, Piscataquis 0
Tuesday, 10/22/20244:00 PMWPiscataquis 2, Stearns 0
Tuesday, 10/29/20243:30 PMWPiscataquis 2, Orono 1

Record: 12-1-0

Date Time W/L/T Game Details
Thursday, 09/05/20244:00 PMWDexter 2, MCI 0
Monday, 09/09/20244:00 PMWDexter 4, Orono 0
Wednesday, 09/11/20244:00 PMWDexter 4, Old Town 0
Friday, 09/13/20244:00 PMWDexter 2, Piscataquis 0
Thursday, 09/19/20244:00 PMWDexter 6, Hermon 0
Friday, 09/20/20244:00 PMWDexter 9, Stearns 0
Tuesday, 09/24/20244:00 PMWDexter 1, Foxcroft Academy 0
Friday, 09/27/20244:00 PMWDexter 7, Mattanawcook Academy 0
Monday, 09/30/20244:00 PMWDexter 6, Stearns 0
Wednesday, 10/02/20244:00 PMLNokomis 1, Dexter 0
Saturday, 10/05/20244:00 PMWDexter 4, Orono 2
Tuesday, 10/08/20244:00 PMWDexter 3, Foxcroft Academy 0
Saturday, 10/12/20244:00 PMMattanawcook Academy at Dexter
Wednesday, 10/16/20244:00 PMWDexter 5, Piscataquis 0