KVAC: Lewiston, Mt. Ararat, Edward Little, Brunswick
INDOOR TRACK
Wednesday, January, 8, 2025
Lewiston | 162 |
Brunswick | 98 |
Mt. Ararat | 92 |
Edward Little | 65 |
4×800 MR: 1 Brunswick (Trevor Campbell, Wyatt Briggs, Nathaniel Knowles, Marshall Wall) 10:29.25; 2 Lewiston (Connor Dorr, Deonte Teague, Alexander Miranda, Evan Brousseau) 10:49.80
55m Hurdles: 1 Bryce Holden (MA) 8.45; 2 Larson Stone (L) 8.55; 3 Osman Mohamed (L) 8.97; 4 Jesus Rafael (L) 9.27; 5 Cooper Beaulieu (L) 9.35; 6 Ashby Hayward (MA) 9.37; 7 Theodore Forcier (MA) 11.58; 8 Victor Puanha (L) 11.95
55m: 1 Cameron Harris (L) 6.89; 2 Ritangel Silva (L) 6.97; 3 Simon Stadnicki (B) 7.03; 4 Mekhi Young (L) 7.10; 5 Jansen Weaver (B) 7.16; 6 Jeremiah Samson (EL) 7.16; 7 Randall LaGrange (MA) 7.20; 8 Thomas LeBlanc (EL) 7.21
1 Mile: 1 Gabe Eaton (B) 4:55.91; 2 Enzo Giampaolo (L) 4:56; 3 Harper Borden (EL) 4:57.64; 4 Ian Britt (MA) 4:58.83; 5 Marshall Wall (B) 5:02.98; 6 Jonathan Bisson (B) 5:15.68; 7 Cameron Cardella (MA) 5:24.75; 8 Andrew Mistler (B) 5:39.16
400m: 1 Simon Stadnicki (B) 55.07; 2 Jansen Weaver (B) 56.39; 3 Ritangel Silva (L) 57.67; 4 Marshall Flynn (MA) 57.69; 5 Brody Parker (MA) 59.00; 6 Declan Kelly (MA) 59.20; 7 Ethan Fortuna (L) 59.77; 8 Tayshawn Watson (L) 1:00.69
800m: 1 Enzo Giampaolo (L) 2:04.35; 2 Gavin Anderson (EL) 2:04.39; 3 Eli Burt (MA) 2:08.56; 4 Randall LaGrange (MA) 2:09.38; 5 Ryan McPherson (B) 2:09.93; 6 Harper Borden (EL) 2:09.99; 7 Dylan Trockman (MA) 2:13.93; 8 Nathaniel Knowles (B) 2:29.83 1
200m: 1 Cameron Harris (L) 24.14; 2 Eben White (B) 24.24; 3 Bryce Holden (MA) 24.27; 4 Osman Mohamed (L) 25.58; 5 Mekhi Young (L) 25.63; 6 Ashby Hayward (MA) 25.72; 7 Rashid Abukar (L) 25.76; 8 Fin Leo (B) 25.85
2 Mile: 1 Enzo Giampaolo (L) 11:27.06; 2 Ryan McPherson (B) 11:31.95; 3 Jonathan Bisson (B) 11:40.11; 4 Cameron Cardella (MA) 11:43.64; 5 Evan Brousseau (L) 12:48.08; 6 Noah Wellarsson (L) 13:46.39 1
4×200 MR: 1 Lewiston (Daniel Makuta, Ritangel Silva, Mekhi Young, Cameron Harris) 1:40.24; 2 Mt. Ararat (Randall LaGrange, Declan Kelly, Dylan Trockman, Eli Burt) 1:41.47; 3 Edward Little (Flyn Demers Dube, Gavin Anderson, Christopher Jimenez, Joe LeBlanc) 1:50.43; 4 Brunswick (Gabe Eaton, Riley Cushman, Marshall Wall, Sam Brassard) 1:53.63
Shot Put: 1 Ryker Paradis (L) 55-10.5; 2 Nick Doughty (MA) 41-08.5; 3 Lucas Pinkham (MA) 38-01; 4 Will Diamond-Stanic (L) 38-00.5; 5 Jimmy Cook (B) 37-05.5; 6 Tadon Rogers (L) 36-06.5; 7 Logan Billings (EL) 35-02.5; 8 Lane Folger (MA) 33-09.75 2
Long Jump:1 Thomas LeBlanc (EL) 19-07; 2 Simon Stadnicki (B) 19-05; 3 Jesus Rafael (L) 19-02.25; 4 Evan Weymouth (MA) 18-02.75; 5 Dashiell Legawiec (MA) 18-01; 6 Liam Scholl (B) 18-00.25; 7 Basilio Mpaka (L) 17-07.75; 8 Maxwell Nelson (EL) 17-07.75
Triple Jump: 1 Theodore Forcier (MA) 39-00; 2 Franck Tshibamba (EL) 37-09.75; 3 Jesus Rafael (L) 37-09.25; 4 Basilio Mpaka (L) 37-01.5; 5 Fin Leo (B) 36-06.75; 6 Dashiell Legawiec (MA) 35-11.75; 7 Henriques Soares (L) 35-09.75; 8 Jeremiah Samson (EL) 35-0 High Jump: 1 Larson Stone (L) 5-08; 2 Ethan Longley (EL) 5-02; 3 Liam Scholl (B) 5-02; 4 Daniel Makuta (L) 5-02; 5 Eben White (B) 5-0
Pole Vault: 1 Ashby Hayward (MA) 13-00; 2 Thomas LeBlanc (EL) 12-06; 3 Joe LeBlanc (EL) 10-00; 4 Larson Stone (L) 9-06; 5 Corbin Bosse (EL) 9-06; 6 Quinn St. Peter Scott (EL) 9-0; 7 Noah Koelker (B) 8-06; 8 Brody Parker (MA) 8-0
Mt. Ararat | 153.5 |
Brunswick | 111.5 |
Lewiston | 90 |
Edward Little | 50 |
4×800 MR: 1 Lewiston (Lillian Beaulieu, Amelia Wooten, Rhian Fortuna, Delaney Bousquet) 12:36.20; 2 Brunswick (Annabelle Chapman, Nieve Logan, Delaney Farnham, Anna Klingle) 12:51.35
55m Hurdles: 1 Jenni Flynn (L) 8.94; 2 Evelyn Goudreau (MA) 10.31; 3 Ellie Douglas (MA) 10.36; 4 Sarah Middleton (MA) 10.43; 5 Lacey Palese (B) 10.82; 6 Abigail Sullivan (MA) 10.90; 7 Virginia Foss (L) 11.02; 8 Christie Mabi (L) 11.06
55m: 1 Ellie Musica (B) 7.83; 2 Kaisley Marquis (EL) 7.84; 3 Stefanie Tuffour (L) 8.14; 4 Elsa Reynolds (B) 8.16; 5 Hannah Garrepy (MA) 8.31; 6 Camille Trueh (MA) 8.32; 7 Holly Aloegnikou (L) 8.34; 8 Imani Downing (EL) 8.35
1 Mile: 1 Katherine Therriault (MA) 6:08.93; 2 Delaney Ouellette (L) 6:12.91; 3 Rosa McCausland (B) 6:50.27; 4 Eleanor Young (MA) 6:57.27; 5 Annie Spurr (L) 7:04.61; 6 Jemma Holden (MA) 7:06.98; 7 Celiah Godo (MA) 7:08.27; 8 Annabelle Chapman (B) 7:08.52
400m: 1 Ellie Musica (B) 1:04.95; 2 Kayla Monahan (B) 1:06.27; 3 Nieve Logan (B) 1:06.67; 4 Victoria Mpaka (L) 1:08.04; 5 Ellie Douglas (MA) 1:08.35; 6 Lila Mussomeli (MA) 1:10.22; 7 Camille Trueh (MA) 1:10.49; 8 Stefanie Tuffour (L) 1:10.65
800m: 1 Ashlyn Thibeault (MA) 2:40.79; 2 Mia Pierce (MA) 2:42.01; 3 Islah Godo (MA) 2:42.12; 4 Charlotte Crowe (MA) 2:54.64; 5 Scarlett Perry (L) 2:59.92; 6 Lillian Beaulieu (L) 3:01.54; 7 Fatuma Awil (EL) 3:07.02; 8 Katherine Therriault (MA) 3:12.99
200m: 1 Jenni Flynn (L) 27.55; 2 Kaisley Marquis (EL) 28.46; 3 Kiara Bushman (EL) 29.65; 4 Asha Hassan (L) 29.77; 5 Holly Aloegnikou (L) 29.89; 6 Mckinley Mulliner (EL) 30.31; 7 Aaliyah Iffih (EL) 30.56; 8 Amiya Powell (EL) 30.66
2 Mile: 1 Mia Pierce (MA) 13:52.65; 2 Charlotte Crowe (MA) 14:01.74; 3 Anna Klingle (B) 15:31.52; 4 Rosa McCausland (B) 15:45.60
4×200 MR: 1 Lewiston (Tracy Banguninga, Stefanie Tuffour, Victoria Mpaka, Holly Aloegnikou) 1:57.90; 2 Brunswick (Ava Kinney, Nieve Logan, Lacey Palese, Ellie Musica) 1:58.51
Shot Put: 1 Leilani Mitchell (EL) 28-09.5; 2 Carly Satterfield (MA) 28-03.75; 3 Logan Norton (MA) 27-10.25; 4 Lydia Branson (MA) 26-11.5; 5 Liz Green (B) 26-06.25; 6 Autumn Sanford (B) 26-02; 7 Lillian Beaulieu (L) 23-10; 8 Flavia Dozolo (L) 23-06.75
Long Jump: 1 Lisi Palmer (B) 15-11.75; 2 Amiya Powell (EL) 14-10.75; 3 Islah Godo (MA) 14-09.5; 4 Jenni Flynn (L) 14-08.25; 5 Ana Morais Pedro (L) 14-04.75; 6 Lila Mussomeli (MA) 14-01.75; 7 Tracy Banguninga (L) 14-01.75; 8 Aiva Turcotte (L) 14-00
Triple Jump: 1 Islah Godo (MA) 32-02.25; 2 Elsa Reynolds (B) 31-08.75; 3 Aiva Turcotte (L) 31-02.25; 4 Lila Mussomeli (MA) 30-03.5; 5 Leilani Mitchell (EL) 29-10.25; 6 Kiara Bushman (EL) 29-10.25; 7 Aurora Newcomb (MA) 29-04.75; 8 Cecelia Minet (MA) 29-04.5
High Jump: 1 Lisi Palmer (B) 5-04; 2 Evelyn Goudreau (MA) 4-10; 3 Leilani Mitchell (EL) 4-06; 4 Biel Deng (L) 4-06; 5 Virginia Foss (L) 4-02; 6 Krystah Coen (MA) 4-00; 7 Kaiya Poulin (L) 4-00; 8 Sarah Middleton (MA) 3-10
Pole Vault: 1 Carly Satterfield (MA) 8-00; 2 Felicity Jackson (B) 7-06; 3 Hannah Garrepy (MA) 7-00; 4 Scarlett Perry (L) 6-06; 4 Evelyn Goudreau (MA) 6-06; 6 Paige St. Pierre (MA) 6-06; 6 Darby Brown (B) 6-06