KVAC: Lawrence, Skowhegan, MCI, Oceanside/ Medomak Valley/Camden Hills, Waterville, Messalonskee, Morse

INDOOR TRACK

Thursday, January, 9, 2025

BOYSGIRLS
Messalonskee125
Morse71
Skowhegan47
Medomak Valley38
Lawrence35
Oceanside29
Waterville22
MCI17

4x800MR: 1 Morse (Wyatt Smith, Jack Brune, Owen Smith, Levi Riggs) 9:58.71; 2 Messalonskee (Cameron Burrows, Evan Crockett, Andrew Rhoda, Max Withee) 10:36.03; 3 Oceanside 10:44.15
55m hurdles: 1 Malachi Cusano (Mess) 9.66; 2 Kevante Jones (MCI) 10.63; 3 Deegan Lewis (MCI) 11.86
55m: 1 Christopher Shaw (Mess) 6.86; 2 Brett Lindsay (Mor) 7.01; 3 Austin Jones (Mess) 7.04; 4 Connor Campbell (Mor) 7.12; 5 Logan Wise (Law) 7.26; 6 Daniel Villacci (O) 7.30; 7 Jack Haber (Mess) 7.36; 8 Michael Corriveau (O) 7.63
1 mile: 1 Pierce Coughlin (Mess) 4:54.81; 2 Wyatt Smith (Mor) 5:09.77; 3 Evan Crockett (Mess) 5:11.22; 4 Colby Daigle (MV) 5:16.21; 5 Otto Hibl (Mor) 5:22.42; 6 Jack Brune (Mor) 5:34.23; 7 John Bell (O) 5:59.80; 8 Finnegan Adams (O) 6:15.08
400m: 1 Daniel Villacci (O) 55.95; 2 Michael Corriveau (O) 1:00.10; 3 Charley Flees (Wat) 1:03.83; 4 Owen Post (O) 1:05.75; 5 Kevante Jones (MCI) 1:07.21; 6 Dan Joler (Wat) 1:07.41; 7 Demarcus Smith (MCI) 1:07.50; 8 Shawn Williams (O) 1:08.01
800m: 1 Levi Riggs (Mor) 2:06.62; 2 Pierce Coughlin (Mess) 2:11.73; 3 Marco Garelli (Skow) 2:12.46; 4 Max Withee (Mess) 2:12.91; 5 Nathan Fotter (Law) 2:15.17; 6 Jeffrey Flees (Wat) 2:20.38; 7 Otto Hibl (Mor) 2:35.10; 8 Aiden Troxell (Wat) 2:42.57
200m: 1 Christopher Shaw (Mess) 24.06; 2 Brett Lindsay (Mor) 24.32; 3 Connor Campbell (Mor) 24.62; 4 Gabe Stetkis (Skow) 24.94; 5 Austin Jones (Mess) 25.08; 6 Jack Haber (Mess) 25.40; 7 Logan Wise (Law) 25.86; 8 Owen Smith (Mor) 26.81
2 mile: 1 Pierce Coughlin (Mess) 10:47.74; 2 Jeffrey Flees (Wat) 10:53.06; 3 Colby Daigle (MV) 11:12.28; 4 Wyatt Smith (Mor) 11:46.47; 5 Ephraim Burke (Mor) 15:14.92
4x200MR: 1 Messalonskee (Christopher Shaw, Jack Haber, Colton Enos, Austin Jones) 1:40.72; 2 Lawrence (Gabriel Fairbrother, Nathan Fotter, Hunter Hutchins, Logan Wise) 1:45.38; 3 Waterville (Charley Flees, Dan Joler, Jeffrey Flees, Aiden Troxell) 1:54.67
Shot Put: 1 Thomas Hebert (Skow) 47-9.5; 2 Anthony Pickell (Mess) 44-8; 3 Ben Ireland (Mess) 44-7.75; 4 Aydan Hovencamp (Skow) 40-6.5; 5 Daniel Carrolton (Mor) 37-10.25; 6 Gabriel Fairbrother (Law) 33-1.75; 7 Caleb Crowley (Wat) 32-7.5; 8 Dan Joler (Wat) 31-4.75
Long Jump: 1 Evan Rush (MV) 18-1; 2 Tenzin Ware (MV) 16-0.5; 3 Malachi Cusano (Mess) 15-10.5; 4 John Johnson (Skow) 15-5; 5 Hunter Hutchins (Law) 15-1.75; 6 Kevante Jones (MCI) 14-9; 7 Ethan Yanik (O) 13-8; 8 Willie Riggs (Mor) 12-11
Triple Jump: 1 Evan Rush (MV) 40-5.25; 2 Gabe Stetkis (Skow) 38-10.5; 3 Malachi Cusano (Mess) 33-1.25
High Jump: 1 Gabe Stetkis (Skow) 5-6; 2 Nathan Fotter (Law) 5-2; 3 Victor Neau (Mor) 5-0; 4 Colton Enos (Mess) 4-10; 5 Carter Grenier (Law) 4-6; 6 Emmett Turcotte (Skow) 4-6
Pole Vault: 1 Carter Grenier (Law) 9-0

MCI94
Morse91
Messalonskee87
Skowhegan43
Oceanside40
Lawrence27
Medomak Valley21
Camden Hills14

4x800MR: 1 Morse (Caroline Luchies, Riley Gerow, Shealyn Brochu, Frida Wright) 11:14.61; 2 Messalonskee (Brynne Barron, Sophia Dunham, Annabelle Hanscom, Adriana Katz) 14:07.66
55m hurdles: 1 Gabrielle Finelli (MCI) 9.24; 2 Anabelle Gerow (Mor) 10.43; 3 Faith Holmes (Mess) 11.10; 4 Brynne Barron (Mess) 11.12; 5 Paisley Emery (Skow) 11.29; 6 Peyton Berube (Law) 11.80; 7 Abigail Rowell (MCI) 12.14; 8 Cheyanne Phillips (MCI) 12.19
55m: 1 Maggie Robbins (Skow) 7.82; 2 Sienna Geretz (O) 8.09; 3 Delia Murray (Mor) 8.14; 4 Reese Novicka (O) 8.15; 5 Issabella Spell (MCI) 8.17; 6 Lyra Puchalski (MV) 8.29; 7 Hallye King (O) 8.43; 8 Paisley Emery (Skow) 8.64
1 mile: 1 Ava Collamore (MV) 5:47.87; 2 Piper Brenton (CH) 6:03.68; 3 Caroline Luchies (Mor) 6:18.90; 4 Summer Irish-Dean (Mor) 6:31.31; 5 Annabelle Hanscom (Mess) 6:37.83; 6 Lily Forrester (Mor) 6:44.53; 7 Claire Clifford (Mor) 7:01.43; 8 Alayna Marchessault (O) 7:07.80
400m: 1 Sienna Geretz (O) 1:06.63; 2 Frida Wright (Mor) 1:11.56; 3 Norah Jamison (MCI) 1:11.62; 4 Josie Thompson (Skow) 1:12.18; 5 Alexandria McDonough (Mess) 1:13.27; 6 Mackenzie Dean (MCI) 1:13.86; 7 Gabriell Hall (Skow) 1:14.05; 8 Sophia Dunham (Mess) 1:14.06
800m: 1 Shealyn Brochu (Mor) 2:21.66; 2 Celia Stinson (MCI) 2:45.12; 3 Caroline Luchies (Mor) 2:47.08; 4 Annabelle Hanscom (Mess) 3:01.93; 5 Lily Forrester (Mor) 3:02.32; 6 Riley Gerow (Mor) 3:07.98; 7 Rose Strelneck (Mor) 3:10.82; 8 Winnie Liu (Wat) 3:17.49
200m: 1 Reese Novicka (O) 28.61; 2 Delia Murray (Mor) 29.19; 3 Audrey Strong (CH) 30.24; 4 Anabelle Gerow (Mor) 30.35; 5 Lily Smart (Mess) 31.68; 6 Faith Holmes (Mess) 31.78; 7 Alexandria McDonough (Mess) 32.21; 8 Autumn Perry (Mor) 32.22
2 mile: 1 Ava Collamore (MV) 13:02.74; 2 Celia Stinson (MCI) 13:42.88; 3 Frida Wright (Mor) 14:04.98; 4 Adriana Katz (Mess) 14:38.94; 5 Wilhelmina Duffy (Law) 15:56.36; 6 Lilly Jones (MCI) 16:03.29; 7 Rosabella Garza (Law) 16:31.04; 8 Kaylie Smith (Law) 17:39.79
4x200MR: 1 Morse (Anabelle Gerow, Autumn Perry, Delia Murray, Shealyn Brochu) 2:00.78; 2 MCI (Angelina Boisvert Norah Jamison Mackenzie Dean Issabella Spell) 2:04.35; 3 Messalonskee (Delia Withee, Miranda Wrigley, Lily Smart, Faith Holmes) 2:09.36; 4 Skowhegan (Josie Thompson, Amelia Cooper, Gabriell Hall, Roza Rowe) 2:15.93
Shot Put: 1 Zoe Hutchins (Law) 36-6.75; 2 Madison Wilson (Mess) 29-11; 3 Sienna Geretz (O) 29-8; 4 Natalie Peaslee (Mess) 27-10; 5 Shaelea Crooks (Mess) 26-9.75; 6 Miranda Wrigley (Mess) 26-4.25; 7 Destiny McLaughlin (Mess) 25-4.5; 8 Madyson Beaulieu (Skow) 24-2.75
Long Jump: 1 Gabrielle Finelli (MCI) 15-8.50; 2 Kelsie Murray (Mess) 15-5.50; 3 Grace Mayo (Skow) 15-5.25; 4 Angelina Boisvert (MCI) 14-4.25; 5 Hallye King (O) 14-3; 6 Alyson Wendt (Mor) 12-7; 7 Taylor Beers (Law) 12-4.75; 8 Gabriela Faria (MCI) 12-1.25
Triple Jump: 1 Gabrielle Finelli (MCI) 34-4.25; 2 Kelsie Murray (Mess) 32-9.25; 3 Grace Mayo (Skow) 31-10.25; 4 Angelina Boisvert (MCI) 30-2.25; 5 Issabella Spell (MCI) 30-0.25; 6 Lyra Puchalski (MV) 27-9.5; 7 Harlee MacMichael (Skow) 23-10.75; 8 Sophia Dunham (Mess) 23-8.50
High Jump: 1 Kelsie Murray (Mess) 4-10; 2 Alexandria McDonough (Mess) 4-8; 2 Josie Thompson (Skow) 4-8; 4 Maggie Robbins (Skow) 4-6; 5 Taylor Beers (Law) 4-0; 6 Cheyanne Phillips (MCI) 3-10
Pole Vault: 1 Norah Jamison (MCI) 7-6; 2 Taylor Beers (Law) 7-0; 3 Gabriela Faria (MCI) 6-6; 4 Lexi Smith (Law) 6-0; 5 Lilly Jones (MCI) 5-6