KVAC Class A Championships
INDOOR TRACK
Monday, February, 10, 2025
Lewiston | 198 |
Brunswick | 92 |
Messalonskee | 80 |
Mt. Ararat | 68 |
Edward Little | 61 |
Skowhegan | 29 |
Oxford Hills | 2 |
4×800 MR: 1 Mt. Ararat (Marshall Flynn, Dylan Trockman, Randall LaGrange, Eli Burt) 8:39.65; 2 Edward Little 9:47.63; 3 Brunswick 10:09.91; 4 Messalonskee (Colton Enos, Cameron Burrows, Evan Quimby, Max Withee) 10:22.23; 5 Lewiston 10:32.61
55m Hurdles: 1 Larson Stone (Lew) 8.59; 2 Jesus Rafael (Lew) 8.82; 3 Cooper Beaulieu (Lew) 8.87; 4 Osman Mohamed (Lew) 8.90; 5 Theodore Forcier (MtAr) 9.38; 6 Malachi Cusano (Mess) 9.46; 7 Ashby Hayward (MtAr) 9.98; 8 Victor Puanha (Lew) 11.71
55m: 1 Josia Katroli (Lew) 6.64; 2 Christopher Shaw (Mess) 6.73; 3 Cameron Harris (Lew) 6.78; 4 Simon Stadnicki (Bru) 6.78; 5 Jeremiah Samson (EL) 6.81; 6 Ritangel Silva (Lew) 6.84; 7 Austin Jones (Mess) 6.90; 8 Mekhi Young (Lew) 6.98
1 Mile: 1 Enzo Giampaolo (Lew) 4:39.46; 2 Pierce Coughlin (Mess) 4:39.75; 3 Ryan McPherson (Bru) 4:46.41; 4 Gabe Eaton (Bru) 4:47.38; 5 Harper Borden (EL) 4:50.20; 6 Evan Crockett (Mess) 4:54.25; 7 Marshall Wall (Bru) 4:55.15; 8 Jonathan Bisson (Bru) 4:55.27
400m: 1 Cameron Harris (Lew) 52.18; 2 Jansen Weaver (Bru) 53.67; 3 Ritangel Silva (Lew) 53.76; 4 Randall LaGrange (MtAr) 55.13; 5 Gabe Stetkis (Skow) 55.76; 6 Tayshawn Watson (Lew) 57.61; 7 Declan Kelly (MtAr) 57.99; 8 Ethan Fortuna (Lew) 58.98
800m: 1 Gavin Anderson (EL) 2:03.52; 2 Enzo Giampaolo (Lew) 2:03.94; 3 Marco Garelli (Skow) 2:12.13; 4 Harper Borden (EL) 2:12.68; 5 Eli Burt (MtAr) 2:12.83; 6 Dylan Trockman (MtAr) 2:13.34; 7 Marshall Flynn (MtAr) 2:14.05; 8 Claude Lukusa (Lew) 2:20.13
200m: 1 Christopher Shaw (Mess) 23.44; 2 Sebastian Martini (Bru) 23.48; 3 Eben White (Bru) 23.78; 4 Cameron Harris (Lew) 23.90; 5 Jack Haber (Mess) 24.62; 6 Osman Mohamed (Lew) 24.63; 7 Mekhi Young (Lew) 24.95; 8 Austin Jones (Mess) 24.98
2 Mile: 1 Enzo Giampaolo (Lew) 10:24.75; 2 Pierce Coughlin (Mess) 10:35.28; 3 Ryan McPherson (Bru) 10:56.42; 4 Marshall Wall (Bru) 11:18.58; 5 Jonathan Bisson (Bru) 11:19.05; 6 Evan Crockett (Mess) 11:20.10; 7 Cameron Cardella (MtAr) 11:24.95; 8 Evan Gerbi (Bru) 11:58.84
4×200 MR: 1 Messalonskee (Christopher Shaw, Jack Haber, Malachi Cusano, Austin Jones) 1:35.46; 2 Brunswick 1:35.80; 3 Lewiston 1:35.87; 4 Mt. Ararat 1:39.71; 5 Edward Little 1:45.41
Shot Put: 1 Ryker Paradis (Lew) 63-01; 2 Anthony Pickell (Mess) 49-01; 3 Thomas Hebert (Skow) 46-01.25; 4 Ben Ireland (Mess) 44-03.75; 5 Aydan Hovencamp (Skow) 42-04; 6 Nick Doughty (MtAr) 40-08.5; 7 Will Diamond-Stanic (Lew) 39-05.25; 8 Lucas Pinkham (MtAr) 38-06.75
Long Jump: 1 Josia Katroli (Lew) 19-09.5; 2 Simon Stadnicki (Bru) 19-08.75; 3 Daniel Makuta (Lew) 19-02.25; 4 Jesus Rafael (Lew) 19-00.5; 5 Thomas LeBlanc (EL) 18-09; 6 Evan Weymouth (MtAr) 18-06; 7 Daniel Parks (OH) 18-06; 8 Jeremiah Samson (EL) 18-02.75
Triple Jump: 1 Evan Weymouth (MtAr) 42-05.5; 2 Basilio Mpaka (Lew) 41-02.5; 3 Thomas LeBlanc (EL) 40-02; 4 Jesus Rafael (Lew) 39-09.5; 5 Daniel Makuta (Lew) 39-02.75; 6 Gabe Stetkis (Skow) 38-02.75; 7 Theodore Forcier (MtAr) 37-05; 8 Henriques Soares (Lew) 36-03.25
High Jump: 1 Josia Katroli (Lew) 6-02; 2 Larson Stone (Lew) 5-10; 3 Gabe Stetkis (Skow) 5-10; 4 Daniel Makuta (Lew) 5-08; 5 Liam Scholl (Bru) 5-06; 6 Ethan Longley (EL) 5-02; 7 Colton Enos (Mess) 5-0
Pole Vault: 1 Ashby Hayward (MtAr) 12-06; 2 Thomas LeBlanc (EL) 12-00; 3 Fin Leo (Bru) 10-00; 4 Larson Stone (Lew) 9-06; 5 Quinn St. Peter Scott (EL) 8-06; 6 Thomas Visco (Bru) 7-0
Brunswick | 162.5 |
Mt. Ararat | 132.5 |
Lewiston | 85 |
Messalonskee | 65 |
Edward Little | 47 |
Skowhegan | 16 |
Oxford Hills | 16 |
Camden Hills | 13 |
4×800 MR: 1 Mt. Ararat (Krystah Coen, Logan Norton, Celiah Godo, Charlotte Crowe) 11:59.73; 2 Messalonskee (Adriana Katz, Annabelle Hanscom, Delia Withee, Sophia Dunham) 12:24.94; 3 Lewiston 12:27.64; 4 Brunswick 12:54.53; 5 Edward Little 13:21.74
55m Hurdles: 1 Jenni Flynn (Lew) 8.98; 2 Lacey Palese (Bru) 9.85; 3 Evelyn Goudreau (MtAr) 9.94; 4 Ellie Douglas (MtAr) 9.96; 5 Sarah Middleton (MtAr) 9.97; 6 Aislinn Shaw (OH) 10.38; 7 Faith Holmes (Mess) 10.89; 8 Carly Satterfield (MtAr) 11.22
55m: 1 Ellie Musica (Bru) 7.58; 2 Jenni Flynn (Lew) 7.61; 3 Kaisley Marquis (EL) 7.82; 4 Kaiya Poulin (Lew) 7.96; 5 Stefanie Tuffour (Lew) 7.97; 6 Aaliyah Iffih (EL) 7.98; 7 Kiara Bushman (EL) 8.03; 8 Audrey Strong (CH) 8.11
1 Mile: 1 Lacey Dinsmore (Bru) 5:43.45; 2 Piper Brenton (CH) 6:00.12; 3 Delaney Ouellette (Lew) 6:02.57; 4 Mia Pierce (MtAr) 6:04.84; 5 Charlotte Crowe (MtAr) 6:06.03; 6 Ashlyn Thibeault (MtAr) 6:20.66; 7 Adriana Katz (Mess) 6:23.68; 8 Maya Koerber-Marx (Bru) 6:23.71
400m: 1 Ellie Musica (Bru) 1:01.26; 2 Kaisley Marquis (EL) 1:03.03; 3 Kayla Monahan (Bru) 1:04.70; 4 Ellie Douglas (MtAr) 1:05.90; 5 Lila Mussomeli (MtAr) 1:06.59; 6 Asha Hassan (Lew) 1:06.92; 7 Stefanie Tuffour (Lew) 1:07.04; 8 Victoria Mpaka (Lew) 1:08.03
800m: 1 Lacey Dinsmore (Bru) 2:37.36; 2 Islah Godo (MtAr) 2:41.60; 3 Nieve Logan (Bru) 2:42.85; 4 Logan Norton (MtAr) 2:44.94; 5 Mia Pierce (MtAr) 2:45.36; 6 Piper Brenton (CH) 2:53.25; 7 Celiah Godo (MtAr) 2:59.15; 8 Krystah Coen (MtAr) 3:03.29
200m: 1 Jenni Flynn (Lew) 26.48; 2 Lisi Palmer (Bru) 26.77; 3 Kaisley Marquis (EL) 28.08; 4 Ellie Musica (Bru) 28.23; 5 Stefanie Tuffour (Lew) 28.39; 6 Lacey Palese (Bru) 28.98; 7 Asha Hassan (Lew) 29.14; 8 Audrey Strong (CH) 29.27
2 Mile: 1 Ellie Gilman (Bru) 13:09.39; 2 Charlotte Crowe (MtAr) 13:10.22; 3 Delaney Ouellette (Lew) 13:32.25; 4 Mia Pierce (MtAr) 13:38.03; 5 Molly Bennett (Bru) 14:21.08; 6 Adriana Katz (Mess) 14:27.22; 7 Annabelle Hanscom (Mess) 14:47.26; 8 Celiah Godo (MtAr) 14:59.46
4×200 MR: 1 Lewiston (Asha Hassan, Aiva Turcotte, Anna Courtemanche, Christie Mabi) 1:57.59; 2 Edward Little 1:58.55; 3 Messalonskee (Auburn Horn, Alexandria McDonough, Lily Smart, Faith Holmes) 2:00.95; 4 Brunswick 2:01.10; 5 Mt. Ararat 2:01.84; 6 Skowhegan (Gabriell Hall, Emma Greenlaw, Isabella Cote, Josie Thompson) 2:13.52
Shot Put: 1 Lexi Morin (Bru) 33-03.50; 2 Carly Satterfield (MtAr) 31-00.5; 3 Kerrigan Watson (OH) 30-07.5; 4 Madison Wilson (Mess) 29-10.25; 5 Lydia Branson (MtAr) 29-10; 6 Miranda Wrigley (Mess) 29-02.75; 7 Aislinn Shaw (OH) 28-07.5; 8 Natalie Peaslee (Mess) 28-04
Long Jump: 1 Kelsie Murray (Mess) 16-09.50; 2 Elsa Reynolds (Bru) 15-10.25; 3 Grace Mayo (Skow) 15-04.25; 4 Lila Mussomeli (MtAr) 14-11; 5 Aiva Turcotte (Lew) 14-09.25; 6 Amiya Powell (EL) 14-08.5; 7 Cecelia Minet (MtAr) 13-10.5; 8 Kiara Bushman (EL) 13-10.25
Triple Jump: 1 Kelsie Murray (Mess) 34-03.5; 2 Lisi Palmer (Bru) 34-01.75; 3 Kiara Bushman (EL) 32-08.25; 4 Elsa Reynolds (Bru) 32-04.75; 5 Grace Mayo (Skow) 32-03.5; 6 Islah Godo (MtAr) 31-07.75; 7 Aiva Turcotte (Lew) 30-00; 8 Lila Mussomeli (MtAr) 29-08.5
High Jump: 1 Lisi Palmer (Bru) 5-05.25; 2 Kelsie Murray (Mess) 5-0; 3 Elsa Reynolds (Bru) 4-08; 4 Alexandria McDonough (Mess) 4-08; 5 Evelyn Goudreau (MtAr) 4-08; 6 Josie Thompson (Skow) 4-06; 7 Kendra Weaver (Bru) 4-04; 8 Virginia Foss (Lew) 3-10
Pole Vault: 1 Carly Satterfield (MtAr) 8-06; 2 Evelyn Goudreau (MtAr) 8-0; 3 Felicity Jackson (Bru) 7-06; 4 Cedar Worster (OH) 7-0; 5 Darby Brown (Bru) 6-06; 6 Paige St. Pierre (MtAr) 6-06; 6 Quinn McCormack (Bru) 6-06; 8 Scarlett Perry (Lew) 6-06