FOOTBALL

HOULTON AT BUCKSPORT

September 13, 2024

VISITOR
HOME
QUARTER
F
HOULTON
54
BUCKSPORT
30
BOXSCORE

HOULTON 54, BUCKSPORT 30

TEAM SCHEDULES

HOULTONBUCKSPORT

Record: 7-3-0

Date Time W/L/T Game Details
Saturday, 09/07/20241:00 PMWHoulton 46, St. John Valley 0
Friday, 09/13/20247:00 PMWHoulton 54, Bucksport 30
Friday, 09/20/20247:00 PMWHoulton 65, Washington Academy 6
Friday, 09/27/20247:00 PMWHoulton 60, Ellsworth 6
Friday, 10/04/20247:00 PMLStearns 66, Houlton 16
Friday, 10/11/20247:00 PMWHoulton 54, Orono 36
Friday, 10/18/20247:00 PMWHoulton 64, Dexter 6
Saturday, 10/26/20241:00 PMLCamden Hills 24, Houlton 22
Friday, 11/01/20247:00 PMWHoulton 56, Orono 50
Friday, 11/08/20247:00 PMLStearns 62, Houlton 20

Record: 3-5-0

Date Time W/L/T Game Details
Friday, 09/06/20247:00 PMLStearns 60, Bucksport 8
Friday, 09/13/20247:00 PMLHoulton 54, Bucksport 30
Saturday, 09/21/20241:30 PMWBucksport 56, Telstar 12
Friday, 09/27/20247:00 PMWBucksport 48, Washington Academy 34
Friday, 10/04/20247:00 PMLOrono 48, Bucksport 20
Saturday, 10/12/20241:00 PMWBucksport 44, St. John Valley 0
Friday, 10/18/20247:00 PMLEllsworth 66, Bucksport 14
Friday, 10/25/20247:00 PMLDexter 28, Bucksport 24