George Stevens at Narraguagus

VOLLEYBALL

NARRAGUAGUS 3, GEORGE STEVENS 0

12345 F
George Stevens ()—
Narraguagus ()—

INDIVIDUAL STATS

GEORGE STEVENSNARRAGUAGUS
STATS UNAVAILABLE
STATS UNAVAILABLE

ROSTERS

GEORGE STEVENS ROSTER
Roster unavailable
NARRAGUAGUS ROSTER
Roster unavailable

TEAM SCHEDULES

GEORGE STEVENSNARRAGUAGUS

Record: 6-5-0

Date Time W/L/T Game Details
Monday, 09/09/20245:30 PMWGeorge Stevens 3, Sumner 0
Wednesday, 09/11/20245:30 PMWGeorge Stevens 3, Calais 2
Friday, 09/13/20245:30 PMLNarraguagus 3, George Stevens 0
Thursday, 09/19/20245:30 PMWGeorge Stevens 3, Bucksport 1
Thursday, 09/19/20245:30 PMWGeorge Stevens 3, Bucksport 1
Wednesday, 09/25/20245:30 PMWGeorge Stevens 3, Sumner 0
Friday, 09/27/20245:30 PMLEllsworth 3, George Stevens 2
Monday, 10/07/20245:30 PMLNarraguagus 3, George Stevens 2
Tuesday, 10/15/20245:30 PMLMt. Desert Island 3, George Stevens 1
Monday, 10/28/20246:00 PMWGeorge Stevens 3, Calais 0
Wednesday, 10/30/20246:00 PMLNarraguagus 3, George Stevens 0

Record: 15-2-0

Date Time W/L/T Game Details
Friday, 09/06/20245:30 PMWNarraguagus 3, Sumner 0
Monday, 09/09/20245:30 PMLMt. Desert Island 3, Narraguagus 1
Friday, 09/13/20245:30 PMWNarraguagus 3, George Stevens 0
Monday, 09/16/20245:30 PMWNarraguagus 3, Ellsworth 0
Wednesday, 09/18/20245:30 PMWNarraguagus 3, Woodland 0
Friday, 09/20/20245:30 PMWNarraguagus 3, Calais 0
Wednesday, 09/25/20245:30 PMWNarraguagus 3, Jonesport-Beals 0
Friday, 09/27/20245:30 PMWNarraguagus 3, Lee Academy 0
Tuesday, 10/01/20245:30 PMWNarraguagus 3, Calais 0
Monday, 10/07/20245:30 PMWNarraguagus 3, George Stevens 2
Wednesday, 10/09/20245:30 PMWNarraguagus 3, Machias 2
Friday, 10/11/20245:30 PMWNarraguagus 3, Bucksport 0
Tuesday, 10/15/20245:30 PMLWashington Academy 3, Narraguagus 0
Friday, 10/18/20245:30 PMWNarraguagus 3, Sumner 0
Saturday, 10/26/2024WNarraguagus 3, Bucksport 0
Wednesday, 10/30/20246:00 PMWNarraguagus 3, George Stevens 0
Saturday, 11/02/20241:00 PMWNarraguagus 3, Machias 2