Calais at Machias
VOLLEYBALL
CALAIS 3, MACHIAS 2
1 | 2 | 3 | 4 | 5 | F | ||
---|---|---|---|---|---|---|---|
Calais () | — | ||||||
Machias () | — |
INDIVIDUAL STATS
CALAISMACHIAS
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
CALAIS ROSTER
Roster unavailable
MACHIAS ROSTER
Roster unavailable
TEAM SCHEDULES
CALAISMACHIAS
Record: 5-6-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Monday, 09/09/2024 | 5:30 PM | L | Machias 3, Calais 0 | |
Wednesday, 09/11/2024 | 5:30 PM | L | George Stevens 3, Calais 2 | |
Friday, 09/13/2024 | 6:30 PM | W | Calais 3, Lee/Mattanawcook 0 | |
Tuesday, 09/17/2024 | 5:30 PM | Calais at Jonesport-Beals | ||
Wednesday, 09/18/2024 | 5:30 PM | Sumner at Calais | ||
Friday, 09/20/2024 | 5:30 PM | L | Narraguagus 3, Calais 0 | |
Tuesday, 09/24/2024 | 5:30 PM | L | Washington Academy 3, Calais 0 | |
Friday, 09/27/2024 | 5:30 PM | W | Calais 3, Woodland 0 | |
Tuesday, 10/01/2024 | 5:30 PM | L | Narraguagus 3, Calais 0 | |
Saturday, 10/05/2024 | 12:30 PM | W | Calais 3, Bucksport 2 | |
Tuesday, 10/08/2024 | 5:30 PM | Lee Academy at Calais | ||
Thursday, 10/10/2024 | 5:30 PM | W | Calais 3, Jonesport-Beals 0 | |
Tuesday, 10/15/2024 | 5:30 PM | W | Calais 3, Machias 2 | |
Monday, 10/28/2024 | 6:00 PM | L | George Stevens 3, Calais 0 |
Record: 4-3-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Monday, 09/09/2024 | 5:30 PM | W | Machias 3, Calais 0 | |
Thursday, 09/12/2024 | 5:30 PM | Sumner at Machias | ||
Wednesday, 10/02/2024 | 5:30 PM | W | Machias 3, Bucksport 0 | |
Wednesday, 10/09/2024 | 5:30 PM | L | Narraguagus 3, Machias 2 | |
Tuesday, 10/15/2024 | 5:30 PM | L | Calais 3, Machias 2 | |
Saturday, 10/26/2024 | 12:00 PM | W | Machias 3, Maranacook 0 | |
Wednesday, 10/30/2024 | 6:00 PM | W | Machias 3, Jonesport-Beals 0 | |
Saturday, 11/02/2024 | 1:00 PM | L | Narraguagus 3, Machias 2 |