KVAC: Leavitt, Oxford Hills, Messalonskee, Waterville, Winslow, MCI, Oceanside / Medomak Valley / Camden Hills
INDOOR TRACK
Friday, January, 3, 2025
Messalonskee | 141 |
Leavitt | 95 |
Winslow | 32 |
Oceanside | 29 |
Medomak Valley | 28 |
Oxford Hills | 26 |
Waterville | 15 |
MCI | 11 |
4x800MR: 1 Messalonskee (Cameron Burrows, Andrew Rhoda, Max Withee, Evan Crockett) 13:23.12
55m hurdles: 1 Stephen Pierre (Lea) 8.16; 2 Noah Gibbs (Lea) 8.51; 3 Malachi Cusano (Mess) 9.73; 4 Eliott Stepp (Win) 10.42; 5 Kevante Jones (MCI) 10.57
55m: 1 Christopher Shaw (Mess) 6.77; 2 Austin Jones (Mess) 7.07; 3 Rowan Gallagher (OH) 7.17; 4 Brock Poulin (Lea) 7.21; 5 Christian Esparza (OH) 7.23; 6 Daniel Villacci (O) 7.25; 7 Jack Haber (Mess) 7.29; 8 Jace Velozo (Lea) 7.36
1 mile: 1 Pierce Coughlin (Mess) 5:01.67; 2 Jeffrey Flees (Wat) 5:06.83; 3 Colby Daigle (MV) 5:13.80; 4 Ethan Rancourt (Win) 5:14.22; 5 Max Withee (Mess) 5:19.67; 6 Charley Flees (Wat) 5:36.44; 7 Tanner Godfrey (MCI) 5:49.83; 8 John Bell (O) 5:54.23
400m: 1 Daniel Villacci (O) 55.83; 2 Renton O’Toole (Win) 58.03; 3 Jack Haber (Mess) 59.19; 4 Michael Corriveau (O) 1:01.15; 5 Gavin Gomez (MCI) 1:04.15; 6 Deegan Lewis (MCI) 1:07.46; 7 Aiden Troxell (Wat) 1:08.31; 8 Shawn Williams (O) 1:09.27
800m: 1 Pierce Coughlin (Mess) 2:18.79; 2 Eliott Stepp (Win) 2:24.93; 3 Jeffrey Flees (Wat) 2:26.18; 4 Caden Giroux (Win) 2:28.10; 5 Maximilian Spicer (Win) 2:28.23; 6 Max Withee (Mess) 2:35.61; 7 Charley Flees (Wat) 2:36.51; 8 Finnegan Adams (O) 2:40.92
200m: 1 Christopher Shaw (Mess) 24.19; 2 Daniel Villacci (O) 24.84; 3 Austin Jones (Mess) 25.37; 4 Wade Desrosiers (Lea) 25.64; 5 Christian Esparza (OH) 25.71; 6 Rowan Gallagher (OH) 26.19; 7 Brock Poulin (Lea) 26.23; 8 Landen Reny (Lea) 26.37
2 mile: 1 Pierce Coughlin (Mess) 11:08.69; 2 Colby Daigle (MV) 11:16.01; 3 Evan Crockett (Mess) 11:33.35; 4 John Bell (O) 13:43.36; 5 Finnegan Adams (O) 14:18.77
4x200MR: 1 Messalonskee (Christopher Shaw, Jack Haber, Colton Enos, Austin Jones) 1:41.85; 2 Leavitt 1:49.33; 3 Medomak Valley 1:51.77; 4 MCI (Kevante Jones, Deegan Lewis, Maddox Guerette, Dylan Marcello) 2:02.71; 5 Winslow (Ethan Ward, Nolan Barbeau, Reese O’Brien, Donovan Hamlin) 2:12.33
Shot Put: 1 Anthony Pickell (Mess) 45-9; 2 Ben Ireland (Mess) 42-5; 3 Jace Velozo (Lea) 36-5.5; 4 Kaiden Tabet (Lea) 36-1.5; 5 Xazavior Gray (Lea) 35-6.5; 6 Wade Desrosiers (Lea) 35-5.25; 7 Rogan Garrity (Lea) 32-7.25; 8 Caleb Crowley (Wat) 31-9
Long Jump: 1 Stephen Pierre (Lea) 20-1.5; 2 Malachi Cusano (Mess) 16-7.75; 3 Andrei Eborde (OH) 14-4.5; 4 Colton Enos (Mess) 14-1.25; 5 Kevante Jones (MCI) 14-0; 6 Daniel Parks (OH) 13-9.75; 7 Tucker Langlois (Lea) 12-9.5; 8 Kairo Potter (Lea) 12-6.5
Triple Jump: 1 Stephen Pierre (Lea) 40-4; 2 Evan Rush (MV) 38-1.75; 3 Malachi Cusano (Mess) 32-8
High Jump: 1 Noah Gibbs (Lea) 5-4; 2 Jackson Brooks (Lea) 5-2
Pole Vault: 1 Angelo Toscano (Lea) 8-0; 2 Jeremiah Lawrence (OH) 7-6
MCI | 80 |
Leavitt | 77 |
Messalonskee | 67 |
Winslow | 55 |
Oceanside | 53 |
Camden Hills | 36 |
Oxford Hills | 29 |
Medomak Valley | 12 |
Waterville | 2 |
4x800MR: 1 Messalonskee (Alexandria McDonough, Brynne Barron, Sophia Dunham, Annabelle Hanscom) 14:28.21
55m hurdles: 1 Gabrielle Finelli (MCI) 9.32; 2 Carina Castagna (Lea) 9.63; 3 Angelina Boisvert (MCI) 9.71; 4 Aislinn Shaw (OH) 10.20; 5 Emily Daigneault (Win) 10.48; 6 Daphne Hands (MCI) 10.62; 7 Elizabeth Rice (Wat) 11.30; 8 Brynne Barron (Mess) 11.33
55m: 1 Kyri Meak (Win) 7.64; 2 Reese Bilodeau (Lea) 7.96; 3 Audrey Strong (CH) 7.99; 4 Sienna Geretz (O) 8.03; 5 Reese Novicka (O) 8.11; 6 Lyra Puchalski (MV) 8.33; 7 Hallye King (O) 8.44; 8 Oleana Laganas (OH) 8.47
1 mile: 1 Celia Stinson (MCI) 6:13.19; 2 Annabelle Hanscom (Mess) 6:28.83; 3 Katelyn Gibbs (Win) 6:37.01; 4 Brinlyn O’Toole (Win) 6:40.27; 5 Tealah Ward (Win) 6:55.97; 6 Addyson Turmel (Lea) 7:29.01; 7 Rebekah DiMartino (MCI) 7:51.45; 8 Lilly Jones (MCI) 8:08.08
400m: 1 Sienna Geretz (O) 1:05.29; 2 Audrey Strong (CH) 1:07.27; 3 Cedar Worster (OH) 1:10.18; 4 Sophia Dunham (Mess) 1:14.53; 5 Emily Kinchen (Lea) 1:15.20; 6 Alexandria McDonough (Mess) 1:16.79; 7 Delia Withee (Mess) 1:19.93; 8 Miranda Wrigley (Mess) 1:20.68
800m: 1 Ava Collamore (MV) 2:38.05; 2 Mirra Meak (Win) 2:45.94; 3 Piper Brenton (CH) 2:46.75; 4 Celia Stinson (MCI) 2:51.86; 5 Hannah Delile (Win) 3:05.35
200m: 1 Reese Novicka (O) 28.80; 2 Reese Bilodeau (Lea) 29.23; 3 Audrey Strong (CH) 29.56; 4 Trinity Westfall (O) 29.91; 5 Issabella Spell (MCI) 30.05; 6 Lyra Puchalski (MV) 30.36; 7 Mackenzie Dean (MCI) 30.79; 8 Kalli Johnson (OH) 31.23
2 mile: 1 Piper Brenton (CH) 13:51.87; 2 Celia Stinson (MCI) 14:19.46; 3 Annabelle Hanscom (Mess) 14:44.31; 4 Alayna Marchessault (O) 15:51.71; 5 Rebekah DiMartino (MCI) 16:35.94; 6 Lilly Jones (MCI) 17:14.78
4x200MR: 1 Oceanside (Reese Novicka, Trinity Westfall, Alayna Marchessault, Hallye King) 2:05.81; 2 Messalonskee (Auburn Horn, Lily Smart, Miranda Wrigley, Faith Holmes) 2:11.52; 3 Oxford Hills 2:13.28; 4 Leavitt 2:22.22; 5 Waterville (Madeline Andreozzi, Elizabeth Rice, Winnie Liu, Greta Limberger) 2:24.43
Shot Put: 1 Michaela Harrington (Lea) 31-4.75; 2 Sienna Geretz (O) 29-10; 3 Aislinn Shaw (OH) 28-8.5; 4 Madison Wilson (Mess) 28-5.25; 5 Angelina Boisvert (MCI) 28-5; 6 Kerrigan Watson Oxford Hills 28-0; 7 Amaya Bubier (Lea) 27-3.25; 8 Natalie Peaslee (Mess) 25-7
Long Jump: 1 Kyri Meak (Win) 15-9; 2 Olivea Miller (Lea) 15-8.5; 3 Kelsie Murray (Mess) 14-10.75; 4 Gabrielle Finelli (MCI) 14-5.75; 5 Natalie Moody (Lea) 13-1.25; 6 Hallye King (O) 12-10.25; 7 Norah Jamison (MCI) 12-7; 8 Chloe Bowen (OH) 12-7
Triple Jump: 1 Olivea Miller (Lea) 33-0; 2 Gabrielle Finelli (MCI) 32-4.75; 3 Kelsie Murray (Mess) 31-4.75; 4 Kyri Meak (Win) 31-1.25; 5 Emily Daigneault (Win) 30-5; 6 Elaina Rioux (Win) 29-4.75; 7 Issabella Spell (MCI) 29-3; 8 Natalie Moody (Lea) 28-5.25
High Jump: 1 Daphne Hands (MCI) 4-10; 2 Alexandria McDonough (Mess) 4-10; 3 Kelsie Murray (Mess) 4-10; 4 Olivea Miller (Lea) 4-1; 5 Carina Castagna (Lea) 4-8; 6 Angelina Boisvert (MCI) 4-6; 7 Cheyanne Phillips (MCI) 4-4; 8 Ryver Davis (OH) 4-4
Pole Vault: 1 Izzy Gates (Lea) 8-0; 2 Norah Jamison (MCI) 7-0; 3 Cedar Worster (OH) 7-0; 4 Gabriela Faria (MCI) 6-0; 4 Emily Daigneault (Win) 6-0; 6 Brinlyn O’Toole (Win) 6-0; 6 Elaina Rioux (Win) 6-0