KVAC: Belfast, Cony/Hall-Dale, Edward Little, Erskine Academy, Leavitt, Mt. Ararat, Skowhegan
INDOOR TRACK
Wednesday, December, 18, 2024
Mt. Ararat | 119.6 |
Cony | 95.3 |
Edward Little | 69.6 |
Leavitt | 45.3 |
Belfast | 35 |
Erskine Academy | 29 |
Skowhegan | 22 |
Gardiner | 5 |
4×800 MR: 1 Cony 9:26.42; 2 Edward 10:11.91
55m Hurdles: 1 Noah Gibbs (L) 8.40; 2 Ethan Vose (C) 9.27; 3 Luca Hardy (C) 9.63; 4 Kasen Kelley (E) 9.93; 5 Thomas Mullens (E) 10.63; 6 Miles Flemming (B) 11.98; 7 Ozy Pucciarelli (C) 12.42
55m: 1 Ethan Demmons (C) 7.00; 2 Stephen Pierre (L) 7.01; 3 Brock Poulin (L) 7.09; 4 Bryce Holden (MA) 7.10; 5 Randall LaGrange (MA) 7.13; 6 Anders Bassett (E) 7.26; 7 Eli Burt (MA) 7.27; 8 Jeremiah Samson (EL) 7.27
1 Mile: 1 Tristan Hughes (B) 4:51.24; 2 Harper Borden (EL) 5:15.63; 3 Marshall Flynn (MA) 5:17.66; 4 Isaiah Sabean (C) 5:20.59; 5 Connor Poirer (C) 5:36.81; 6 Luke Lajoie (C) 6:01.61; 7 Artem Harahatyi (C) 6:09.24; 8 Joshua Kelley-Cohen (MA) 6:33.42
400m: 1 Ethan Demmons (C) 55.70; 2 Gavin Anderson (EL) 56.62; 3 Miles Tolliver (B) 56.87; 4 Levi Grady (C) 57.79; 5 Nolan Circo (C) 57.94; 6 Judah Bickford (C) 58.00; 7 Gabe Stetkis (S) 58.23; 8 Declan Kelly (MA) 59.81
800m: 1 Eli Burt (MA) 2:09.89; 2 Ian Britt (MA) 2:10.06; 3 Jackson Veilleux (C) 2:11.47; 4 Dylan Trockman (MA) 2:11.62; 5 Marco Garelli (S) 2:11.84; 6 Randall LaGrange (MA) 2:12.05; 7 Miles Fleming (C) 2:12.37; 8 Harper Borden (EL) 2:12.53
200m: 1 Lucas Farrington (E) 25.19; 2 Brody Parker (MA) 25.53; 3 Wade Desrosiers (L) 25.56; 4 Thomas LeBlanc (EL) 25.70; 5 Judah Bickford (C) 25.72; 6 Brock Poulin (L) 25.78; 7 Anders Bassett (E) 25.79; 8 Luca Hardy (C) 25.86
2 Mile: 1 Tristan Hughes (B) 10:38.92; 2 Ian Britt (MA) 10:57.94; 3 Gavin Anderson (EL) 11:42.69; 4 Cameron Cardella (MA) 11:47.76; 5 Isaiah Sabean (C) 11:57.24; 6 Connor Poirer (C) 13:07.83; 7 Daegan Creamer (E) 13:41.63; 8 Keegan Buckingham (L) 15:11.84
4×200 MR: 1 Erskine 1:41.71; 2 Mt. Ararat 1:41.71; 3 Cony 1:41.82; 4 Leavitt 1:48.85; 5 Skowhegan 1:50.63; 6 Mt. Ararat 1:55.19; 7 Cony High 2:01.41; 8 Gardiner 2:01.53
Shot Put: 1 Alden Wilkinson (C) 43-0; 2 Bryce Holden (MA) 40-11; 3 Aydan Hovencamp (S) 40-5; 4 Jason Deering (G) 40-4; 5 Thomas Hebert (S) 38-9.25 3
6 Lucas Pinkham (MA) 38-4.25; 7 Nick Doughty (MA) 37-0; 8 Jace Velozo (L) 35-7.5
Long Jump: 1 Evan Weymouth (MA) 18-10.25; 2 Thomas LeBlanc (EL) 18-1.75; 3 Maxwell Nelson (EL) 17-7.5; 4 Ashby Hayward (MA) 16-11.5; 5 Luca Hardy (C) 16-2.75; 6 Nico Truong (C) 15-11.5; 7 Landen Reny (L) 15-10; 8 Jeremiah Samson (EL) 15-4.5
Triple Jump: 1 Evan Weymouth (MA) 41-2; 2 Stephen Pierre (L) 40-11.8; 3 Theodore Forcier (MA) 38-11.5; 4 Franck Tshibamba (EL) 36-9.5; 5 Kaden Crawford (E) 35-11; 6 Alden Leonard (B) 35-1; 7 Noah Gibbs (L) 33-3.5; 8 Quan Bullock (EL) 33-0
High Jump: 1 Gabe Stetkis (S) 5-6; 2 Alden Leonard (B) 5-4; 2 Ethan Vose (C) 5-4; 4 Joe LeBlanc (EL) 5-2; 4 Evan Weymouth (MA) 5-2; 6 Theodore Forcier (MA) 5-0; 6 Ethan Longley (EL) 5-0; 6 Travis Potter (L) 5-0
Pole Vault: 1 Thomas LeBlanc (EL) 12-6; 2 Bryce Holden (MA) 11-6; 3 Ashby Hayward (MA) 10-6; 4 Joe LeBlanc (EL) 10-0; 5 Angelo Toscano (L) 9-0; 6 Corbin Bosse (EL) 8-6; 6 Brody Parker (MA) 8-6; 6 Aiden Vose (C) 8-6
Mt. Ararat | 122 |
Leavitt | 68 |
Skowhegan | 42 |
Edward Little | 40 |
Cony | 40 |
Belfast | 33 |
Erskine Academy | 28 |
Gardiner | 14 |
4×800 MR: 1 Edward Little 12:44.28; 2 Mt. Ararat 13:07.90
55m Hurdles: 1 Carina Castagna (L) 10.01; 2 Evelyn Goudreau (MA) 10.18; 3 Ella Soucy (G) 10.35; 4 Sarah Middleton (MA) 10.60; 5 Ellie Douglas (MA) 10.67; 6 Kaylee Lappin (E) 10.83; 7 Aspen Miller (B) 11.42; 8 Paisley Emery (S) 11.62
55m: 1 Maggie Robbins (S) 7.86; 2 Reese Bilodeau (L) 7.87; 3 Kaisley Marquis (EL) 7.92; 4 Sovie Rau (E) 7.99; 5 Davyn Swindells (G) 8.17; 6 Halle Tarbox (B) 8.20; 7 Kiara Bushman (EL) 8.21; 8 Jocelyn Valleau (B) 8.23
1 Mile: 1 Mia Pierce (MA) 6:02.25; 2 Loralie Grady (C) 6:05.70; 3 Ashlyn Thibeault (MA) 6:12.51; 4 Charlotte Crowe (MA) 6:25.11; 5 Caroline Hendrickson (C) 6:37.19; 6 Jemma Holden (MA) 6:54.60; 7 Eleanor Young (MA) 6:56.74; 8 Jadelynn Lee (MA) 7:02.43
400m: 1 Jocelyn Valleau (B) 1:07.45; 2 Ellie Douglas (MA) 1:09.16; 3 Lila Mussomeli (MA) 1:10.34; 4 Suri RamKissoon (C) 1:10.39; 5 Katherine Therriault (MA) 1:11.07; 6 Josie Thompson (S) 1:12.34; 7 Carina Castagna (L) 1:12.86; 8 Batool Albraihi (C) 1:13.78
800m: 1 Ashlyn Thibeault (MA) 2:47.13; 2 Loralie Grady (C) 2:49.55; 3 Hibo Adow (EL) 2:57.25; 4 Mia Pierce (MA) 2:58.96; 5 Logan Norton (MA) 3:00.02; 6 Charlotte Crowe (MA) 3:01.11; 7 Celiah Godo (MA) 3:05.84; 8 Fatuma Awil (EL) 3:15.04
200m: 1 Olivea Miller (L) 28.19; 2 Kaisley Marquis (EL) 28.38; 3 Davyn Swindells (G) 29.06; 4 Reese Bilodeau (L) 29.18; 5 Sovie Rau (E) 29.22; 6 Paisley Hayslip (B) 29.69; 7 Amiya Powell (EL) 29.82; 8 Camille Trueh (MA) 29.88
2 Mile: 1 Loralie Grady (C) 13:32.46; 2 Katherine Therriault (MA) 14:11.86; 3 Khloe Soucy (E) 14:40.87; 4 Addyson Turmel (L) 15:24.79; 5 Jadelynn Lee (MA) 16:15.77; 6 Tenzin Denno (C) 16:59.27
4×200 MR: 1 Belfast 2:00.57; 2 Leavitt 2:00.82; 3 Cony 2:04.87; 4 Mt. Ararat 2:06.17; 5 Leavitt 2:11.82; 6 Mt. Ararat 2:26.04
Shot Put: 1 Allison Hooper (B) 32-5.25; 2 Michaela Harrington (L) 31-9.25; 3 Leilani Mitchell (EL) 28-11.25; 4 Logan Norton (MA) 27-11.5; 5 Amaya Bubier (L) 27-2.25; 6 Carly Satterfield (MA) 27-0.75; 7 Lydia Branson (MA) 26-11.25; 8 Azaraya May (EL) 26-7
Long Jump: 1 Olivea Miller (L) 14-7.75; 2 Grace Mayo (S) 14-7; 3 Islah Godo (MA) 14-4; 4 Sadie Pierce (E) 14-1; 5 Natalie Moody (L) 13-9.5; 6 Leah Barrett (C) 13-8.75; 7 Aurora Newcomb (MA) 13-7.25; 8 Kiara Bushman (EL) 13-3.5
Triple Jump: 1 Sadie Pierce (E) 31-8; 2 Grace Mayo (S) 30-8.5; 3 Islah Godo (MA) 30-4.75; 4 Natalie Moody (L) 29-5; 5 Estella Sprague (B) 29-1; 6 Danielle Bergeron (L) 28-10; 7 Cecelia Minet (MA) 28-9.5; 8 Aspen Miller (B) 28-8.25
High Jump: 1 Maggie Robbins (S) 4-10; 2 Allison Hooper (B) 4-8; 2 Kaisley Marquis (EL) 4-8; 2 Leilani Mitchell (EL) 4-8; 2 Josie Thompson (S) 4-8; 6 Phoebe Taylor (E) 4-6; 7 Evelyn Goudreau (MA) 4-4; 8 Emily Kinchen (L) 4-2; 8 Kiara Pierre (L) 4-2
Pole Vault: 1 Evelyn Goudreau (MA) 8-0; 2 Izzy Gates (L) 7-6; 2 Carly Satterfield (MA) 7-6; 4 Estella Sprague (B) 6-6; 5 Hannah Garrepy (MA) 6-0; 6 Paige St. Pierre (MA) 6-0; 7 Tenzin Denno (C) 5-0