1/21/16 7:00 PM
1 |
8 |
21 |
2 |
16 |
14 |
3 |
4 |
16 |
4 |
10 |
26 |
F |
38 |
77 |
2PT-FG | 3PT-FG | FT | Total Points | |
Hammond | 0 | 0 | 1 | 1 |
Davol | 3 | 2 | 0 | 12 |
Powers | 0 | 1 | 0 | 3 |
E. Daigneault | 3 | 0 | 0 | 6 |
Jones | 6 | 0 | 4 | 16 |
Chick | 0 | 0 | 0 | 0 |
K. Patterson | 0 | 0 | 0 | 0 |
Totals: | 12 | 3 | 5 | 38 |
2PT-FG | 3PT-FG | FT | Total Points | |
Beauchamp | 5 | 0 | 0 | 10 |
Belanger | 1 | 0 | 0 | 2 |
Collins | 4 | 7 | 2 | 31 |
Ibrahim | 1 | 1 | 0 | 5 |
James | 2 | 0 | 0 | 4 |
Myers | 7 | 0 | 3 | 17 |
Shoureas | 1 | 0 | 0 | 2 |
Gaouette | 2 | 0 | 0 | 4 |
Mouamed | 1 | 0 | 0 | 2 |
Aliyow | 0 | 0 | 0 | 0 |
Taylor | 0 | 0 | 0 | 0 |
Totals: | 24 | 8 | 5 | 77 |
A.R. GOULD 77, GREATER PORTLAND CHRISTIAN 38: Tyrese Collins scored 31 points, including seven 3-pointers, as the Bears (8-5) handled the visiting Lions (5-10) at South Portland.
Eric Myers added 17 points and Malacai Beauchamp chipped in 10 for the Bears, who led 21-8 after one quarter and closed with a 26-10 run.
Mason Jones had 16 points and David Davol added 12 for the Lions.