York County Meet at Biddeford

OUTDOOR TRACK

Saturday, May, 18, 2019

BOYS

39

Boys 100 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Walcott, Aidan               Bonny Eagle            11.56      11.78q  2 
  2 Ofielu, Isaac                Thornton               11.38      11.92q  1 
  3 Beerworth, Matt              Noble                  11.61      11.98q  3 
  4 Pendleton, Andrew            Bonny Eagle            11.99      11.98q  5 
  5 Peterson, Kelvin             Marshwood              12.15      12.07q  8 
  6 Shields, Alden               Kennebunk              11.69      12.08q  4 
  7 Tarr, Ryan                   Marshwood              12.32      12.10q  9 
  8 Cullen, Zach                 Marshwood              12.08      12.13q  6 
  9 Cartmill, Abram              Marshwood              12.24      12.17  12 
 10 Aiguier, Sam                 Marshwood              12.18      12.25  11 
 11 Robidoux, Oliver             Mass girls             12.51      12.29   1 
 12 Oja, Zachariah               Bonny Eagle            12.14      12.32   7 
 13 Ferris, Alex                 Kennebunk              12.16      12.37  10 
 14 Hundley, Wesley              Kennebunk              12.21      12.40  12 
 15 Sewell, Joshua               Thornton               12.27      12.40  11 
 16 Plumley, Cody                Bonny Eagle            12.80      12.43  12 
 17 LaSelva, Michael             Marshwood              12.41      12.47   5 
 18 Reilly, Ian                  Bonny Eagle            12.29      12.52  10 
 18 Thomas, Andrew               Bonny Eagle            12.16      12.52   9 
 20 Davis, Nolan                 Bonny Eagle            12.48      12.54   3 
 21 Banks, Brendan               Mass girls             12.92      12.56   9 
 21 Baptista, Anthony            Kennebunk              12.39      12.56   7 
 23 Tomison, Ryan                Bonny Eagle            12.63      12.57   3 
 24 Murphy, Bart                 BIDDOT&F               12.83      12.62  11 
 25 Ollennu, Jeremy              Sanford                12.40      12.66   6 
 26 Tippett, Colin               BIDDOT&F               12.60      12.68   1 
 27 Walker, Gabriel              Bonny Eagle            12.76      12.74  10 
 28 Nevins, Sadique              Sanford                12.50      12.77   2 
 29 Kovacs, Sam                  Bonny Eagle            12.73      12.78   8 
 30 Boudreau, Brett              Noble                  12.64      12.78   4 
 31 Proctor, Blake               Mass girls             12.81      12.79  12 
 32 Prak, Anthony                Noble                  12.96      12.82   8 
 33 Goodale, Hunter              Bonny Eagle            12.47      12.83   4 
 34 Heidrich, Collin             Thornton               12.79      12.83  11 
 35 Havu, Mitchell               Bonny Eagle            12.33      12.87   8 
 36 Pierce, Lazarus              Kennebunk              12.70      12.92   6 
 36 McCarthy, Eli                Marshwood              13.00      12.92   7 
 38 Chaisson, Joshua             Noble                  12.75      12.94   9 
 39 Ames, Michael                Bonny Eagle            13.09      12.95   1 
 40 Lessard, John                Thornton               18.24      12.96   5 
 41 Mar, Pahtra                  Sanford                12.60      13.00   2 
 42 Seaward, Grady               Kennebunk              12.65      13.02   5 
 43 Verreault, Alan              Thornton               13.07      13.08   2 
 44 Boissoneault, Ayden          Sanford                13.50      13.13  12 
 45 Begin, Devin                 Sanford                13.00      13.15   6 
 46 Pilcher, Chris               Noble                  13.26      13.15   7 
 47 Holmquist, Andrew            Mass girls             12.71      13.16   7 
 48 Brennan, Ryan                Sanford                13.00      13.21   4 
 49 Donovan, Liam                BIDDOT&F               13.12      13.25   1 
 50 Richard, Jarrett             Noble                  13.00      13.26   5 
 51 Lawson, Tyler                Bonny Eagle            13.26      13.33   6 
 52 Nichols, Al                  Sanford                13.30      13.36   8 
 53 Hieger, Aidan                Thornton               13.24      13.49   5 
 54 Pow, Jackson                 Kennebunk              13.14      13.52   2 
 55 Thao, Eddy                   Sanford                13.90      13.53   7 
 56 Wirtz, Andrew                Noble                  13.52      13.58  12 
 57 Kingdon, Jacob               Thornton               13.47      13.67  10 
 58 Lohnes, Caleb                Sanford                13.20      13.77   4 
 59 Marquis, Ben                 Kennebunk              13.95      13.77   6 
 60 Buzzell, Chase               Thornton               13.52      13.81  11 
 61 Chase, Ryan                  Marshwood              13.96      13.81   5 
 62 Erickson-Harris, Josh        Kennebunk              13.87      13.92   8 
 63 Macomber, Austin             Thornton               13.82      13.99   9 
 64 Lawrance, Luke               Sanford                13.20      14.09   3 
 65 Xuan, Jianer                 Thornton               14.01      14.23   3 
 66 Vitale, Jacob                Sanford                14.00      14.30   4 
 67 MacDonald, Gavin             Bonny Eagle            14.29      14.31   2 
 67 Charette, Cody               Mass girls             14.83      14.31  11 
 69 Palmeri, Andrew              Kennebunk              14.21      14.33   1 
 70 Davis, Colby                 Noble                  14.29      14.45   3 
 71 Libby, Nathan                Mass girls             14.04      14.59   2 
 72 Scanlon, James               Marshwood              14.59      14.72   7 
 73 Gagner, Samuel               Noble                  14.97      14.77  12 
 74 Dumas, Caleb                 Kennebunk              14.47      14.77   4 
 75 Mustapha, Ryan               Noble                  14.60      14.79   8 
 76 Crawford, Aiden              Sanford                13.00      14.83   3 
 77 Mustapha, Patrick            Noble                  14.64      14.84   9 
 78 Shaw, Jacob                  Thornton               14.51      14.85   5 
 79 Dean, Deven                  Thornton               14.81      14.98  10 
 80 Harriman, Richard            Mass girls             15.39      15.34   9 
 81 Vargas, Andres               Mass girls                        15.56   4 
 82 Cloutier, Gavin              Thornton               15.96      15.62   7 
 83 Hooper, Liam                 Noble                  15.88      16.06   8 
 84 Jones, Nathan                Sanford                15.00      16.90  12 
 85 LaCoursiere, Noah            Kennebunk              17.23      17.71   6 
 86 Lessard, John                Mass girls             12.90      18.01  10 
 -- Trentalange, James           Kennebunk              14.19        DNS   1 
 -- Wells, Hunter                Kennebunk                           DNS   3 
 -- Arnold, Dave                 Sanford                13.30        DNS   9 
 -- Lord, Hunter                 Noble                  13.48        DNS  11 
 -- Weiss, Ethan                 Noble                  15.19        DNS  10 
 -- Plante, Eloise               Noble                  15.19        DNS  11 
 -- Ridley, Brent                Mass girls             13.57        DNS  10 
 -- Paterson, Josh               Noble                  14.57        DNS   6 
 
Boys 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Walcott, Aidan               Bonny Eagle            11.78      11.52  
  2 Beerworth, Matt              Noble                  11.98      11.73  
  3 Shields, Alden               Kennebunk              12.08      11.81  
  4 Pendleton, Andrew            Bonny Eagle            11.98      11.82  
  5 Peterson, Kelvin             Marshwood              12.07      11.90  
  6 Ofielu, Isaac                Thornton               11.92      11.90  
  7 Cullen, Zach                 Marshwood              12.13      11.93  
  8 Tarr, Ryan                   Marshwood              12.10      12.13  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Beerworth, Matt              Noble                  23.52      23.71  10 
  2 Shields, Alden               Kennebunk              23.75      23.86  10 
  3 Cullen, Zach                 Marshwood              24.26      24.42  10 
  4 LaSelva, Michael             Marshwood              25.14      24.72   9 
  5 Oja, Zachariah               Bonny Eagle            24.78      24.98  10 
  6 Baptista, Anthony            Kennebunk              25.48      24.99   9 
  7 Hundley, Wesley              Kennebunk              24.69      25.09  10 
  8 Cartmill, Abram              Marshwood              25.24      25.26   9 
  9 Banks, Brendan               Mass girls             25.38      25.35   9 
 10 Thomas, Andrew               Bonny Eagle            25.22      25.38   9 
 11 Boudreau, Brett              Noble                  25.55      25.39   8 
 12 Yan, Guoqing                 Thornton               25.29      25.42   9 
 13 Murphy, Bart                 BIDDOT&F               26.24      25.52   8 
 14 Robidoux, Oliver             Mass girls             25.30      25.58   9 
 15 Tarr, Ryan                   Marshwood              25.41      25.66   9 
 16 Sewell, Joshua               Thornton               24.58      25.68  10 
 17 Davis, Nolan                 Bonny Eagle            25.13      25.75  10 
 18 Reilly, Ian                  Bonny Eagle            25.49      25.92   8 
 19 Aiguier, Sam                 Marshwood              25.77      26.00   8 
 20 Seaward, Grady               Kennebunk              25.64      26.15   8 
 21 Reed, Alexandre              Kennebunk              26.74      26.19   7 
 22 McCarthy, Eli                Marshwood              26.71      26.25   7 
 23 McDonnell, George            Marshwood              27.21      26.30   6 
 24 Urling, Daniel               BIDDOT&F               26.38      26.42   7 
 25 Tomison, Ryan                Bonny Eagle            25.72      26.45   8 
 26 Girard, Lucas                BIDDOT&F               25.81      26.47   8 
 27 Verreault, Alan              Thornton               26.51      26.70   7 
 28 Miale, Alex                  Kennebunk              26.70      26.73   7 
 29 Pow, Jackson                 Kennebunk              26.31      26.79   7 
 30 Snow, Juwan                  Sanford                28.00      26.91   5 
 31 Tippett, Colin               BIDDOT&F               26.13      26.93   8 
 32 Donovan, Liam                BIDDOT&F               27.19      26.97   6 
 33 Brennan, Ryan                Sanford                30.00      27.06   3 
 34 MacDonald, Ian               Kennebunk              27.39      27.10   5 
 35 Pierce, Lazarus              Kennebunk              26.60      27.18   7 
 36 Thompson, Kyle               Bonny Eagle            27.00      27.29   6 
 37 Ames, Michael                Bonny Eagle            26.25      27.35   7 
 38 Richard, Jarrett             Noble                  27.11      27.41   6 
 39 Lusenhop, Jack               Marshwood              26.76      27.43   6 
 40 Wirtz, Andrew                Noble                  29.00      27.51   4 
 41 Dickinson, Garrett           Kennebunk              28.16      27.64   5 
 42 Kingdon, Jacob               Thornton               28.05      27.68   5 
 43 Pilcher, Chris               Noble                  27.23      28.05   6 
 44 Thao, Eddy                   Sanford                31.20      28.21   2 
 45 Hieger, Aidan                Thornton               27.20      28.43   6 
 46 Keefe, Connor                Kennebunk              28.66      28.47   4 
 47 Poulin, Noah                 Thornton               28.06      28.48   5 
 48 Xuan, Jianer                 Thornton               29.57      29.10   3 
 49 Barish, Caden                Noble                  29.06      29.15   4 
 50 Davis, Colby                 Noble                  29.49      29.18   3 
 51 Vitale, Jacob                Sanford                32.00      29.29   1 
 52 Paquin, Ethan                Mass girls             29.29      29.43   4 
 53 Charette, Cody               Mass girls             29.68      29.44   3 
 54 MacDonald, Gavin             Bonny Eagle            29.42      29.55   4 
 55 Prescott, Joshua             Bonny Eagle            30.39      29.70   2 
 56 Dean, Deven                  Thornton               31.19      30.04   2 
 57 Mustapha, Patrick            Noble                  29.00      30.06   4 
 58 Scanlon, James               Marshwood              30.84      30.15   2 
 59 Gagner, Samuel               Noble                  30.11      30.17   3 
 60 Shaw, Jacob                  Thornton               29.92      30.31   3 
 61 Dumas, Caleb                 Kennebunk              30.35      30.33   2 
 62 Repucci, Ethan               Thornton               31.04      30.92   2 
 63 Crawford, Aiden              Sanford                30.00      31.19   3 
 64 Harriman, Richard            Mass girls             31.80      31.55   1 
 -- Ferreira, Cain               Sanford                28.00        DNS   5 
 -- Buzzell, Chase               Thornton               28.21        DNS   4 
 -- LaCoursiere, Noah            Kennebunk              36.70        DNS   1 
 -- Wells, Hunter                Kennebunk                           DNS   1 
 -- Fink, Lewis                  Sanford                29.00        DNS   4 
 -- Vargas, Andres               Mass girls                          DNS   1 
 -- Paterson, Josh               Noble                  29.86        DNS   3 
 -- Ollennu, Judah               Sanford                28.00        DNS   5 
 -- Mar, Pahtra                  Sanford                26.90        DNS   6 
 -- Plante, Eloise               Noble                  30.60        DNS   2 
 -- Lord, Hunter                 Noble                  28.18        DNS   5 
 -- Pendleton, Andrew            Bonny Eagle            23.94        DNS  10 
 -- Weiss, Ethan                 Noble                  31.65        DNS   2 
 -- Hooper, Liam                 Noble                  32.92        DNS   1 
 -- Heidrich, Collin             Thornton               26.33        SCR     
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cote, Josh                   Noble                  56.55      54.34   5 
  2 Beerworth, Matt              Noble                  53.41      54.43   6 
  3 Redlon, Parker               Thornton               54.41      54.75   6 
  4 Baptista, Anthony            Kennebunk              55.45      54.76   6 
  5 Plumley, Cody                Bonny Eagle            55.55      55.90   6 
  6 McDonnell, George            Marshwood              56.87      56.10   5 
  7 Decourt, Connor              Noble                  56.29      56.22   6 
  8 Kovacs, Sam                  Bonny Eagle            55.56      57.34   6 
  9 Boudreau, Brett              Noble                  58.31      57.35   4 
 10 Reed, Alexandre              Kennebunk              58.25      57.67   5 
 11 Zimmerman, Timothy           Mass girls             57.42      57.97   5 
 12 Walker, Gabriel              Bonny Eagle            58.43      58.02   4 
 13 Jones, William               Kennebunk              58.45      58.03   4 
 14 Miale, Alex                  Kennebunk              57.32      58.28   5 
 15 Snow, Juwan                  Sanford                58.20      58.40   5 
 16 Girard, Lucas                BIDDOT&F               58.51      58.52   4 
 17 Ladd, Andrew                 Kennebunk              57.78      59.69   5 
 18 Richard, Jarrett             Noble                  59.52      59.92   4 
 19 Keefe, Connor                Kennebunk            1:00.25    1:00.27   3 
 20 Cronin, Josh                 Marshwood            1:00.07    1:00.43   4 
 21 Begin, Devin                 Sanford              1:00.00    1:00.58   4 
 22 Wirtz, Andrew                Noble                1:00.21    1:00.94   4 
 23 MacDonald, Ian               Kennebunk            1:02.49    1:01.45   3 
 24 Lawson, Tyler                Bonny Eagle          1:01.84    1:01.53   3 
 25 Paquin, Ethan                Mass girls           1:01.62    1:01.72   3 
 26 Trentalange, James           Kennebunk            1:03.50    1:02.74   3 
 27 Arnold, Dave                 Sanford              1:05.00    1:03.55   2 
 28 Callis, Jack                 Sanford              1:05.00    1:03.56   2 
 29 Macolini, Daniel             Kennebunk            1:04.14    1:04.45   3 
 30 Mustapha, Patrick            Noble                1:02.86    1:04.49   3 
 31 Barish, Caden                Noble                1:05.94    1:05.74   2 
 32 Monson, James                BIDDOT&F             1:06.63    1:06.61   2 
 33 Lafrance, Christian          BIDDOT&F             1:06.72    1:06.95   2 
 34 Goodwin, Max                 BIDDOT&F             1:11.12    1:08.07   1 
 35 Vargas, Andres               Mass girls           1:09.17    1:08.71   2 
 36 Gagner, Samuel               Noble                1:10.51    1:09.18   1 
 37 Mustapha, Ryan               Noble                1:10.80    1:11.48   1 
 -- Lantagne, Chris              Sanford                56.70        DNS   5 
 -- Plante, Eloise               Noble                   1.10        DNS   6 
 -- Walcott, Aidan               Bonny Eagle            54.50        DNS   6 
 -- Lord, Hunter                 Noble                1:03.65        DNS   3 
 
Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Walton, Chris                BIDDOT&F             2:07.00    2:04.86   3 
  2 Glavin, Simon                Sanford              2:09.00    2:07.75   3 
  3 Pooler, Matthew              Mass girls           2:09.76    2:09.41   3 
  4 Shettler, Tyler              Noble                2:08.80    2:09.93   3 
  5 Letellier, Neil              Marshwood            2:14.11    2:12.61   3 
  6 Jalbert, Parker              Mass girls           2:11.88    2:13.08   3 
  7 Chap, Sovannarith            Mass girls           2:11.74    2:13.78   3 
  8 Nutting, Dylan               Thornton             2:12.68    2:15.30   3 
  9 Mason, Anthony               Bonny Eagle          2:11.56    2:15.56   3 
 10 Gorman, Matt                 Noble                2:08.16    2:15.81   3 
 11 Beaumier, Ken                Bonny Eagle          2:14.39    2:15.93   3 
 12 Connell, Malcolm             Marshwood            2:28.00    2:16.44   2 
 13 Perro, Gavin                 Sanford              2:10.00    2:16.45   3 
 14 Holt-Fitzgerald, Caleb       Noble                2:13.08    2:17.46   3 
 15 Steeves, Matthew             Bonny Eagle          2:17.28    2:18.06   2 
 16 Pike, Ethan                  Bonny Eagle          2:17.83    2:19.42   2 
 17 Cadigan, Jesse               Mass girls           3:04.44    2:19.69   1 
 18 Butler, Braden               Marshwood            2:19.03    2:21.55   2 
 19 Harding, Seth                BIDDOT&F             2:26.09    2:23.40   2 
 20 Karecki, Elijah              Mass girls           2:21.33    2:24.15   2 
 21 Ramundo, Peter               Kennebunk            2:24.00    2:24.65   2 
 22 Croom, Adrian                Noble                2:13.66    2:24.79   3 
 23 Michaud, Robert              Noble                2:17.91    2:25.18   2 
 24 Whitesell, Ned               Marshwood            2:26.68    2:26.01   2 
 25 Parsons, Ryan                Kennebunk            2:26.26    2:26.04   2 
 26 Crosby, Michael              Noble                2:31.61    2:34.67   2 
 27 Palmeri, Andrew              Kennebunk            2:36.58    2:36.27   2 
 28 Champagne, Noah              Kennebunk            2:39.93    2:37.11   2 
 29 Lafrance, Christian          BIDDOT&F             2:44.79    2:42.18   1 
 30 Gonneville, Jesse            Mass girls           1:11.36    2:42.26   3 
 31 Topham, Ryan                 Mass girls           2:50.74    2:43.12   1 
 32 Sanders, AJ                  Noble                2:49.67    2:43.16   1 
 33 Goodwin, Max                 BIDDOT&F             2:48.39    2:46.83   1 
 34 Panneton, Aiden              Noble                2:50.58    2:51.41   1 
 35 Angell, Cam                  Marshwood            2:48.77    2:51.59   1 
 36 Crosby, Andrew               Noble                2:49.16    2:51.75   1 
 37 Koch, Teighan                Bonny Eagle          2:51.26    2:54.10   1 
 38 Illig, Morgan                Mass girls           2:50.03    2:56.27   1 
 -- Mustapha, Seamus             Noble                               DNS   1 
 -- Nadeau, Lucas                Kennebunk            2:57.96        DNS   1 
 -- Monson, James                BIDDOT&F             2:43.42        DNS   2 
 -- Haynes, Damien               BIDDOT&F             2:34.10        DNS   2 
 -- Paquet, Ethan                BIDDOT&F             3:05.62        DNS   1 
 
Boys 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Willey, Aiden                Bonny Eagle          4:30.74    4:36.43   3 
  2 Eickmann, Ethan              Kennebunk            4:37.38    4:37.56   3 
  3 Heidrich, Landon             Thornton             4:48.66    4:38.65   3 
  4 Waters, Jeffery              Mass girls           4:38.04    4:38.85   3 
  5 Finn, Kevin                  Kennebunk            4:42.09    4:41.17   3 
  6 Mills, Sam                   BIDDOT&F             4:39.68    4:42.44   3 
  7 Abbott, Devin                Noble                4:50.31    4:44.54   3 
  8 Keene, Andrew                Kennebunk            4:52.16    4:51.92   3 
  9 Beaumier, Ken                Bonny Eagle          5:02.94    4:57.20   3 
 10 Cloutier, Luke               Mass girls           4:59.31    4:58.41   3 
 11 Quigley, Nicholas            Kennebunk            4:55.03    5:00.08   3 
 12 Sirois, Andrew               Bonny Eagle          5:02.74    5:03.75   3 
 13 Aboud, Jacob                 Mass girls           5:02.03    5:05.54   3 
 14 Townsend, Peyton             Thornton             4:58.69    5:07.07   3 
 15 Lewis, Joe                   Marshwood            5:15.95    5:07.30   2 
 16 Ramundo, Peter               Kennebunk            5:04.55    5:07.47   2 
 17 Weyand, Baxter               Bonny Eagle          5:11.43    5:07.97   2 
 18 Fuller, Sean                 Marshwood            5:17.96    5:08.14   2 
 19 Whitesell, Jay               Marshwood            5:17.93    5:12.15   2 
 20 Michaud, Robert              Noble                5:05.73    5:13.28   2 
 21 Young, Caleb                 Marshwood            5:13.23    5:15.36   2 
 22 Martin, Andrew               Sanford              5:14.00    5:21.68   2 
 23 Barber, Tom                  Marshwood            5:43.56    5:24.48   1 
 24 Fleming, Samuel              Mass girls           5:28.00    5:24.62   2 
 25 Croom, Adrian                Noble                4:59.31    5:25.19   3 
 26 Lachance, Hunter             Kennebunk            5:17.15    5:27.44   2 
 27 Baker, Jamison               Thornton             5:27.15    5:28.88   2 
 28 Haynes, Damien               BIDDOT&F             5:33.84    5:29.25   2 
 29 Gonneville, Jesse            Mass girls           5:44.00    5:35.20   1 
 30 Suey, Braden                 Thornton             5:34.29    5:35.83   2 
 31 Barna, Calvin                Marshwood            5:41.08    5:37.67   1 
 32 Hall, Alex                   Thornton                        5:44.37   1 
 33 Trull, Kogan                 Marshwood            5:47.71    5:44.39   1 
 34 Nolin, Peter                 Sanford              5:30.00    5:44.58   2 
 35 LaFrance, Sam                Noble                5:31.96    5:44.89   2 
 36 Crowley, Liam                Kennebunk            5:40.14    5:44.98   1 
 37 Bisson, Ryan                 Marshwood            5:48.34    5:45.07   1 
 38 Topham, Ryan                 Mass girls           6:28.66    5:47.27   1 
 39 Sanders, AJ                  Noble                5:53.40    6:00.80   1 
 40 Green, Duncan                Thornton             6:17.96    6:04.29   1 
 41 Angell, Cam                  Marshwood                       6:09.97   1 
 42 Illig, Morgan                Mass girls           5:56.72    6:12.51   1 
 43 Keene, Sam                   Marshwood            6:20.99    6:16.58   1 
 44 Arnold, Paul                 Marshwood            6:29.12    6:25.98   1 
 45 Belanger, Daniel             Mass girls           6:04.00    6:31.07   1 
 -- Walton, Chris                BIDDOT&F             4:45.42        DNS   3 
 -- Perro, Gavin                 Sanford              4:58.00        DNS   3 
 -- Stoddard, Tyler              Mass girls           6:28.66        DNS   1 
 
Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Willey, Aiden                Bonny Eagle         10:10.00   10:00.50  
  2 Eickmann, Ethan              Kennebunk           10:01.54   10:04.33  
  3 Mills, Sam                   BIDDOT&F            10:12.26   10:05.58  
  4 Tomison, Justin              Bonny Eagle         10:09.04   10:12.14  
  5 Erickson-Harris, Garrett     Kennebunk           10:18.34   10:19.00  
  6 Di Matteo, Simon             Thornton            10:12.19   10:28.45  
  7 Waters, Jeffery              Mass girls          10:03.54   10:42.11  
  8 Saucier, Jakob               Mass girls          10:27.59   10:53.83  
  9 Cloutier, Luke               Mass girls          10:59.45   10:56.71  
 10 Abbott, Devin                Noble               10:50.61   11:06.09  
 11 Aboud, Jacob                 Mass girls          10:49.47   11:09.81  
 12 Whitesell, Jay               Marshwood           11:51.89   11:40.44  
 13 Sirois, Andrew               Bonny Eagle         11:02.69   11:42.67  
 14 Weyand, Baxter               Bonny Eagle         11:15.78   11:46.35  
 15 Harding, Seth                BIDDOT&F            12:15.34   11:56.21  
 16 Young, Caleb                 Marshwood           11:48.11   12:00.75  
 17 Lewis, Joe                   Marshwood           12:00.00   12:17.48  
 18 Whitesell, Ned               Marshwood           12:15.00   12:28.85  
 19 Fuller, Sean                 Marshwood           11:58.20   12:36.33  
 20 Barna, Calvin                Marshwood           12:29.38   12:43.69  
 21 Bisson, Ryan                 Marshwood           13:06.51   13:18.03  
 22 Trull, Kogan                 Marshwood           12:56.00   13:24.67  
 23 Peterson, Merrick            Noble               13:09.80   14:26.73  
 24 Keene, Sam                   Marshwood                      14:33.31  
 25 Arnold, Paul                 Marshwood                      16:07.59  
 -- Nolin, Peter                 Sanford             11:40.00        DNS  
 -- Fleming, Samuel              Mass girls          12:02.13        DNS  
 -- Karecki, Elijah              Mass girls          10:51.11        DNS  
 -- Martin, Andrew               Sanford             11:40.00        DNS  
 
Boys 110 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Snyder, Travis               Thornton               15.21      15.37q  1 
  2 Safford, Noah                Noble                  16.37      16.50q  2 
  3 Giroux, Jordan               Sanford                17.11      16.91q  2 
  4 Huoth, Raymond               BIDDOT&F               17.21      17.21q  1 
  5 Palmer, Thomas               Thornton               17.28      17.23q  1 
  6 Chaisson, Joshua             Noble                  17.40      17.39q  2 
  7 Audet, Zach                  BIDDOT&F               17.87      18.40q  2 
  8 Thompson, Kyle               Bonny Eagle            18.93      19.05q  1 
  9 Fecteau, Tanner              Noble                  19.57      20.11   1 
 10 Gould, Matthew               Noble                             20.57   2 
 11 Judkins, Quinn               Mass girls                        21.35   2 
 
Boys 110 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Snyder, Travis               Thornton               15.37      15.90  
  2 Safford, Noah                Noble                  16.50      16.40  
  3 Giroux, Jordan               Sanford                16.91      17.05  
  4 Huoth, Raymond               BIDDOT&F               17.21      17.08  
  5 Chaisson, Joshua             Noble                  17.39      17.14  
  6 Audet, Zach                  BIDDOT&F               18.40      18.22  
  7 Thompson, Kyle               Bonny Eagle            19.05      18.76  
 -- Palmer, Thomas               Thornton               17.23         DQ  
 
Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Snyder, Travis               Thornton               40.61      42.56   3 
  2 Ferris, Alex                 Kennebunk              43.37      42.86   3 
  3 Goodale, Hunter              Bonny Eagle            45.49      44.93   3 
  4 Huoth, Raymond               BIDDOT&F               44.87      45.49   3 
  5 Pelletier, Kyle              Thornton               45.15      46.56   3 
  6 Shiverick, Brennan           Marshwood              48.08      46.81   3 
  7 Thompson, Kyle               Bonny Eagle            46.78      46.87   3 
  8 Proctor, Blake               Mass girls             49.40      48.50   2 
  9 Gould, Matthew               Noble                1:10.76      49.13   1 
 10 Chaisson, Joshua             Noble                  50.64      49.68   2 
 11 Fecteau, Tanner              Noble                  49.74      50.78   2 
 12 Audet, Zach                  BIDDOT&F               48.46      51.03   2 
 13 Cusson, Brayden              Marshwood              48.37      51.05   2 
 14 Marquis, Ben                 Kennebunk              53.50      51.67   2 
 15 Sansoucie, Jacob             Marshwood              55.39      51.78   1 
 16 Roche, Dylan                 Kennebunk              55.30      53.61   2 
 17 Sanner, Nick                 Sanford                56.00      53.91   1 
 18 Maddison, Nick               Marshwood              55.37      55.19   1 
 19 Boissoneault, Ayden          Sanford                50.50      55.58   2 
 -- Hoenig, Ethan                Sanford                56.00        DNS   1 
 -- Safford, Noah                Noble                  46.37        DNS   3 
 
Boys 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Marshwood High School                               47.10      46.77  
  2 Massabesic High School                              48.78      47.75  
  3 Thornton Academy                                               48.39  
  4 Noble High School                                   48.00      48.58  
  5 Sanford High School                                 47.42      49.60  
  6 Kennebunk High School                               47.02      49.88  
 -- Bonny Eagle High School                             46.54        DNF  
 
Boys 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Noble High School                                 3:45.94    3:43.85  
  2 Kennebunk High School                             3:44.84    3:44.99  
  3 Bonny Eagle High School                           3:50.60    3:47.79  
  4 Marshwood High School                             3:45.55    3:49.86  
  5 Massabesic High School                            3:50.20    3:51.09  
  6 Sanford High School                               3:44.00    4:00.21  
 -- Thornton Academy                                  3:42.59        DNS  
 
Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Massabesic High School                            9:02.06    8:39.39  
  2 Kennebunk High School                             8:47.15    8:46.95  
  3 Sanford High School                               8:47.00    8:47.15  
  4 Thornton Academy                                             8:54.85  
  5 Marshwood High School                             9:53.47    8:55.06  
  6 Bonny Eagle High School                           9:40.00    8:55.99  
  7 Noble High School                                            9:13.56  
 
Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Page, Trevor                 Marshwood            5-10.00    6-00.00  
  2 Ladd, Andrew                 Kennebunk            6-04.00    5-10.00  
  2 Dove, David                  Marshwood                       5-10.00  
  4 Shettler, Tyler              Noble                5-06.00    5-08.00  
  5 Chapman, William             Thornton             6-00.00    5-08.00  
  5 Shaw, Brandon                Sanford              5-08.00    5-08.00  
  7 Walcott, Aidan               Bonny Eagle          5-10.00    5-08.00  
  8 Thurlow, Alex                BIDDOT&F             5-06.00    5-06.00  
  8 Kovalcin, Luke               Marshwood            5-10.00    5-06.00  
  8 Wise, Colby                  Thornton             5-06.00    5-06.00  
 11 Pike, Ethan                  Bonny Eagle          5-06.00    5-04.00  
 12 Prak, Anthony                Noble                5-02.00    5-02.00  
 13 Seaward, Grady               Kennebunk            5-04.00    5-00.00  
 13 Johnson, Griffin             Kennebunk            5-00.00    5-00.00  
 13 Gasana, Clement              BIDDOT&F             5-02.00    5-00.00  
 13 Pelletier, Kyle              Thornton             5-04.00    5-00.00  
 17 Libby, Nathan                Mass girls                      4-10.00  
 17 Lessard, John                Mass girls                      4-10.00  
 17 Macomber, Austin             Thornton             4-10.00    4-10.00  
 17 Saucier, Cody                BIDDOT&F             5-00.00    4-10.00  
 -- Cole, Ethan                  BIDDOT&F             4-10.00       FAIL  
 -- Holmquist, Andrew            Mass girls           5-02.00        DNS  
 -- Nicely, Conrad               Noble                5-04.00        DNS  
 
Boys Pole Vault
=========================================================================
