Scarborough, Biddeford, Thornton Academy at Gorham

OUTDOOR TRACK

Wednesday, May, 15, 2019

BOYS

41
Gorham32
  • 100—1. Ofielu (TA), 11.38; 2. Galeckas (S), 11.86; 3. Farr (G), 12.10; 4. Bridgham (S), 12.30; 5. Sewell (TA), 12.30.
  • 200—1. Hatch (S), 23.17; 2. Ofielu (TA), 23.24; 3. Galeckas (S), 24.05; 4. O’Shea (S), 24.39; 5. Drapeau (S), 24.42.
  • 400—1. Drapeau (S), 52.35; 2. O’Shea (S), 53.72; 3. Redlon (TA), 54.41; 4. Todd (S), 56.69; 5. Brown-Davis (G), 57.03.
  • 800—1. Osborne (S), 2:00.99; 2. Heidrich (TA), 2:01.60; 3. Walton (B), 2:07.65; 4. Goff (S), 2:09.05; 5. Nutting (TA), 2:12.68.
  • 1600—1. Coffin (S), 4:35.79; 2. Mills (B), 4:41.76; 3. LoSacco (S), 4:42.16; 4. Coffin (S), 4:46.47; 5. Nelson (G), 4:55.13.
  • 3200—1. Ducott (S), 10:42.08; 2. Townsend (TA), 11:27.84; 3. Tinkham (G), 12:00.29; 4. Green (TA), 13:56.70.
  • 110 hurdles—1. Snyder (TA), 15.21; 2. Flaker (S), 15.69; 3. Clavette (S), 15.97; 4. Spaulding (TA), 16.52; 5. Palmer (TA), 17.28.
  • 300 hurdles—1. Spaulding (TA), 40.59; 2. Snyder (TA), 40.61; 3. Flaker (S), 41.18; 4. Chen (S), 44.80; 5. Huoth (B), 44.87.
  • 400 relay—1. Gorham, 48.72.
  • 1600 relay—1. Scarborough, 3:41.27; 2. Thornton Academy, 3:42.59; 3. Gorham, 4:03.85.
  • 3200 relay—1. Gorham, 9:12.97; 2. Biddeford, 9:13.71.
  • High jump—1. Clavette (S), 6-02; 2. Gendron (G), 6-00; 3. Bridgham (S), 5-06; 4. Wise (TA), 5-04; 5. Thurlow (B), 5-04.
  • Pole vault—1. Snyder (TA), 14-00; 2. Dow (TA), 12-06; 3. Drummey (B), 12-00; 4. Gott (S), 11-06; 5. Judice (TA), 11-06.
  • Long jump—1. Spaulding (TA), 19-11; 2. Snyder (TA), 19-09; 3. Gott (S), 19-08; 4. Gendron (G), 18-06.50; 5. Roussel (G), 18-04.
  • Triple jump—1. Spaulding (TA), 42-00.50; 2. Clavette (S), 40-09; 3. Redlon (TA), 38-00; 4. Gendron (G), 37-10; 5. Gott (S), 37-08.50.
  • Shot put—1. Mars (S), 50-05; 2. Pierce (B), 49-07; 3. Palmer (TA), 47-03; 4. Goff (S), 43-10; 5. Mariello (B), 43-05.50.
  • Discus throw—1. 1. Saucier (B), 131-08; 2. Mariello (B), 124-02; 3. Pierce (B), 122-05; 4. Goff (S), 116-00.50; 5. Cobb (TA), 107-10.50.
  • Javelin throw—1. Dow (TA), 168-04; 2. Palmer (TA), 144-04; 3. Saucier (B), 140-04; 4. Beyea (TA), 133-07; 5. DeBenedetto (S), 130-01.
  • 1600 racewalk—1. Judice (TA), 7:35.80; 2. Paquet (B), 9:14.24; 3. Pulvino (S), 9:35.47; 4. L’Heureux (S), 10:34.22; 5. Sallinen (G), 10:37.39.

GIRLS

Gorham86
21
  • 100—1. Merrifield (TA), 12.92; 2. Moore (G), 13.17; 3. Murnane (S), 13.17; 4. Connolly (G), 13.17; 5. Callahan (S), 13.39.
  • 200—1. Moore (G), 27.20; 2. Connolly (G), 27.31; 3. Murnane (S), 27.52; 4. Merrifield (TA), 27.96; 5. Michaud (G), 28.71.
  • 400—1. Kezal (TA), 1:05.71; 2. Peterson (S), 1:05.92; 3. Loranger (G), 1:09.43; 4. Pettingill (S), 1:11.70; 5. Jordan (B), 1:20.18.
  • 800—1. Truman (G), 2:25.67; 2. Duong (GA), 2:36.73; 3. Vanderhoof (TA), 2:37.52; 4. Martinez (S), 2:47.55; 5. Gagnon (B), 2:50.08.
  • 1600—1. I. Kitchen (G), 5:28.91; 2. Kezal (TA), 5:30.27; 3. Randall (S), 5:45.66; 4. Vanderhoff (TA), 5:58.79; 5. Fox (TA), 6:13.78.
  • 3200—1. Werner (S), 12:04.17; 2. Judice (TA), 14:30.45; 3. Meacham (G), 14:47.12; 4. Knudsen (G), 15:22.85.
  • 100 hurdles—1. Labbe (S), 15.42; 2. Marinko (S), 16.42; 3. Goff (B), 17.29; 4. Montano (TA), 17.32; 5. Bedard (TA), 17.84.
  • 300 hurdles—1. Labbe (S), 47.03; 2. Caruso (G), 47.18; 3. Bedard (TA), 48.85; 4. Goff (B), 50.08; 5. Walton (B), 52.69.
  • 400 relay—1. Gorham, 51.53; 2. Scarborough, 52.43.
  • 1600 relay—1. Thornton Academy, 4:26.73; 2. Scarborough, 4:37.68.
  • 3200 relay—1. Scarborough, 10:49.56.
  • High jump—1. Conlon (TA), 5-02; 2. Gross (TA), 5-00; 3. Green (G), 5-00; 4. Kitchen (G), 4-10; 5. Gardner (S), 4-10.
  • Pole vault—1. Gardner (S), 9-06; 2. Snyder (TA), 9-06; 3. Barden (G), 8-00; 4. Brown (TA), 7-00; 5. Delan (TA), 7-00.
  • Long jump—1. Caruso (G), 16-07; 2. Taranko (TA), 16-06.50; 3. E. Kitchen (G), 16-05; 4. Marinko (S), 15-10.25; 5. Chau (TA), 15-05.
  • Triple jump—1. Chau (TA), 33-09.75; 2. Taranko (TA), 32-01.25; 3. Dion (TA), 31-10.75; 4. Young (G), 30-10; 5. Dutil (B), 29-04.50.
  • Shot put—1. Boudreau (TA), 35-08; 2. Nhun (B), 29-07; 3. Brown (B), 29-01; 4. Panagakos (S), 28-11; 5. Hyson (G), 28-06.
  • Discus throw—1. Boudreau (TA), 113-00; 2. Brown (B), 107-01; 3. E. Kitchen (G), 96-09.50; 4. Sapiel-Bobadilla (TA), 80-00.50; 5. Dickman (S), 79-01.
  • Javelin throw—1. Gross (TA), 103-09; 2. Dickman (S), 102-10; 3. E. Kitchen (G), 97-02; 4. Boudreau (TA), 91-08; 5. Gardner (S), 86-07.
  • 1600 racewalk—1. Meacham (G), 8:31.05; 2. Bishop (G), 8:58.53; 3. Valentine (G), 9:05.95; 4. Judice (TA), 9:56.06; 5. Miles (B), 11:20.67.