Greely, Poland, Fryeburg Academy, Yarmouth, Traip Academy, Wells, North Yarmouth Academy, St.Dominic/Lisbon

BOYS' INDOOR TRACK

Jan. 4, 2019

Lisbon/St. Dominic103
13

  • Junior 55 Meter—1. Reeve (T) 7.14; 2. Young (NYA) 7.49; 3. McIver (LSD) 7.57; 4. Carpenter (W) 7.92; 5. Brienza (P) 7.95; 6. Rosenberg (W) 7.99.

    Junior 200 Meter—1. Winslow (P) 26.03; 2. Michaud (W) 26.54; 3. Van Lonkhuyzen (NYA) 26.65; 4. McIver (LSD) 27.10; 5. Fullerton (LSD) 27.33; 6. Tabbso (T) 27.36.

    Junior 400 Meter—1. Reeve (T) 58.94; 2. Burkhardt (LSD) 58.95; 3. Winslow (P) 59.99; 4. Fullerton (LSD) 1:00.42; 5. Brienza (P) 1:03.08; 6. Pendleton (NYA) 1:05.72.

    Junior 55 Meter Hurdles—1. Michaud (W) 8.74; 2. Davis (P) 8.93; 3. Tabbso (T) 9.69; 4. Brown (T) 10.33; 5. Mitchell (P) 10.74; 6. Geary (G) 11.31.

    Junior 800 Meter Relay—1. Poland 1:51.38; 2. Greely 1:56.47; 3. Wells 2:03.55.

    Junior High Jump—1. Michaud (W) 5-04; 2. Frechette (P) 5-00.

    Junior Shot Put—1. Rosenberg (W) 31-00.50; 2. Frechette (P) 30-05; 3. Schnee (NYA) 28-01.50; 4. Young (T) 26-06.75; 5. Robbins (P) 25-08.50; 6. Whitaker (F) 25-08.

    Senior 55 Meter—1. Conrad (NYA) 7.08; 2. Thompson (LSD) 7.23; 3. Andrews (W) 7.26; 4. Rubianes (T) 7.35; 5. Pittman (P) 7.42; 6. Webb (T) 7.43.

    Senior 200 Meter—1. Niznik (W) 24.79; 2. Lavoie (LSD) 25.51; 3. Carpenter (W) 25.92; 4. Andrews (W) 26.33; 5. Koskinen (NYA) 26.35; 6. Lent NYA, 26.64.

    Senior 400 Meter—1. Niznik (W) 53.58; 2. Moore (G) 56.25; 3. Carpenter (W) 56.32; 4. Romano (NYA) 58.79; 5. Webb (T) 58.99; 6. Rizkallah (NYA) 59.67.

    Senior 55 Meter Hurdles—1. Simonds (T) 8.82; 2. Welsh (LSD) 9.24; 3. Leeman (LSD) 9.52; 4. Kilty (T) 9.56; 5. Lent NYA, 9.95; 6. Holdsworth (W) 10.62.

    Senior High Jump—1. Brown (G) 5-10; 2. Bates (NYA) 5-08; 3. Garcia (W) 5-06; 4. Todd (G) 5-02; 5. Whynot (NYA) 4-10.

    Senior Shot Put—1. Russo (P) 40-11.25; 2. McNeil (NYA) 39-10; 3. Lavoie (LSD) 39-02.50; 4. Gagnon (P) 37-05.75; 5. Bontatibus NYA, 36-01.25; 6. Thompson (LSD) 35-10.75.

    Open 800 Meter Run—1. Todd (G) 2:08.55; 2. Reeve (T) 2:13.23; 3. Schlotterbeck (LSD) 2:15.52; 4. Whynot (NYA) 2:21.57; 5. Shea (T) 2:23.77; 6. McLaughlin (NYA) 2:30.09.

    Open 1 Mile Run—1. Franklin (G) 4:50.49; 2. Schlotterbeck (LSD) 4:52.06; 3. Reeve (T) 5:06.23; 4. Shea (T) 5:28.48; 5. Palm (T) 5:32.12; 6. Wiebus (NYA) 5:36.25.

    Open 2 Mile Run—1. Marsanskis (G) 10:33.73; 2. Franklin (G) 10:43.24; 3. Todd (G) 10:47.12; 4. Levasseur (LSD) 11:01.12; 5. Plourde (G) 12:14.17; 6. Antonelli (P) 14:45.24.

    Open 800 Meter Relay—1. Wells 1:41.75; 2. Lisbon/St. Doms 1:43.62; 3. Greely 1:44.04; 4. Traip 1:47.45; 5. North Yarmouth Academy 1:53.95; 6. Poland 1:56.74.

    Open 3200 Meter Relay—1. Poland 10:50.47; 2. Lisbon/St. Doms 10:53.16.

    Open Pole Vault—1. Koskinen (NYA) 12-03; 2. Taylor (G) 11-06; 3. Fairbanks (G) 7-06.

    Open Long Jump—1. Brown (G) 18-10.25; 2. Leeman (LSD) 17-11; 3. Bates (NYA) 17-10; 4. Rapone (NYA) 17-08.50; 5. Carpenter (W) 17-07.75; 6. Conrad (NYA) 17-07.50.

    Open Triple Jump—1. Simonds (T) 36-11; 2. Kilty (T) 34-01.50; 3. Barton NYA, 24-07.50.