Freeport, Fryeburg Academy, Gray-New Gloucester, Poland, Traip Academy, Wells, Yarmouth

INDOOR TRACK

Friday, January, 10, 2020

BOYSGIRLS
143
131
126
72
61
49
10
  • Jr 55—1. Kunz (TA), 7.31; 2. Gadomski (W), 7.39; 3. Carpenter (W), 7.40; 4. McDonald (W), 7.45; 5. Caron (GNG), 7.56; 6. Merrill (Y), 7.62.
  • JR 200—1. Benson (GNG), 26.32; 2. Davis (P), 26.33; 3. Gadomski (W), 26.38; 4. Gillan (Y), 26.63; 5. Simmons (F), 26.71; 6.  Carpenter (W), 26.78.
  • JR 400—1. Garey (P), 59.61; 2. Reilly (F), 59.80; 3. Twigg (P), 1:00.63; 4. Kamm (Y), 1:00.84; 5. Kunz (TA), 1:01.01; 6. Rawson (P), 1:03.88.
  • Jr 55 hurdles—1. Garey (P), 8.86; 2. Davis (P), 9.00; 3. Price (W), 9.78; 4. Hutchinson (P), 11.51; 5. St. John (F), 11.67; 6. Meagher (W), 11.69.
  • JR 800 relay—1. Gray-New Gloucester “A”, 1:50.90; 2. Freeport “A”, 1:51.93; 3. Wells “A”, 1:56.42.
  • Jr high jump—1. Garey (P), 5-04; 2. Bolduc (W), 4-10.
  • JR shot put—1. Leighton (GNG), 40-09; 2. MacCallum (GNG), 35-11.50; 3. McGrath (Fait), 33-04; 4. Hoeft (Fait), 31-03.75; 5. Young (TA), 31-00.25; 6. Hargreaves (GNG), 30-10.75.
  • Sr 55—1. Reeve (TA), 7.04; 2. Frey (GNG), 7.12; 3. Michaud (W), 7.14; 4. Brown (GNG), 7.23; 5. Kofos (TA), 7.26; 6. Carpenter (Wells), 7.32.
  • Sr 200—1. Winslow (P), 25.14; 2. Carpenter (W), 25.45; 3. MacCallum (GNG), 25.68; 4. Bernhardt (W), 26.00; 5. Lynch (GNG), 26.29; 6. Kofos (TA), 26.42.
  • Sr 400—1. Reeve (TA), 56.35; 2. Winslow (P), 57.29; 3. Brienza (P), 1:00.05; 4. Hannan (GNG), 1:03.30; 5. Saiauski (TA), 1:06.71; 6. Walker (P), 1:08.57.
  • Sr 55 hurdles—1. Michaud (W), 8.53; 2. MacCallum (GNG), 8.72; 3. Frey (GNG), 8.90; 4. Koskinen (Y), 9.56; 5. Brown (TA), 9.78; 6. Langley (F), 10.55.
  • Sr high jump—1. Koskinen (Y), 5-06; 2. Randall (W), 5-02; 3. Lavigne (W), 5-02; 4. Holdsworth (W), 4-10.
  • Sr shot put—1. Frey (GNG), 41-11.50; 2. Amos (GNG), 39-00.75; 3. MacCallum (GNG), 35-02.25; 4. Rosenberg (W), 35-01.75; 5. Brown (TA), 34-00.75; 6. Schnee (Y), 30-05.
  • Open 800—1. Horne (F), 2:19.14; 2. Bishop (TA), 2:21.80; 3. Antonelli (P), 2:23.16; 4. Day (P), 2:30.39; 5. Mandani (TA), 2:31.84; 6. Palm (TA), 2:33.01.
  • Open 1 mile—1. Horne (F), 4:45.91; 2. Senger (Y), 5:02.04; 3. Davis (F), 5:14.57; 4. Antonelli (P), 5:26.96; 5. Palm (TA), 5:28.87; 6. Pendleton (Y), 5:30.96.
  • Open 2 mile—1. Twigg (P), 11:52.26; 2. Bishop (TA), 12:16.40; 3. Fournier (GNG), 13:27.39.
  • Open 800 relay—1. Gray-New Gloucester “A”, 1:42.61; 2. Poland “A”, 1:44.54; 3. Yarmouth “A”, 1:45.33; 4. Wells “A”, 1:46.55; 5. Freeport “A”, 1:52.62.
  • Open 3200 relay—1. Poland “A”, 11:00.42.
  • Open pole vault—1. Koskinen (Y), 13-00; 2. Amos (GNG), 9-00; 3. Langley (F), 8-00.
  • Open long jump—1. Carpenter (W), 17-03.75; 2. Kilty (TA), 17-03; 3. Winslow (P), 16-11.25; 4. Libby (GNG), 16-08.75; 5. Reilly (F), 16-08.25; 6. Frechette (P), 16-01.50.
  • Open triple jump—1. Brown (GNG), 39-05.75; 2. Holdsworth (W), 35-03.75; 3. Bolduc (W), 33-09.25; 4. Reilly (F), 33-06.50; 4. Libby (GNG), 33-02; 6. Randall (W), 31-05.
143
117
89
78
71
65
54
  • Jr 55—1. Riendeau (F), 8.17; 2. Tati Pambou (Y), 8.23; 3. Brichetto (F), 8.26; 4. Corriveau (P), 8.32; 5. Simon (F), 8.46; 6. Inger (Y), 8.50.
  • JR 200—1. Brichetto (F), 29.44; 2. Havey (F), 30.44; 3. Corriveau (P), 30.61; 4. Wiers (GNG), 31.49; 5. Rogers (Y), 31.63; 6. Battarbee (F), 32.05.
  • JR 400—1. Ruffner (Y), 1:07.42; 2. Riendeau (F), 1:08.11; 3. Maxwell (Y), 1:12.28; 4. Rogers (Y), 1:13.88; 5. Denholm (TA), 1:14.44; 6. Coutts-Farrington (P), 1:15.77.
  • Jr 55 hurdles—1. Denholm (TA), 10.73; 2. DeVries (Fait), 10.78; 3. Wiers (GNG), 10.84; 4. Baptista (Fait), 11.67; 5. Sands (P), 12.07; 6. Thebarge (P), 12.81.
  • JR 800 relay—1. Freeport “A”, 2:06.63; 2. Yarmouth “A”, 2:07.11; 3. Wells “A”, 2:09.14; 4. Fryeburg Academy “A”, 2:14.83; 5. Poland “A”, 2:25.50.
  • Jr high jump—1. Schlax (Y), 4-06; 2. Corriveau (P), 4-06; 3. Pagnano (F), 4-06; 4. Tavares (W), 4-02; 5. Booth (W), 4-02; 6. Thompson (W), 4-02.
  • JR shot put—1. Butsch (Y), 28-09.50; 2. McGlauflin (P), 27-09.75; 3. E. Hutchins (GNG), 26-09.50; 4. A. Hutchins (GNG), 23-07.75; 5. Lyons (F), 23-00.50; 6. Watts (TA), 22-02.25.
  • Sr 55—1. Eccleston (W), 7.80; 2. Abbott (F), 7.89; 3. L’Hommedieu (Fait), 8.00; 4. Conley (W), 8.06; 5. Cobb (GNG), 8.14; 6. Ares (TA), 8.26.
  • Sr 200—1. Abbott (F), 28.19; 2. Eccleston (W), 29.16; 3. L’Hommedieu (Fait), 29.86; 4. O’Neil (Fait), 30.47; 5. Hewes (Fait), 30.86; 6. Cobb (GNG), 30.74.
  • Sr 400—1. O’Neil (Fait), 1:08.38; 2. Hewes (Fait), 1:09.46; 3. Vachon (P), 1:10.50; 4. Longchamps (P), 1:11.10; 5. Sturgis (GNG), 1:21.37; 6. Kummer (Fair), 1:12.53.
  • Sr 55 hurdles—1. Auclair (TA), 9.67; 2. Wante (P), 10.81; 3. Kimball (P), 10.87; 4. McIntyre (Fait), 11.26; 5. Antonelli (P), 11.73; 6. Arbelo (W), 12.18.
  • Sr high jump—1. Wante (P), 4-09; 2. Conley (W), 4-08; 3. Ares (TA), 4-08; 4. Goss (P), 4-06; 5. M. Hutchins (GNG), 4-04; 6. Russell (GNG), 4-02.
  • Sr shot put—1. Barnes (GNG), 35-03.25; 2. Soule (GNG), 30-07; 3. Davis (P), 30-06.75; 4. McDowell (Y), 30-04.75; 5. Smith (GNG), 27-04.75; 6. Hayden-Hunt (F), 28-00.25.
  • Open 800—1. Migliaccio (F), 2:44.60; 2. Turkington (P), 2:44.77; 3. Audette (TA), 2:46.51; 4. Dulac (GNG), 2:55.06; 5. Powell (P), 2:58.54; 6. Garcia (GNG), 3:02.18.
  • Open 1 mile—1. Audette (TA), 5:48.17; 2. Turkington (P), 5:49.07; 3. Cote (GNG), 6:21.58; 4. Hounchell (Y), 6:31.20; 5. Richard (W), 6:43.43; 6. Battarbee (F), 6:46.44.
  • Open 2 mile—1. Sturgis (GNG), 13:45.85; 2. Powell (P), 13:57.19; 3. Lord-Rozeff (W), 14:43.78.
  • Open 800 relay—1. Freeport “A”, 1:57.25; 2. Fryeburg Academy “A”, 2:01.72; 3. Gray-New Gloucester “A”, 2:02.63; 4. Poland “A”, 2:05.41; 5. Wells “A”, 2:06.27; 6. Yarmouth “A”, 2:10.27.
  • Open 3200 relay—1. Poland “A”, 12:11.24; 2. Wells “A”, 12:54.54.
  • Open pole vault—1. Soule (GNG), 7-06; 2. MacDonald (F), 5-06.
  • Open long jump—1. Eccleston (W), 14-11.50; 2. Willis (P), 14-10.75; 3. Tavares (W), 14-03.25; 4. Harmon (F), 13-08.50; 5. Curis (GNG), 13-07.25; 6. Goss (P), 13-00.
  • Open triple jump—1. Simon (W), 14-11.50; 2. Auclair (TA), 28-11.75; 3. Willis (P), 28-11.25; 4. Wante (P), 28-07.50; 5. Curis (GNG), 27-06.75; 6. Bolduc (GNG), 27-03.