Boys' Cross Country

Festival of Champions

at Troy Howard MS, Belfast

Saturday, October, 5, 2019

BOYSGIRLS
Festival of Champions
=====================================================================================
    Name                    Year School                Avg Mile     Finals  H# Points
=====================================================================================
Results - Men
  1 Will Shaughnessy          SR Brunswick               5:00.3   15:32.86   4   1
  2 Daniel McCarthy           SO Bangor High School      5:03.2   15:41.72   4   2
  3 Benjamin Potter           SR Falmouth                5:04.5   15:45.99   4   3
  4 Jack Bassett              SR Cape Elizabeth          5:05.9   15:50.36   4   4
  5 Ben Greene                JR Falmouth                5:08.8   15:59.17   4   5
  6 Conor Murphy              SR Classical               5:10.0   16:03.11   4   6
  7 Tyler Patterson           JR Brunswick               5:10.7   16:05.29   4   7
  8 Jarrett Gulden            SR Lincoln Academy         5:11.1   16:06.41   4   8
  9 Gordon Doore              JR Bangor High School      5:14.4   16:16.79   4   9
 10 Tristram Coffin           SR Scarborough             5:15.4   16:19.73   4  10
 11 Zachary Barry             SO Scarborough             5:16.0   16:21.55   4  11
 12 Mitchell Dailey           SR Burrillville-RI         5:16.5   16:23.13   4  12
 13 Erik LoSacco              JR Scarborough             5:16.7   16:23.72   4  13
 14 Joey Valliere             SO Brunswick               5:17.9   16:27.40   4  14
 15 Chris Walton              SO Biddeford               5:17.9   16:27.69   4  15
 16 Abbott Valentine          SO Hampden Academy         5:19.5   16:32.51   4  16
 17 Francois Richard          JR King's Edgehill         5:19.5   16:32.58   4
 18 Calvin Cummings           SO Gorham High School      5:20.3   16:35.14   4  17
 19 Nicholas Gaitanis         SR Lincoln - RI            5:20.6   16:36.01   4  18
 20 Reed Henderson            JR Gorham High School      5:21.1   16:37.37   4  19
 21 Will Perkins              SR Boothbay-Wisc           5:21.5   16:38.87   4  20
 22 Eli Hultstrom             SR York High School        5:23.4   16:44.68   4  21
 23 Wyatt Dana                SR Portland                5:24.1   16:46.94   4  22
 24 Max Schmidhauser          SR Classical               5:25.3   16:50.49   4  23
 25 Joseph Perreault          SR Sanford High School     5:27.5   16:57.30   4  24
 26 Josiah Mackaman           SR York High School        5:27.6   16:57.55   4  25
 27 Nicolas Borelli           JR South Portland          5:27.8   16:58.22   4  26
 28 Cooper Michaud            SO Classical               5:27.8   16:58.37   4  27
 29 Ponce Saltysiak           JR MDI                     5:28.6   17:00.79   4  28
 30 Josiah Martin             SR Lincoln Academy         5:28.9   17:01.72   4  29
 31 Garrett Erickson-Harris   JR Kennebunk               5:29.2   17:02.52   4  30
 32 Carlton Cummiskey         JR Harwood Union           5:29.2   17:02.67   4  31
 33 Jakob Saucier             SR Massabesic              5:30.0   17:05.21   4  32
 34 CeeJay Laquerre           JR Mt. St. Charles         5:30.1   17:05.36   4
 35 Justin Tomison            SR Bonny Eagle             5:30.3   17:06.12   4  33
 36 Andrew Keene              SO Kennebunk               5:30.7   17:07.22   4  34
 37 Seamus Woodruff           JR Maine Coast             5:31.0   17:08.20   4  35
 38 Odeh Rizkallah            SR Yarmouth                5:31.4   17:09.39   4  36
 39 Alex Hames                JR York High School        5:31.5   17:09.73   4  37
 40 Gavin Sychterz            JR Bangor High School      5:32.5   17:12.91   4  38
 41 Braden Butler             SO Marshwood               5:32.7   17:13.55   4  39
 42 Aiden Simmons             JR Brunswick               5:32.8   17:13.93   4  40
 43 Chris Lezon               SR Lincoln - RI            5:33.4   17:15.62   4  41
 44 Gabe Sarno                JR York High School        5:34.0   17:17.52   4  42
 45 Eli Palmer                FR Brunswick               5:34.3   17:18.55   3  43
 46 Domenic Savastano         SR Burrillville-RI         5:34.4   17:18.80   4  44
 47 Josh Lehmann              JR Gorham High School      5:34.4   17:18.89   4  45
 48 Aiden Willey              SR Bonny Eagle             5:34.5   17:18.99   4  46
 49 Jesse Cadigan             SO Massabesic              5:34.5   17:19.24   4  47
 50 Mark D'Alessandro         SR Saint Doms              5:34.5   17:19.26   4  48
 51 Michael Smoluk            SR Falmouth                5:36.0   17:23.70   4  49
 52 Luke Groom                JR Harwood Union           5:36.1   17:24.03   4  50
 53 Charlie Collins           FR Hampden Academy         5:36.9   17:26.47   3  51
 54 Aiden Kusche              SR Maine Coast             5:37.8   17:29.25   4  52
 55 Nicholas Mott             SO Classical               5:38.0   17:29.88   4  53
 56 Thorin Saucier            JR Orono High School       5:38.0   17:30.02   4  54
 57 James Fahey               JR Bangor High School      5:38.3   17:31.00   4  55
 58 Aidan Laviolette          SO Lisbon High School      5:38.5   17:31.56   4  56
 59 Dylan Flewelling          JR Messalonskee            5:38.7   17:32.27   4  57
 60 Owen Patry                SO Cape Elizabeth          5:39.3   17:34.07   4  58
 61 Josh Werner               SO Sanford High School     5:39.5   17:34.50   4  59
 62 Jacob Ramos               SO South Portland          5:39.5   17:34.71   4  60
 63 Tucker Ellis              SR Orono High School       5:39.6   17:35.06   4  61
 64 Jon Genrich               JR MDI                     5:39.7   17:35.31   4  62
 65 James Cognata             FR Winthrop                5:39.8   17:35.59   3  63
 66 John Miles Muentener      SO Maine Coast             5:39.9   17:35.90   4  64
 67 Ricky Perruzzi            JR Cape Elizabeth          5:40.2   17:36.88   4  65
 68 Bryan Stark-Chessa        FR Maine Coast             5:40.4   17:37.33   3  66
 69 Brady Harrod              SR York High School        5:40.4   17:37.52   4  67
 70 Isaac McCardle            SR Colonel Gray            5:40.6   17:38.09   4  68
 71 Dylan Fowler              JR Hermon High School      5:40.7   17:38.42   4  69
 72 Joe Crocker               JR Monmouth Academy        5:40.9   17:39.04   4  70
 73 Sol Lorio                 FR George Stevens          5:41.1   17:39.54   3  71
 74 Cody Parker               JR MDI                     5:41.2   17:40.09   4  72
 75 Cameron Nelson            SR Lincoln Academy         5:41.3   17:40.22   4  73
 76 Noah Koch                 SO Waterville              5:41.4   17:40.69   4
 77 Ben Martins               SO Lincoln - RI            5:42.1   17:42.62   4  74
 78 Kyle McClellan            SO Orono High School       5:42.4   17:43.76   4  75
 79 Myles Quirion             SR Cony High School        5:42.6   17:44.29   4  76
 80 Josiah Webber             JR Lawrence                5:42.6   17:44.42   4  77
 81 Garrett Dailey            FR Burrillville-RI         5:42.8   17:44.83   3  78
 82 William Pulvino           SO Scarborough             5:42.9   17:45.13   4  79
 83 Logan Ross                SO Falmouth                5:42.9   17:45.26   4  80
 84 Bryan Roy                 SR Lincoln - RI            5:43.0   17:45.58   4  81
 85 Cavin McNamara            JR York High School        5:43.1   17:45.92   4  82
 86 Kaleb Gagne               SO Charlottetown Rural     5:43.3   17:46.51   4  83
 87 Anthony Mason             JR Bonny Eagle             5:43.3   17:46.59   4  84
 88 Ethan Holmquist           SR Caribou High School     5:43.4   17:46.68   4  85
 89 Connor Daigle             SO Medomak                 5:43.6   17:47.53   4  86
 90 Kaleb Brackley-Prouty     SR Lincoln Academy         5:43.7   17:47.77   4  87
 91 Matthew Pooler            SR Massabesic              5:43.8   17:47.99   4  88
 92 Chris Hamblett            JR NYA                     5:43.9   17:48.23   4  89
 93 Ben Zapsky                SR Hermon High School      5:44.3   17:49.47   4  90
 94 Elijah Karecki            JR Massabesic              5:44.4   17:50.01   4  91
 95 Jordan Duplissie          JR Caribou High School     5:44.5   17:50.04   4  92
 96 Fritz Oldenburg           SO Bangor High School      5:44.6   17:50.45   4  93
 97 Calvin Partin             SR MDI                     5:44.6   17:50.59   4  94
 98 Nathan Casali             JR Lake Region             5:45.0   17:51.89   4  95
 99 Nicholas Quigley          SR Kennebunk               5:45.5   17:53.17   4  96
100 Colby Pawson              SO Orono High School       5:46.1   17:55.12   4  97
101 Joe Lewis                 SR Marshwood               5:46.5   17:56.41   4  98
102 Drew Paskanik             JR Woonsocket-RI           5:46.5   17:56.50   4
103 Jack Roberts              SR Colonel Gray            5:46.8   17:57.38   4  99
104 Lucas Raimond             SR Burrillville-RI         5:46.9   17:57.66   4 100
105 Thomas Vose               JR South Portland          5:47.1   17:58.19   4 101
106 Will Herman               JR Cheverus                5:47.4   17:59.33   4 102
107 William Levasseur         JR Saint Doms              5:47.8   18:00.33   4 103
108 Hayden Thibeault          SR Camden Hills            5:47.9   18:00.87   4 104
109 David Hileman             SR Bucksport               5:48.0   18:01.04   4 105
110 Casey Gallant             JR Cony High School        5:48.1   18:01.43   4 106
111 Wyatt Fessler             SO GNG                     5:48.2   18:01.69   4 107
112 Andrew Seile              JR John Bapst              5:48.3   18:02.10   4 108
113 Simon Socolow             SO Bangor High School      5:48.6   18:02.87   4 109
114 Vincent Spina             JR Harwood Union           5:48.8   18:03.59   4 110
115 Will Brewster             SR Portland                5:48.8   18:03.70   4 111
116 Adam Bendetson            FR Scarborough             5:48.9   18:03.79   3 112
117 Mason Soares              JR MDI                     5:49.2   18:04.68   4 113
118 Riley Fitzpatrick         SR Charlottetown Rural     5:49.3   18:05.14   4 114
119 Eamon Goscinski           JR Belfast                 5:49.6   18:05.89   4 115
120 Clark Morrison            SO George Stevens          5:49.6   18:05.92   4 116
121 Wesley Teegarden          SO Maine Coast             5:49.6   18:06.00   4 117
122 Jacob Pelletier           SO Cony High School        5:49.7   18:06.19   4 118
123 Stephen Grierson          SR MDI                     5:49.7   18:06.43   4 119
124 Miguel Sanclemente        JR Ft. Kent                5:49.8   18:06.76   4
125 Vaughn Lindenau           SO Cape Elizabeth          5:49.9   18:06.95   4 120
126 Hunter Lachance           JR Kennebunk               5:50.2   18:07.80   4 121
127 George Ferland            FR Caribou High School     5:50.3   18:08.08   3 122
128 Calvin Nelson             JR Ellsworth               5:50.3   18:08.12   4 123
129 William McPherson         SR Messalonskee            5:50.5   18:08.83   4 124
130 Andrew Turlo              FR Waterville              5:50.8   18:09.89   3
131 Jeremy Stone              JR Houlton/GHCA            5:51.0   18:10.48   4 125
132 Sam York                  FR MDI                     5:51.1   18:10.54   3 126
133 Sam True                  SR Lincoln Academy         5:51.1   18:10.68   4 127
134 Michael Luna              SR Cheverus                5:51.1   18:10.78   4 128
135 Louis Walker              SO Maine Coast             5:51.3   18:11.43   2 129
136 Pranjal Mathur            SO Lincoln - RI            5:51.4   18:11.63   4 130
137 Austin Balon              JR Lincoln - RI            5:51.7   18:12.42   2 131
138 Blaine Wilkins            JR Dirigo High School      5:51.7   18:12.56   4 132
139 Bryce Beeler              SO Scarborough             5:52.0   18:13.59   4 133
140 Anders Corey              SR Yarmouth                5:52.2   18:14.04   4 134
141 Vernon Smith              FR Lincoln Academy         5:52.2   18:14.25   3 135
142 Ben Happenny              JR Mt. St. Charles         5:52.3   18:14.32   4
143 Harrison Pendleton        JR Yarmouth                5:52.4   18:14.87   4 136
144 Andrew Sirois             SO Bonny Eagle             5:52.6   18:15.32   4 137
145 Milo Wiebus               SO Yarmouth                5:52.8   18:15.86   4 138
146 Nate Brewster             SO Portland                5:52.8   18:15.90   4 139
147 Liam Card                 FR Lincoln Academy         5:52.9   18:16.40   3 140
148 Jake Twigg                SO Poland Regional HS      5:53.0   18:16.62   4 141
149 Hunter Burkhardt          SO Lisbon High School      5:53.0   18:16.72   4 142
150 Baxter Weyand             JR Bonny Eagle             5:53.1   18:17.04   4 143
151 James Tourigny            SO NYA                     5:53.2   18:17.27   4 144
152 Caleb Young               JR Marshwood               5:53.4   18:17.69   4 145
153 Daniel Ross               SO Houlton/GHCA            5:53.6   18:18.32   4 146
154 Isaac Dinnerstein         JR Cape Elizabeth          5:53.6   18:18.55   2 147
155 Spencer Dyer              JR Maranacook              5:53.9   18:19.50   4 148
156 Ian Renwick               JR George Stevens          5:54.2   18:20.40   4 149
157 Evan Demott               JR Messalonskee            5:54.2   18:20.44   4 150
158 Ian Orsmond               JR Camden Hills            5:54.2   18:20.46   4 151
159 Sovannarith Chap          SR Massabesic              5:54.4   18:21.02   4 152
160 Jackson Wilson            SR Cheverus                5:54.7   18:21.91   4 153
161 Elijah Ross               SR Messalonskee            5:55.1   18:23.10   4 154
162 Luke Ford                 SO Falmouth                5:55.4   18:24.06   4 155
163 Graham Harris             JR Boothbay-Wisc           5:55.6   18:24.59   4 156
164 Warren O'Shea             JR Scarborough             5:55.7   18:25.06   4 157
165 Michael Cyr               SO Caribou High School     5:55.8   18:25.35   2 158
166 Keegan O'Grady            JR Cape Elizabeth          5:55.9   18:25.56   2 159
167 Eli Ewer                  JR Orono High School       5:55.9   18:25.71   4 160
168 Payson Rienhardt          FR Dexter                  5:56.0   18:26.07   3 161
169 Nicholas Cormier          JR Ellsworth               5:56.2   18:26.63   4 162
170 Cameron Ginter            SO Bonny Eagle             5:56.2   18:26.66   4 163
171 Gabe Livengood            JR Orono High School       5:56.3   18:26.91   4 164
172 Justin Castaldo           SR Scarborough             5:56.4   18:27.18   2
173 Andrew Martin             SR Sanford High School     5:56.5   18:27.37   4 165
174 Jay Whitesell             SR Marshwood               5:56.7   18:27.96   4 166
175 Lenox Cummings            JR Brewer High School      5:56.9   18:28.79   2 167
176 Caden Mattson             SR George Stevens          5:57.1   18:29.31   4 168
177 Matisse Moser             JR Falmouth                5:57.2   18:29.61   4 169
178 Jason Wickett             SO Hermon High School      5:57.2   18:29.63   4 170
179 Miles Fischer             FR Portland                5:57.5   18:30.44   3 171
180 Dakota Clark              SO Hermon High School      5:57.5   18:30.60   4 172
181 Colby Lacasse             SO Ellsworth               5:57.5   18:30.69   4 173
182 Zackery Wellman           JR Bangor High School      5:57.5   18:30.73   4 174
183 Lauchlan MacEachern       SO Charlottetown Rural     5:57.6   18:30.83   2 175
184 Andrew Modery             SR Brewer High School      5:57.7   18:31.23   4 176
185 Colin Senger              JR Yarmouth                5:57.9   18:31.89   4 177
186 Nathan Chatterton         JR Boothbay-Wisc           5:58.1   18:32.48   4 178
187 Allen Wheaton             SO John Bapst              5:58.3   18:33.01   4 179
188 Philip Alyokhin           SO Old Town                5:58.4   18:33.34   4 180
189 Benjamin Cassellius       JR Scarborough             5:58.4   18:33.52   4
190 Seth Boulet               JR Burrillville-RI         5:58.5   18:33.72   4 181
191 Michael D'Amico           SO Messalonskee            5:58.6   18:34.12   4 182
192 Caden Cote                SO Messalonskee            5:58.8   18:34.70   4 183
193 Aaron Waitt               JR Kennebunk               5:58.9   18:35.01   4 184
194 Flynn Crean               FR Kennebunk               5:59.2   18:35.89   3 185
195 Anthony Breton            SR Bonny Eagle             5:59.3   18:36.26   4 186
196 Parker Williams           JR Bonny Eagle             5:59.3   18:36.28   4
197 Gavin Perro               SR Sanford High School     5:59.4   18:36.58   4 187
198 Jacob Trimble             JR Burrillville-RI         5:59.7   18:37.41   4 188
199 Fox Elder                 JR Boothbay-Wisc           5:59.9   18:37.92   4 189
200 Max Waldron               SR Maine Coast             5:59.9   18:38.06   4 190
201 Zennor DiMario            SO Harwood Union           5:59.9   18:38.14   2 191
202 Logan Geiser              JR Brewer High School      6:00.0   18:38.38   4 192
203 Lincoln Truesdale         JR Yarmouth                6:00.1   18:38.69   4 193
204 Miles Woodbury            FR Falmouth                6:00.2   18:38.87   3 194
205 Ebbe Lillis               SO Harwood Union           6:00.3   18:39.29   4 195
206 Owen Noecker              JR Mt. St. Charles         6:00.7   18:40.55   4
207 Lucien Beardsley          FR Gorham High School      6:01.0   18:41.32   3 196
208 Elias Porter              JR Camden Hills            6:01.0   18:41.35   4 197
209 Ben Colello               FR Cape Elizabeth          6:01.1   18:41.84   3 198
210 Tieran Croft              SO Messalonskee            6:01.3   18:42.46   4 199
211 Nate True                 SO Lincoln Academy         6:01.6   18:43.16   4
212 Domenic Antonelli         SO Poland Regional HS      6:01.7   18:43.72   4 200
213 Ian Sampson               FR Massabesic              6:01.9   18:44.10   3 201
214 Oscar Sullivan            SR South Portland          6:02.0   18:44.49   4 202
215 Michael Vito              SO Lincoln - RI            6:02.4   18:45.79   2 203
216 Loal Vance                SR Winthrop                6:02.8   18:47.13   4 204
217 Patrick Riordan           FR Lincoln - RI            6:02.9   18:47.32   3
218 Sullivan Anderson         SO Lincoln Academy         6:02.9   18:47.33   4
219 Ethan DeMerchant          FR Bangor High School      6:02.9   18:47.50   3
220 Zakary St. Germain        SR Winthrop                6:03.2   18:48.39   4 205
221 William Keene             SR Kennebunk               6:04.1   18:50.95   4 206
222 Jacob Benson              SO MDI                     6:04.1   18:51.22   2
223 Josh Petruzzi             FR Cape Elizabeth          6:04.3   18:51.79   3
224 Brodi Freeman             SO Cony High School        6:04.3   18:51.84   4 207
225 Lucas Lefebvre            SO South Portland          6:04.5   18:52.42   2 208
226 Grady Kemp                FR Lake Region             6:04.8   18:53.16   3 209
227 Ryan Abedi                JR Orono High School       6:04.8   18:53.21   4 210
228 Joshua Chadbourne         JR Bonny Eagle             6:04.9   18:53.69   2
229 Matthew Shea              SR Ellsworth               6:05.0   18:53.88   4 211
230 Jeff McCubrey             SR Lake Region             6:05.1   18:54.29   4 212
231 Julien Turmenne           FR Lewiston                6:05.3   18:54.94   3 213
232 Nolan Gahagan             SO Medomak                 6:05.5   18:55.56   2 214
233 Nathan Driscoll           FR Scarborough             6:05.6   18:55.72   3
234 Lucas Hardwick            SO Boothbay-Wisc           6:05.8   18:56.34   2 215
235 Gabriel Fiske             JR Hampden Academy         6:05.8   18:56.44   4 216
236 Brady Guay                SO South Portland          6:05.9   18:56.59   4 217
237 Wil Fradsham              JR Charlottetown Rural     6:05.9   18:56.78   4 218
238 Travis Czapiga            JR Hampden Academy         6:06.0   18:56.97   4 219
239 Brosnan Comeau            FR Monmouth Academy        6:06.1   18:57.31   3 220
240 Jude Mosher               JR Presque Isle            6:06.3   18:57.79   2 221
240 Nolan Mabee               SR Orono High School       6:06.3   18:57.79   4
242 Tom Barber                SR Marshwood               6:06.4   18:58.13   4 222
243 Yassine El Bahh           SO Charlottetown Rural     6:06.5   18:58.60   2 223
244 Ethan McIntosh            SR Mt. Blue                6:06.6   18:58.99   4 224
245 Ira Nichols               SO Bangor High School      6:06.8   18:59.37   2
246 Jack Lamphere             SO Harwood Union           6:06.8   18:59.38   2 225
247 Tristan Candelmo          JR Windham High School     6:07.1   19:00.28   4 226
248 Ned Whitesell             JR Marshwood               6:07.4   19:01.24   4 227
249 Collin Boisvert           JR Burrillville-RI         6:07.4   19:01.44   4 228
250 Christian Tardy           FR Brewer High School      6:07.6   19:01.86   3 229
251 Thomas Wilson             SO South Portland          6:07.8   19:02.46   2 230
252 Sami Rizkallah            FR Yarmouth                6:07.8   19:02.49   3 231
253 Mason Erhard              JR Boothbay-Wisc           6:07.8   19:02.66   4 232
254 Sean Fuller               JR Marshwood               6:07.8   19:02.67   4 233
255 Daniel Collins            SR Charlottetown Rural     6:08.0   19:03.24   2 234
256 Garrett Wilson            SR Burrillville-RI         6:08.1   19:03.44   2
257 Ryan Russell              JR Boothbay-Wisc           6:08.1   19:03.49   4 235
258 Jack Nickerson            FR South Portland          6:08.2   19:03.77   3
259 Couper Jepson             JR Portland                6:08.3   19:04.05   4 236
260 Kadrian Rugullies         SR Lisbon High School      6:08.3   19:04.18   2 237
261 Connor Tull               SR Yarmouth                6:08.5   19:04.64   2
262 Dan LaMourie              SR Yarmouth                6:08.6   19:05.20   4
263 Gryffin Kirstan           FR Boothbay-Wisc           6:08.8   19:05.57   3
264 Anthony Zerillo           JR Cheverus                6:08.9   19:06.03   4 238
265 Aidan Stark-Chessa        JR Maine Coast             6:09.2   19:06.91   2
266 Owen Libby                JR Dirigo High School      6:09.3   19:07.27   2 239
267 Evan Hornbach             SR Mt. Blue                6:09.5   19:07.85   4 240
268 Eben Drolet               SO South Portland          6:09.5   19:08.01   4
269 Itai Boss                 SR Orono High School       6:09.7   19:08.61   2
270 William Depke             FR Cape Elizabeth          6:09.9   19:08.97   3
271 Christopher Tardie        FR Washburn                6:10.1   19:09.60   3 241
272 Adam Bilodeau             FR Lewiston                6:10.1   19:09.78   3 242
273 Ben Marquis               JR Kennebunk               6:10.3   19:10.41   4
274 Kevin Lu                  SO Falmouth                6:10.4   19:10.51   2
275 Aubrey Hoes               SR Mt. Blue                6:10.4   19:10.63   2 243
276 Luke Barnes               JR Sumner High School      6:10.5   19:11.03   4 244
277 Logan Carter              JR Sumner High School      6:10.7   19:11.70   4 245
278 Ryan Davis                FR MDI                     6:10.7   19:11.72   3
279 Andrew Hipsky             FR George Stevens          6:10.8   19:11.79   3 246
280 Henry Penfold             SO Deer Isle -Ston         6:10.8   19:11.82   4
281 Noah Hallward-Rough       SO NYA                     6:10.8   19:11.91   4 247
282 Dillon Sweetser           FR Falmouth                6:10.8   19:11.92   3
283 Joseph Morin              JR Waterville              6:10.8   19:11.97   4
284 Daniel Niles              FR Portland                6:10.9   19:12.36   3 248
285 Jesse Campbell-Johnston   SO Charlottetown Rural     6:11.0   19:12.52   2 249
286 Christian Larson          JR Hampden Academy         6:11.0   19:12.61   2 250
287 Bryan Frost               JR Hampden Academy         6:11.3   19:13.33   4 251
288 Nate Herrick              SO Portland                6:11.3   19:13.57   2 252
289 Ryan Brennan              SO Sanford High School     6:11.6   19:14.52   2 253
290 Seth Lister               FR Caribou High School     6:11.7   19:14.84   3 254
291 Dolan Pols                SO Brunswick               6:12.0   19:15.53   4 255
292 Christian Winslow         SR Bucksport               6:12.1   19:15.84   2 256
293 Sam DeGrappo              FR Marshwood               6:12.5   19:17.13   3
294 Ben Story                 JR Monmouth Academy        6:12.5   19:17.29   2 257
295 Cameron Jalbert           SO Scarborough             6:12.7   19:17.84   2
296 Michael Ray               SR Lisbon High School      6:12.9   19:18.36   4 258
297 Connor L'Heureux          SO Scarborough             6:12.9   19:18.50   4
298 Connor Pellerin           SR Messalonskee            6:13.0   19:18.73   2
299 Harrison Jones            FR South Portland          6:13.2   19:19.23   3
300 Sean Grupp                JR Burrillville-RI         6:13.2   19:19.36   2
301 Ethan Prichard            FR Kennebunk               6:13.6   19:20.48   3
302 Adam Peterson             JR Scarborough             6:13.6   19:20.56   2
303 Miti Yeatts               SO Medomak                 6:13.7   19:20.77   2 259
304 Josiah Harper             JR Madison High School     6:13.7   19:21.04   2 260
305 Tyler Shumate             FR Biddeford               6:14.0   19:21.71   3 261
306 Kyran Katzenbach          FR Mt. Blue                6:14.0   19:21.76   3 262
307 Russell LaMarre           JR George Stevens          6:14.4   19:23.03   2 263
308 Spencer Gordon            FR Old Town                6:14.7   19:23.96   3 264
309 Kyle Thompson             JR Bonny Eagle             6:14.7   19:24.14   4
310 Sam Stroup                JR Brewer High School      6:15.5   19:26.54   2 265
311 Kaiden Carney             FR Washburn                6:15.6   19:26.90   3 266
312 Connor Fessenden          SO Bangor High School      6:16.0   19:27.94   2
313 Joseph Cotta              FR Scarborough             6:16.0   19:27.99   3
314 Owen Lynch                FR Portland                6:16.2   19:28.70   3
315 Colby Hewitt              SR Washburn                6:16.2   19:28.73   2 267
316 Diego Gatti               SO Scarborough             6:16.5   19:29.62   2
317 George Theall             SO Portland                6:16.5   19:29.65   4
318 Sam Coffin                FR Cony High School        6:16.7   19:30.09   3 268
319 Clay McCarthy             SR Mt. Blue                6:16.7   19:30.17   2 269
320 Bodhi Lloyd               SO Maine Coast             6:16.8   19:30.41   2
321 Jacob Wildes              SR Hermon High School      6:16.9   19:30.95   2 270
322 Owen Gropper              JR Classical               6:16.9   19:30.99   2 271
323 Andrew Tinkham            SR Gorham High School      6:17.0   19:31.29   2 272
324 Utah Beane                JR Gould Academy           6:17.3   19:31.96   2
325 Connor May                FR Old Town                6:17.4   19:32.54   3 273
326 Sam Kovacs                JR Bonny Eagle             6:17.5   19:32.63   2
327 Isaiah Breitmeyer         SO Cony High School        6:17.6   19:32.95   2 274
328 Sam Judkins               SO Mt. Blue                6:17.6   19:33.05   2 275
329 Miles Logan               FR Brunswick               6:17.9   19:33.86   3 276
330 Steven DiChiara           SO Lincoln - RI            6:17.9   19:33.88   2
331 Michael Gadwah            JR Dexter                  6:18.0   19:34.16   4 277
332 Jake Ellis                FR Dirigo High School      6:18.1   19:34.73   3 278
333 Tavi Anghel               JR Windham High School     6:18.4   19:35.45   4 279
334 Adam Nussbaum             JR Brunswick               6:18.8   19:36.75   2
335 Aidan Churchill           JR Washburn                6:18.9   19:36.95   4 280
336 Finn Wardwell             JR Brewer High School      6:19.0   19:37.45   2 281
337 Aaron Fitzgerald          JR Hampden Academy         6:19.1   19:37.69   2 282
338 Braxton Farrin            SR Lincoln Academy         6:19.1   19:37.78   4
339 River Collins             SO Harwood Union           6:19.2   19:38.04   2 283
340 Aiden Searway             SO Hermon High School      6:19.2   19:38.11   2 284
341 Vetri Vel                 JR Bangor High School      6:19.8   19:39.95   2
342 Nick Leighton             JR Hall-Dale               6:20.2   19:41.01   2 285
343 Nicholas Albaum           JR Kennebunk               6:20.4   19:41.66   2
344 Benji Pugh                SR Lincoln Academy         6:20.4   19:41.74   4
345 Gellert Dabasi-Halasz     JR Lincoln Academy         6:20.5   19:42.01   2
346 Andrew Griffiths          SO Cheverus                6:20.6   19:42.35   2 286
347 Askel Yeo                 FR Yarmouth                6:20.7   19:42.52   3
348 Deus Moreau               SO Caribou High School     6:20.7   19:42.53   2 287
349 Tyler Daye                SO GNG                     6:20.9   19:43.20   2 288
350 Jake Fleurent             FR Biddeford               6:21.0   19:43.44   3 289
351 Spencer Rose              JR MDI                     6:21.0   19:43.60   2
352 Izaak Swartz              SO Orono High School       6:21.7   19:45.91   2
353 Ben Horrisberger          SO Portland                6:21.9   19:46.42   2
354 Devon Daligan             JR Portland                6:22.0   19:46.60   2
355 Brandan Mailloux          JR Portland                6:22.1   19:46.88   2
356 John-Antonio Fatone       FR Lewiston                6:22.4   19:48.01   3 290
357 Will Harriman             SO Biddeford               6:22.6   19:48.71   4 291
358 Bryce Carter              JR Ellsworth               6:22.7   19:48.77   2 292
359 Tucker James              SO MDI                     6:22.7   19:48.81   2
360 Dylan Murphy              JR Maranacook              6:22.7   19:49.00   2 293
361 Samuel Fleming            SR Massabesic              6:22.7   19:49.02   2 294
362 Max Boulet                JR Lisbon High School      6:22.9   19:49.52   2 295
363 Caleb Waterman            SO NYA                     6:23.0   19:49.83   2 296
364 Micah Bryan               FR George Stevens          6:23.2   19:50.30   3 297
365 Tyler Kahkonen            JR Brewer High School      6:23.3   19:50.77   2 298
366 Matt Walker               SR Poland Regional HS      6:23.6   19:51.67   2 299
367 Alex Rogers               FR Colonel Gray            6:23.8   19:52.22   3 300
368 Petros Engelhardt         FR South Portland          6:23.9   19:52.63   3
369 Owen Mitchell             JR Saint Doms              6:23.9   19:52.67   2 301
370 Jordan Stansfield         SR Burrillville-RI         6:24.0   19:52.76   2
371 Raymond Woodworth         SR GNG                     6:24.1   19:53.15   1 302
372 Ethan Furr                SO Scarborough             6:24.2   19:53.50   2
373 Boden Retherford          SO Falmouth                6:24.2   19:53.62   2
374 Anthoney Smith            JR Bucksport               6:24.3   19:53.83   2 303
375 Fletcher Crean            FR Kennebunk               6:24.4   19:54.03   3
376 Felix Battle              SO Brunswick               6:24.7   19:55.16   2
377 LaDerrick Roberts         JR Belfast                 6:24.8   19:55.45   2 304
378 Blake Harrington          SR Portland                6:24.9   19:55.76   2
379 Ethan Shaw                JR Scarborough             6:25.0   19:55.89   2
380 Kyle Hartford             FR South Portland          6:25.1   19:56.41   3
381 Conrad Cole               SO Yarmouth                6:25.2   19:56.51   1
382 Chase Keezer              JR Winthrop                6:25.4   19:57.11   2 305
383 Evan Watts                SO Winslow High School     6:25.6   19:57.86   2 306
384 Calvin Dundore            SR Lewiston                6:25.6   19:57.91   2 307
385 Ostin Smith               FR Monmouth Academy        6:25.9   19:58.66   3 308
386 Ben Turner                FR Washburn                6:25.9   19:58.69   3 309
387 Jesse Robertson           SR Colonel Gray            6:25.9   19:58.73   1 310
388 Dylan Washburn            SO GNG                     6:25.9   19:58.87   2 311
389 Oliver Wilson             JR George Stevens          6:26.0   19:58.99   4
390 Jaron Leach               SO Presque Isle            6:26.1   19:59.53   2 312
391 Isaiah Doscinski          SO Mt. Blue                6:26.4   20:00.24   2 313
