Cumberland County Meet at South Portland

OUTDOOR TRACK

Friday, May, 17, 2019

BOYS

Gorham21
19
Boys 100 Meter Dash
============================================================================
Top 7 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Flaker, Jarett               Scarborough            11.45      11.22q  2 
  2 Hatch, Ben                   Scarborough            11.57      11.57q  3 
  3 Lingley, Dante               Westbrook              11.32      11.59q  1 
  4 Opio, James                  Deering                11.96      11.76q  8 
  5 Galeckas, Thomas             Scarborough            11.86      11.83q  5 
  6 Ali, Ethan                   Falmouth               11.89      11.87q  7 
  7 Todd, Parker                 Scarborough            12.12      11.88q  8 
  8 Undlin, David                Scarborough            12.34      11.97   4 
  9 Noonan, Jacob                Windham                12.12      12.20   9 
 10 Shaw, Patrick                Waynflete              12.01      12.20   9 
 11 Hatch, Chris                 Westbrook              12.04      12.23  10 
 12 Baur, Joseph                 Cheverus               12.04      12.23  11 
 13 Farr, Ryan                   Gorham                 11.85      12.26   4 
 14 Abbotoni, Connor             Windham                11.87      12.26   6 
 15 Smith, Nate                  Cheverus               12.21      12.27   7 
 16 Dionne, Colby                Windham                12.10      12.27  10 
 17 Mangombo, Basilio            Portland               12.44      12.29   3 
 18 Haron, Grant                 Deering                12.27      12.31   6 
 19 Sabasteanski, Boden          Windham                12.07      12.34  11 
 20 Addison, Will                Falmouth               12.33      12.47   5 
 21 McCarthy, Ethan              South Portland         12.55      12.50   1 
 22 MacCheyne, Colby             Falmouth               12.57      12.58   1 
 23 Laxson, Ashton               Scarborough            12.66      12.59   5 
 24 Mahoney, Jack                Portland               13.42      12.60   2 
 25 Connolly, Nicholas           Scarborough            12.59      12.64   2 
 26 Nji, Wilfred                 Scarborough            12.82      12.68   7 
 27 Lu, Kevin                    Falmouth               12.62      12.69   4 
 28 Dresser, Jacob               South Portland         12.87      12.74   8 
 29 Martin, Peter                Scarborough            12.59      12.80   3 
 30 Murray, Ryan                 Gorham                 12.66      12.91   6 
 30 White, Jaylen                Westbrook              12.55      12.91   2 
 32 Rand, Jake                   Falmouth               13.02      12.91  11 
 33 Matthews, Cole               Falmouth               12.88      12.98   9 
 34 Lewis, Andrew                South Portland         13.05      13.04  11 
 35 Yoo, Andrew                  Falmouth               13.11      13.11   8 
 36 Norris, Matt                 Gorham                 13.39      13.15   3 
 37 Habibzai, Rohullah           Windham                13.14      13.16   7 
 38 Stewart, Will                Windham                13.10      13.19   9 
 39 Mogavero, Kyle               Scarborough            13.88      13.21   8 
 40 Luciano, Ian                 Gorham                 12.99      13.27  10 
 41 Price, Darnell               South Portland         13.06      13.28  10 
 42 Morrill, Camdyn              South Portland         13.45      13.31   1 
 43 Casavant, Drew               Falmouth               13.46      13.36   1 
 44 Dennen, Corey                Scarborough            13.32      13.41   4 
 45 Charette, Ethan              Scarborough            13.47      13.49   2 
 46 Deleesandro, Jon             Westbrook              13.26      13.53   6 
 47 Qualls, Orion                Falmouth               13.93      13.56   9 
 48 Smith, Daniel                Scarborough            13.83      13.59   6 
 49 Martin, Philip               Portland               13.85      13.69   7 
 50 Bissell, Ryland              Scarborough            13.51      13.79   3 
 51 Connolly, Colby              Windham                14.07      14.04  11 
 52 Dupont, Zeke                 Portland                          14.05   5 
 53 Moreau, Connor               Windham                14.19      14.10  10 
 54 David, Ericho                South Portland         14.39      14.14   9 
 55 Guay, Brady                  South Portland         14.04      14.22  10 
 56 Doherty, Jeremiah            Windham                14.64      14.52   8 
 57 Grant, James                 Scarborough            14.11      14.68  11 
 58 Allen, Nicholas              South Portland         14.78      14.90   7 
 59 Greer, Brian                 Windham                15.13      14.98   5 
 60 Tirrell, Colby               Scarborough            15.10      15.11   6 
 61 Dowdle, Robert               Gorham                 15.22      15.55   4 
 62 Morse, Ben                   Falmouth                          15.56   6 
 63 Adem, Hassen                 South Portland         15.26      15.76   3 
 64 Stroud, Christian            Gorham                 16.71      15.88   3 
 65 Pyle, Brayden                Gorham                 15.90      16.71   1 
 -- Lewis, Chris                 Gorham                 15.45         FS   2 
 -- Coyne, Ryan                  Gorham                 16.65        DNS   2 
 -- Pongratz, Lucas              Windham                13.29        DNS   5 
 -- Bowen, Zachary               Scarborough            15.93        DNS   1 
 -- Johnson, Elijah              Deering                19.07        DNS   4 
 -- Habibzai, Omran              Windham                13.57        DNS   4 
 -- Davenport, Bennett           Westbrook              13.72        DNS   5 
 
Boys 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Flaker, Jarett               Scarborough            11.22      10.87  
  2 Hatch, Ben                   Scarborough            11.57      11.23  
  3 Lingley, Dante               Westbrook              11.59      11.41  
  4 Opio, James                  Deering                11.76      11.53  
  5 Ali, Ethan                   Falmouth               11.87      11.69  
  6 Galeckas, Thomas             Scarborough            11.83      11.77  
  7 Todd, Parker                 Scarborough            11.88      11.92  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lingley, Dante               Westbrook              23.29      23.08  11 
  2 Sam, Samacha                 Deering                23.52      23.25  11 
  3 Ali, Ethan                   Falmouth               23.64      23.40  11 
  4 Friedman, Adrian             Falmouth               23.68      23.57  11 
  5 Sivik, Benjamin              South Portland         23.76      23.72  11 
  6 Fuentes, Alvaro              Falmouth                          23.85   9 
  7 Fogg, Nate                   Portland               24.06      23.89  10 
  8 O'Shea, Warren               Scarborough            23.93      23.96  11 
  9 DeBenedetto, Salvator        Scarborough            24.15      24.02  10 
 10 Galeckas, Thomas             Scarborough            24.07      24.12  10 
 11 Farr, Ryan                   Gorham                 24.04      24.49  10 
 12 Todd, Parker                 Scarborough            24.66      24.50   9 
 13 Kaluta, Mwandja              Portland               24.79      24.58   9 
 14 Dye, Joe                     Falmouth               25.11      24.81   8 
 15 Dionne, Colby                Windham                24.86      24.94   9 
 16 Mullen, James                Scarborough            25.41      25.20   8 
 17 Shaw, Patrick                Waynflete              24.89      25.26   9 
 18 Batoosingh, Noah             Scarborough            25.39      25.29   8 
 19 Mahoney, Jack                Portland               26.04      25.31   7 
 20 Smith, Nate                  Cheverus               24.87      25.34   9 
 21 MacCheyne, Colby             Falmouth               25.67      25.40   8 
 22 Vachon, Ben                  Deering                25.84      25.47   7 
 23 LaBonte, Cconnor             Scarborough            25.77      25.48   7 
 24 Martin, Peter                Scarborough            25.49      25.55   8 
 25 White, Jaylen                Westbrook              25.76      25.61   7 
 26 Kelley, Mitchell             Falmouth                          25.84   1 
 27 Nji, Wilfred                 Scarborough            26.52      25.89   6 
 28 Dresser, Jacob               South Portland         25.95      25.91   7 
 29 Nonni, Samuel                Falmouth               26.46      26.00   6 
 30 Rand, Jake                   Falmouth               26.24      26.07   7 
 31 Ramos, Jacob                 South Portland         28.00      26.48   4 
 32 Yoo, Andrew                  Falmouth               27.28      26.82   5 
 33 Stewart, Will                Windham                26.81      26.83   6 
 34 Lefebvre, Lucas              South Portland         27.07      26.99   5 
 35 Qualls, Orion                Falmouth               26.52      27.02   6 
 36 Matthews, Cole               Falmouth               26.58      27.24   6 
 37 Dennen, Corey                Scarborough            28.09      27.35   4 
 38 Gedicks, Mark                Windham                28.02      27.37   4 
 39 Candelmo, Tristan            Windham                27.91      27.52   4 
 40 Charette, Ethan              Scarborough            27.03      27.56   5 
 41 Bissell, Ryland              Scarborough            27.78      27.59   4 
 42 Smith, Daniel                Scarborough            27.53      27.62   5 
 43 Nappi, Logan                 Scarborough            26.88      27.70   6 
 44 Martin, Philip               Portland               28.37      27.86   4 
 45 Libby, Nolan                 Scarborough            27.77      28.14   5 
 46 Emery, William               South Portland         28.69      28.19   3 
 47 Corbett, Cody                South Portland         28.93      28.63   3 
 48 Connolly, Colby              Windham                28.63      28.76   4 
 49 Moreau, Connor               Windham                29.08      28.78   3 
 50 Zechman, Paul                South Portland         31.14      29.73   2 
 51 Doherty, Jeremiah            Windham                30.31      29.99   2 
 52 Grant, James                 Scarborough            29.67      30.47   3 
 53 Allen, Nicholas              South Portland         30.64      31.26   2 
 54 Tirrell, Colby               Scarborough            31.82      31.49   2 
 55 Greer, Brian                 Windham                32.77      34.62   2 
 -- Laxson, Ashton               Scarborough            25.62        DNF   8 
 -- Sharif, Mahamed              Westbrook              23.04        DNS  11 
 -- Bessey, Camden               Westbrook              26.50        DNS   6 
 -- Daigle, Taylor               Scarborough            29.04        DNS   3 
 -- Guay, Brady                  South Portland         29.26        DNS   3 
 -- Olteanu, Lucas               Falmouth               27.07        DNS   5 
 -- Bouchard, Kyle               Falmouth               25.45        DNS   8 
 -- Deleesandro, Jon             Westbrook              27.00        DNS   5 
 -- Berry, Charles               Westbrook              30.95        DNS   2 
 -- David, Ericho                South Portland         29.49        DNS   3 
 -- Opio, James                  Deering                23.94        DNS  10 
 -- Haron, Grant                 Deering                25.00        DNS   9 
 -- Johnson, Elijah              Deering                38.94        DNS   1 
 -- Berdeja, Ethan               Deering                24.21        DNS  10 
 -- Baur, Joseph                 Cheverus               24.40        DNS  10 
 -- DeSalle, Maximus             Portland               26.29        SCR     
 -- Hatch, Chris                 Westbrook              24.83        SCR     
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Tompkins, Sean               Cheverus               51.01      49.70   4 
  2 Sharif, Mahamed              Westbrook              50.58      49.89   4 
  3 Cooke, Douglas               Falmouth               52.04      51.62   4 
  4 Wert, Ethan                  Windham                52.49      52.62   4 
  5 O'Shea, Warren               Scarborough            53.52      54.02   4 
  6 Ramos, Jacob                 South Portland         59.00      56.58   2 
  7 Pomerleau, John              Deering                57.32      56.60   3 
  8 Borelli, Nicolas             South Portland         55.55      56.75   4 
  9 Mullen, James                Scarborough            57.19      57.14   3 
 10 Abbotoni, Ryan               Windham                58.09      57.73   3 
 11 Nappi, Logan                 Scarborough            57.84      57.92   3 
 12 Batoosingh, Noah             Scarborough            57.77      58.51   3 
 13 Addison, Will                Falmouth               58.67      58.87   2 
 14 LaBonte, Cconnor             Scarborough            58.27      59.05   3 
 15 Rouhana, Joseph              Falmouth             1:01.76      59.96   2 
 16 Lefebvre, Lucas              South Portland       1:00.55    1:00.12   2 
 17 Libby, Nolan                 Scarborough          1:00.39    1:00.40   2 
 18 Sallinen, Tommy              Gorham               1:03.83    1:01.17   1 
 19 Mills, Mark                  Windham              1:02.58    1:01.86   2 
 20 Preston, Dean                Windham              1:03.02    1:03.86   1 
 21 Flibbert, Wyatt              Windham              1:04.39    1:05.02   1 
 22 Greer, Brian                 Windham              1:12.92    1:14.38   1 
 -- Morse, Ben                   Falmouth             1:05.75        DNS   1 
 -- Bouchard, Kyle               Falmouth               57.19        DNS   3 
 -- Emery, Joseph                South Portland         54.39        DNS   4 
 -- DeSalle, Maximus             Portland               58.65        DNS   2 
 
Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Drapeau, Noah                Scarborough          2:02.81    2:03.22   2 
  2 Sawyer, Anthony              Windham              2:04.93    2:06.30   2 
  3 Rosborough, Mason            Windham              2:06.29    2:07.53   2 
  4 Goff, John                   Scarborough          2:08.75    2:10.77   2 
  5 Bossong, Lawrence            Cheverus             2:13.45    2:11.58   2 
  6 Doherty, Liam                Cheverus             2:14.85    2:12.24   2 
  7 Dana, Wyatt                  Portland             2:14.10    2:13.81   2 
  8 Anghel, Tavi                 Windham              2:22.26    2:14.62   2 
  9 Seredin, Alexey              Deering              2:14.29    2:15.81   2 
 10 Vose, Thomas                 South Portland       2:18.33    2:18.25   2 
 11 Shimansky, James             Cheverus             2:24.30    2:18.87   2 
 12 Theall, George               Portland             2:14.63    2:18.95   2 
 13 Stacey, Charlie              Portland             2:37.88    2:19.56   2 
 14 Bessey, Camden               Westbrook            2:17.89    2:20.54   2 
 15 Sullivan, Oscar              South Portland       2:24.02    2:23.27   2 
 16 Rouhana, Joseph              Falmouth             2:23.22    2:24.08   2 
 17 Mills, Mark                  Windham              2:27.07    2:24.57   2 
 18 Castaldo, Justin             Scarborough          2:23.97    2:25.49   2 
 19 Breece, Ryan                 Cheverus             2:29.14    2:28.13   2 
 20 Fedrizzi, Brendan            Cheverus             2:31.15    2:28.43   2 
 21 Ramsden, Ian                 Deering              2:32.37    2:29.14   2 
 22 Doherty, Robert              Westbrook            2:33.81    2:30.44   2 
 23 Muir, Gabriel                South Portland       2:36.07    2:31.31   2 
 24 Leavitt, Colby               Gorham               2:41.93    2:34.52   1 
 25 Jalbert, Cameron             Scarborough          2:38.25    2:35.55   2 
 26 Abrams, Deven                Deering              2:39.49    2:37.64   1 
 27 Senita, Jeremiah             Portland             2:39.65    2:38.03   1 
 28 Desmond, Hayden              Gorham               2:41.98    2:39.11   1 
 29 DiPhilippo, Thomas           South Portland       2:46.30    2:43.32   1 
 30 Howard, Vaughn               Deering              2:46.11    2:44.83   1 
 31 Dufour, Xander               Deering              2:51.08    2:49.33   1 
 32 Shueib, Mu'sab               Deering              2:51.65    2:51.15   1 
 33 Fletcher, James              Portland             2:53.39    2:55.95   1 
 34 Treadwell, Zack              Deering              3:04.00    2:56.99   1 
 -- Costin, Jacob                South Portland       2:30.00        DNS   2 
 -- Scala, Sam                   Deering              3:03.57        DNS   1 
 -- Badalament, Will             Deering              2:57.16        DNS   1 
 
Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Osborne, Harrison            Scarborough          4:38.55    4:35.91  
  2 Troxell, Alec                Deering              4:36.79    4:36.15  
  3 Barry, Zachary               Scarborough          4:45.36    4:47.41  
  4 Pfaff, Owen                  Deering              4:50.86    4:55.88  
  5 Cyr, Devin                   Westbrook            4:57.72    4:57.55  
  6 Nelson, Tom                  Gorham               5:03.44    4:58.06  
  7 Ducott, William              Scarborough          4:56.29    5:00.04  
  8 L'Heureux, Brandon           Scarborough          4:59.50    5:00.40  
  9 Gatti, Anthony               Scarborough          5:04.30    5:02.68  
 10 Clark, Tanner                Westbrook            5:14.55    5:07.21  
 11 Cummings, Calvin             Gorham               5:12.74    5:09.99  
 12 Lancia, Joey                 Deering              5:07.60    5:11.31  
 13 Beeler, Bryce                Scarborough          5:05.10    5:12.17  
 14 Theall, George               Portland             5:05.00    5:12.85  
 15 Candelmo, Tristan            Windham              5:14.98    5:14.30  
 16 Zechman, Paul                South Portland       5:12.33    5:18.38  
 17 Doherty, Robert              Westbrook            5:29.34    5:18.51  
 18 Mahoney, Donald              Cheverus             5:19.98    5:20.68  
 19 L'Heureux, Connor            Scarborough          5:27.58    5:20.93  
 20 Breece, Ryan                 Cheverus             5:45.00    5:21.54  
 21 Peterson, Adam               Scarborough          5:14.00    5:28.66  
 22 Nohr, Eirik                  Falmouth             5:33.93    5:31.39  
 23 Muir, Gabriel                South Portland       5:44.54    5:32.40  
 24 O'Donnell, Anthony           Deering              5:26.70    5:36.50  
 25 Senita, Jeremiah             Portland             5:38.65    5:37.51  
 26 Tabenken, Aaron              Falmouth             5:44.03    5:41.97  
 27 Berry, Charles               Westbrook            6:01.71    6:01.80  
 28 McFadden, Camden             Scarborough          6:05.84    6:02.76  
 
Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Auer, John                   Falmouth                        9:33.36  
  2 Greene, Ben                  Falmouth                        9:41.61  
  3 Potter, Benjamin             Falmouth            10:01.57    9:47.27  
  4 Coffin, Tristram             Scarborough         10:07.85    9:52.59  
  5 Coffin, Connor               Scarborough         10:22.40   10:04.99  
  6 LoSacco, Erik                Scarborough         10:13.77   10:05.02  
  7 Igani, Faran                 Falmouth            10:08.49   10:16.79  
  8 Henderson, Reed              Gorham              10:52.03   10:34.85  
  9 Ross, Logan                  Falmouth            10:32.78   10:36.14  
 10 Cyr, Devin                   Westbrook           10:59.30   10:59.45  
 11 Lancia, Joey                 Deering             11:09.54   11:02.86  
 12 Richards, Owen               Deering             11:18.00   11:06.24  
 13 Clark, Tanner                Westbrook           11:20.00   11:16.11  
 14 Pulvino, William             Scarborough         11:36.08   11:33.67  
 15 Tinkham, Andrew              Gorham              12:09.11   11:41.96  
 16 Garcia, Santana              South Portland      11:43.68   11:50.52  
 -- Troxell, Alec                Deering             10:13.27        DNS  
 -- Pfaff, Owen                  Deering             10:43.94        DNS  
 
Boys 110 Meter Hurdles
============================================================================
Top 7 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Flaker, Jayden               Scarborough            15.69      16.05q  2 
  2 Clavette, Anthony            Scarborough            15.79      16.09q  3 
  3 Holloway, Cameron            Westbrook              15.63      16.30q  1 
  4 Austin, Alexander            Scarborough            17.53      16.38q  1 
  5 Bloom, Milo                  Portland               16.90      17.35q  2 
  6 Lewis, Andrew                South Portland         17.57      17.58q  1 
  7 Chen, Carter                 Scarborough            17.73      17.76q  2 
  8 Morgan, Evan                 Scarborough            18.69      19.09   3 
  9 Dexter, Carlo                Scarborough            20.09      19.97   1 
 10 Martin, Toby                 Scarborough            20.60      20.45   2 
 11 Truong, Calvin               South Portland         20.43      21.00   1 
 12 Blake, Carson                South Portland         21.00      21.04   2 
 13 Baker, Tim                   Gorham                 20.71      21.16   3 
 14 Corbett, Cody                South Portland         20.90      21.39   3 
 -- Rosario, Trey                Gorham                 19.59        DNS   2 
 -- Pacitti, Anthony             Cheverus               19.10        DNS   3 
 -- Emery, Joseph                South Portland         16.81        DNS   3 
 
Boys 110 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Flaker, Jayden               Scarborough            16.05      15.43  
  2 Holloway, Cameron            Westbrook              16.30      15.75  
  3 Clavette, Anthony            Scarborough            16.09      15.83  
  4 Austin, Alexander            Scarborough            16.38      16.42  
  5 Bloom, Milo                  Portland               17.35      16.55  
  6 Chen, Carter                 Scarborough            17.76      17.38  
  7 Lewis, Andrew                South Portland         17.58      17.83  
 
Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Flaker, Jayden               Scarborough            41.18      41.63   3 
  2 Chen, Carter                 Scarborough            44.80      45.53   3 
  3 Lu, Kevin                    Falmouth               47.65      46.13   3 
  4 Morgan, Evan                 Scarborough            46.79      47.78   3 
  5 Knight, Michael              Gorham                 49.63      48.48   2 
  6 Lewis, Andrew                South Portland         49.14      49.61   2 
  7 Heffley, Jack                Deering                52.47      50.83   2 
  8 Piechowski, Jordan           Windham                50.82      52.68   2 
  9 Blake, Carson                South Portland         51.00      56.51   2 
 10 Daigle, Taylor               Scarborough            55.50      57.01   1 
 11 Corbett, Cody                South Portland         56.72      59.54   1 
 12 Davis, Christpher            Scarborough          1:10.21    1:08.20   1 
 -- Holloway, Cameron            Westbrook              45.24        DNS   3 
 -- Harrison, Jack               Deering                47.29        DNS   3 
 -- Noonan, Jacob                Windham                51.48        DNS   2 
 -- Flaker, Jarett               Scarborough            39.68        DNS   3 
 
Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Deering High School                                 44.72      44.04   2 
  2 Scarborough High School                             45.88      44.60   2 
  3 Falmouth High School                                45.43      45.34   2 
  4 Portland High School                                46.46      45.92   2 
  5 Westbrook High School                               46.55      46.72   2 
  6 Windham High School                                 47.23      47.10   1 
  7 Gorham High School                                  49.98      48.92   1 
  8 South Portland High School                          46.99      49.54   1 
 
Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Windham High School                               3:37.27    3:35.51   2 
  2 Scarborough High School                           3:34.27    3:35.62   2 
  3 Westbrook High School                             3:43.99    3:42.88   2 
  4 Deering High School                               3:51.37    3:49.33   2 
  5 Gorham High School                                4:02.76    3:50.08   1 
  6 Portland High School                              3:54.31    3:50.24   1 
  7 South Portland High School                        3:53.58    3:50.73   1 
  8 Falmouth High School                              3:38.76    3:52.00   2 
 
Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Windham High School                               9:43.62    8:45.63  
  2 South Portland High School                        9:08.43    8:58.02  
  3 Deering High School                               9:54.29    9:05.65  
  4 Gorham High School                                9:34.49    9:07.23  
 -- Portland High School                              9:37.64        DNS  
 
Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Clavette, Anthony            Scarborough          6-02.00    6-04.00  
  2 Gendron, Ryan                Gorham               5-10.00    6-02.00  
  3 Emery, Joseph                South Portland       5-08.00    6-02.00  
  4 Anda, Loki                   Deering              5-10.00    5-10.00  
  5 Bayak, Chuil                 Westbrook            5-10.00    5-10.00  
  6 Fox, Matt                    Windham              5-10.00    5-08.00  
  7 Pomerleau, John              Deering              5-04.00    5-06.00  
  8 Callahan, Gavin              Cheverus             5-04.00    5-04.00  
  9 DePatsy, Luka                Falmouth             5-04.00    5-02.00  
 10 Pender, Thomas               Falmouth             5-04.00    5-00.00  
 -- Cooke, Douglas               Falmouth             5-10.00         NH  
 -- Spelman, Miles               Falmouth             5-04.00        SCR  
 -- Pacitti, Anthony             Cheverus             5-02.00        SCR  
 
Boys Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gott, Ian                    Scarborough         12-06.00   12-06.00  
  2 Nakummun, Teerapat           South Portland      10-06.00   11-00.00  
  3 Berdeja, Ethan               Deering             10-00.00   10-00.00  
  4 Russo, Evan                  Gorham               8-06.00    9-06.00  
  5 Martin, Toby                 Scarborough          9-00.00    9-00.00  
  6 Connolly, Nicholas           Scarborough          8-06.00    9-00.00  
  7 Chen, Carter                 Scarborough         10-06.00    9-06.00  
  8 Garcia, Santana              South Portland       8-06.00    8-06.00  
  8 Deleesandro, Jon             Westbrook            9-00.00    8-06.00  
  8 Brown, Madison               Gorham               8-00.00    8-06.00  
  8 Griffiths, Andrew            Cheverus             8-00.00    8-06.00  
 12 Dexter, Carlo                Scarborough          7-00.00    8-00.00  
 -- Morgan, Evan                 Scarborough         10-06.00        SCR  
 -- Harrison, Jack               Deering              8-00.00        SCR  
 
Boys Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hatch, Ben                   Scarborough         21-09.00   21-00.75  
  2 Undlin, David                Scarborough         19-02.00   19-09.00  
  3 Gott, Ian                    Scarborough         19-08.00   19-05.25  
  4 Kaluta, Mwandja              Portland            19-04.50   19-04.75  
  5 DeBenedetto, Salvator        Scarborough         20-00.50   18-10.50  
  6 Olteanu, Lucas               Falmouth            18-08.75   18-07.50  
  7 Sam, Samacha                 Deering             18-10.00   18-05.50  
  8 Gendron, Ryan                Gorham                         18-02.00  
  9 Abbotoni, Ryan               Windham             17-08.25   18-00.00  
 10 Vachon, Ben                  Deering             17-07.50   17-11.25  
 11 Cole, Sam                    Windham             17-10.50   17-07.50  
 12 Dresser, Jacob               South Portland      17-02.50   17-03.25  
 13 Dye, Joe                     Falmouth            17-05.50   17-01.50  
 14 Noonan, Jacob                Windham             16-08.00   17-00.00  
 15 LaBonte, Cconnor             Scarborough         17-03.50   16-07.50  
 16 Mullen, James                Scarborough         16-11.00   16-06.00  
 17 Stewart, Will                Windham             15-10.00   16-01.75  
 18 Casavant, Drew               Falmouth            16-09.75   15-11.00  
 19 Gushe, Niall                 Windham             15-10.00   15-09.00  
 20 Smith, Nate                  Cheverus            17-10.00   15-08.75  
 21 Flibbert, Wyatt              Windham             15-01.75   15-07.50  
 22 Emery, William               South Portland      15-08.00   15-01.00  
 23 Leavitt, Stephen             Windham             14-08.00   15-00.75  
 24 Sjostedt, Gage               Gorham              16-00.00   14-11.50  
 25 Mogavero, Kyle               Scarborough         16-03.75   14-09.00  
 26 Guay, Brady                  South Portland      15-05.75   14-04.00  
 27 Rand, Jake                   Falmouth            16-09.50   14-03.00  
 28 Connolly, Colby              Windham             14-00.00   13-09.50  
 29 Allen, Nicholas              South Portland      12-00.00   11-08.50  
 -- Pomerleau, John              Deering             17-02.00         ND  
 -- Record, Ashton               Scarborough         14-06.00        SCR  
 -- Ciccomancini, Antonio        Deering             18-10.00        SCR  
 -- Weymouth, Matthew            Westbrook           19-02.00        SCR  
 
Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Morang, Frank                Cheverus                       42-06.75  
  2 Clavette, Anthony            Scarborough         41-01.00   41-05.00  
  3 Emery, Joseph                South Portland      40-06.00   39-09.50  
  4 Mangombo, Basilio            Portland            39-03.50   39-06.50  
  5 McCarthy, Ethan              South Portland      36-03.00   39-00.25  
  6 Anda, Loki                   Deering             36-08.25   38-09.25  
  7 Vachon, Ben                  Deering             37-11.50   38-09.00  
  8 Friedman, Adrian             Falmouth            41-00.00   38-02.00  
  9 Gott, Ian                    Scarborough         38-05.50   36-11.00  
 10 Cole, Sam                    Windham             37-11.00   36-05.50  
 11 Borelli, Nicolas             South Portland      36-09.00   36-00.25  
 12 Fox, Matt                    Windham             35-01.50   34-08.50  
 13 Bloom, Milo                  Portland            37-07.75   34-05.25  
 14 Flibbert, Wyatt              Windham             31-06.00   32-03.75  
 15 Leavitt, Stephen             Windham             33-00.50   31-08.00  
 16 Truong, Calvin               South Portland      31-07.00   31-05.75  
 17 Price, Darnell               South Portland      31-11.75   30-08.00  
 -- Bolduc, Helena               Cheverus            39-00.00        SCR  
 
Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bradford, Joshua             Falmouth            50-07.50   50-06.25  
  2 Fornaro, Giovani             Cheverus            50-06.00   49-00.00  
  3 Mars, Nathan                 Scarborough         50-05.00   47-00.00  
  4 Goff, Jacob                  Scarborough         48-02.00   45-06.00  
  5 Sarapas, Matthew             Cheverus            43-07.00   41-00.00  
  6 Connolly, Nicholas           Scarborough         39-10.50   40-07.00  
  7 Brackett, Nick               Windham             40-09.00   37-08.50  
  8 Sabasteanski, Boden          Windham             41-06.00   36-05.00  
  9 Tims, Seamus                 Gorham              37-00.00   35-06.25  
 10 Dibra, Brian                 South Portland      34-07.50   35-02.75  
 11 Kelley, Mitchell             Falmouth            36-08.75   34-08.50  
 12 Kapongo, Nate                Portland                       34-03.00  
 13 Burke, Raheim                Westbrook           32-10.00   30-10.50  
 14 Guite, Josh                  Windham             30-07.00   30-06.75  
 15 Dill, Kevin                  Deering             33-02.50   30-03.75  
 16 Jannarone, Bobby             Windham             30-03.50   29-01.75  
 17 Jiang, Richard               Gorham              34-00.00   28-05.50  
 18 Bither, Nicholas             Cheverus            30-08.00   27-06.75  
 19 Matthews, Aaron              South Portland      27-11.00   26-00.50  
 20 Ball, Ryan                   Westbrook           29-00.00   25-06.75  
 21 Preston, Dean                Windham                        24-11.50  
 22 Clark, Ethan                 Windham             23-07.00   24-11.00  
 23 Bellantoni, Matthew          Cheverus            25-07.00   24-04.25  
 24 Tedder, Seth                 Deering             23-10.00   23-10.00  
 25 Grant, James                 Scarborough         24-07.00   22-09.50  
 26 Adem, Hassen                 South Portland      22-10.50   21-08.25  
 -- Bowen, Zachary               Scarborough         30-02.00        SCR  
 -- Carrier, Lucas               Westbrook           29-07.00        SCR  
 -- Myers, Billy                 Falmouth            18-11.00        DNS  
 -- Bethune, Marlaco             Portland            25-01.00        DNS  
 -- Ntumba, Obed                 Portland            37-02.00        DNS  
 
Boys Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bradford, Joshua             Falmouth              123-00     139-07  
  2 Fornaro, Giovani             Cheverus              135-11     132-05  
  3 Wert, Ethan                  Windham               128-10     125-00  
  4 Mars, Nathan                 Scarborough           125-09     124-09  
  5 Goff, Jacob                  Scarborough           120-00     114-10  
  6 Dibra, Brian                 South Portland         98-04      96-02  
  7 Kelley, Mitchell             Falmouth               88-09      92-09  
  8 Daigle, Taylor               Scarborough            93-05      84-11  
  9 Dill, Kevin                  Deering                78-01      82-10  
