Cross Country

Class C State Championships

at Troy Howard Middle School, Belfast

Saturday, November, 4, 2023

BOYSGIRLS
59
90
95
120
Houlton/Greater Houlton Christian120
133
198
239
246
Boothbay/Wiscasset251
255
276
292
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Kaleb Colson              12 Sumner Memor            5:05.3   15:48.28    1
  2 Christopher Pottle        12 Winthrop Hig            5:20.4   16:35.17    2
  3 William Hileman           12 Bucksport Hi            5:26.0   16:52.62    3
  4 Ren Salisbury             12 Sumner Memor            5:28.9   17:01.66    4
  5 Owen Beane                11 Orono High School       5:32.1   17:11.77    5
  6 Gage Bruns                12 Bucksport Hi            5:33.0   17:14.44    6
  7 Ben Arsenault             11 Orono High School       5:36.4   17:25.01    7
  8 Lukas Pounder             10 Narraguagus             5:37.0   17:26.99    8
  9 Alden Reardon             10 Fort Kent Co            5:37.5   17:28.40
 10 Runner Jarrett            11 Foxcroft Academy        5:37.9   17:29.70
 11 Evan Schneider            11 Old Orchard Beach       5:41.1   17:39.48    9
 12 Isaac Keresey             12 Maine Centra            5:47.6   17:59.92
 13 Desmond Robinson          11 Carrabec Hig            5:48.2   18:01.84
 14 Malachi Witmer             9 Houlton/GHCA            5:48.3   18:01.89   10
 15 Bennett Ross              12 Winthrop Hig            5:48.4   18:02.24   11
 16 Robert Berry              10 Narraguagus             5:50.3   18:08.07   12
 17 David Patnaude            12 George Stevens          5:50.4   18:08.54   13
 18 Claire Willett            12 Sumner Memor            5:50.7   18:09.60   14
 19 Riley Hastey              12 Sumner Memor            5:50.9   18:10.01   15
 20 Brayden Drake              9 Houlton/GHCA            5:51.4   18:11.70   16
 21 Thomas Coolidge           11 George Stevens          5:52.4   18:14.76   17
 22 Erik Davis                11 George Stevens          5:53.4   18:17.92   18
 23 Troy Morrison             12 George Stevens          5:53.4   18:17.95   19
 24 James Brady               10 Houlton/GHCA            5:54.0   18:19.68   20
 25 Camden Brown              11 Orono High School       5:54.1   18:20.08   21
 26 Gabriel Corey             12 Winthrop Hig            5:55.0   18:22.80   22
 27 Pi Crosby                 11 Waynflete School        5:55.4   18:24.10   23
 28 Isaac Sines               10 Washburn                5:56.7   18:27.97   24
 29 Benjamin Fournier         11 Richmond Hig            5:56.8   18:28.49
 30 Asa Berry                 12 Sumner Memor            5:57.1   18:29.31   25
 31 William Morris             9 Dirigo High School      5:58.7   18:34.24
 32 Camden Cyr                11 Traip Academy           5:58.8   18:34.77
 33 Roegan Carney             12 Washburn                6:00.9   18:41.08   26
 34 Andrew Barrett            10 Orono High School       6:01.0   18:41.41   27
 35 Owen Norgang              11 George Stevens          6:01.6   18:43.43   28
 36 Dakoda Davis              12 Washington Academy      6:02.2   18:45.14
 37 Michael Johnson           12 Bucksport Hi            6:02.3   18:45.64   29
 38 Zane Roggenbuck           12 Orono High School       6:02.5   18:46.00   30
 39 Silas Bartol              12 Maranacook C            6:03.1   18:48.06   31
 40 Chris Noreika             11 North Yarmou            6:03.6   18:49.40
 41 Koleman Kroesser          12 Richmond Hig            6:04.3   18:51.79
 42 Pace Jarrett               9 Foxcroft Academy        6:04.4   18:51.90
 43 Evan Gerbi                 9 Orono High School       6:05.8   18:56.35   32
 44 Shawn Coty                 9 Houlton/GHCA            6:06.0   18:56.98   33
 45 Saben Tenney              11 Sumner Memor            6:07.5   19:01.60   34
 46 Jonathan Wagner           12 Winthrop Hig            6:07.9   19:02.93   35
 47 Aj Crocker                 9 Boothbay/Wiscasset      6:08.8   19:05.78   36
 48 Rodi Mayne                12 Boothbay/Wiscasset      6:10.7   19:11.57   37
 49 Malachi Ganong            10 Lisbon High School      6:11.1   19:12.92   38
 50 Cooper Tarbuck            11 Maranacook C            6:12.2   19:16.24   39
 51 Maixent Machefert         10 Maine Coast Waldorf     6:14.4   19:23.23
 52 Noah Schneider            10 Orono High School       6:14.6   19:23.58   40
 53 Landon Laferriere         12 Houlton/GHCA            6:15.3   19:25.88   41
 54 Che Rich                  12 Waynflete School        6:15.8   19:27.48   42
 55 Jack Fisher               11 Sumner Memor            6:16.0   19:28.19   43
 56 Connor Kedzierski          9 Bucksport Hi            6:16.2   19:28.59   44
 57 Aaron Geaslen             12 Seacoast Christian      6:16.3   19:29.01
 58 Phoenix Jalbert           11 St. Dominic             6:16.6   19:29.88
 59 Samuel Liudvinaitis       10 Lisbon High School      6:18.5   19:35.84   45
 60 Cleyton Splaine           11 Boothbay/Wiscasset      6:18.5   19:35.96   46
 61 Will Barmby               12 Waynflete School        6:18.8   19:36.88   47
 62 Jesse Rowland             11 Old Orchard Beach       6:19.0   19:37.52   48
 63 Aspen Mitchell            11 Mt. Abram               6:19.2   19:38.00
 64 Ryan Hanlon               10 Lisbon High School      6:20.3   19:41.36   49
 65 Eben Michaud              12 Winthrop Hig            6:20.3   19:41.55   50
 66 Seth Price                11 Carrabec Hig            6:22.3   19:47.53
 67 Connor Meshey              9 Bucksport Hi            6:23.0   19:49.71   51
 68 Noah Corcoran             12 Maine Coast Waldorf     6:24.2   19:53.54
 69 Bobby Vigue                9 Madison Area            6:24.7   19:55.03
 70 Leif MacCarthy            11 North Yarmou            6:24.7   19:55.20
 71 Sam St. Germain            9 Winthrop Hig            6:25.4   19:57.17   52
 72 Dracen Morgan             10 Narraguagus             6:25.6   19:57.82   53
 73 Reece Renwick              9 George Stevens          6:25.6   19:57.97   54
 74 Colby Thomas              11 Old Orchard Beach       6:26.0   19:59.26   55
 75 Carter Butterfield        12 Mt. Abram               6:26.7   20:01.19
 76 Austin Trask              12 Boothbay/Wiscasset      6:27.9   20:04.96   56
 77 Colton Nelson             12 Waynflete School        6:28.6   20:07.29   57
 78 Mitchell Hewitt           10 Washburn                6:30.9   20:14.31   58
 79 David Gustin              12 Winthrop Hig            6:31.4   20:15.89   59
 80 Ansel Tenney              11 George Stevens          6:34.6   20:25.75   60
 81 Ethan MacWilliam          10 Old Orchard Beach       6:35.1   20:27.35   61
 82 Blake Lovejoy             12 Narraguagus             6:37.8   20:35.76   62
 83 Zack Mussmann              9 Narraguagus             6:39.4   20:40.60   63
 84 Kendall McGhee             9 Lisbon High School      6:40.7   20:44.79   64
 85 Leighton Doyle            11 Maine Coast Waldorf     6:42.2   20:49.56
 86 Shayne Grass               9 Houlton/GHCA            6:42.7   20:51.15   65
 87 Mason Scherer             12 Old Orchard Beach       6:44.0   20:55.12   66
 88 Owen Piper                 9 Old Orchard Beach       6:44.7   20:57.23   67
 89 Jeffrey Lemieux           10 Maranacook C            6:45.1   20:58.56   68
 90 Timothy Booth              9 Maranacook C            6:45.2   20:58.70   69
 91 Colby Pulk                10 Old Orchard Beach       6:46.9   21:04.20   70
 92 Zachary Havey-Chambers    10 Bucksport Hi            6:52.1   21:20.10   71
 93 Marlin Orcutt             10 Bucksport Hi            6:53.8   21:25.41   72
 94 Ayden Mulder              12 Washburn                6:55.9   21:32.03   73
 95 Garrett Plourde           10 Washburn                6:56.3   21:33.26   74
 96 Fionn Mattson             10 Maine Coast Waldorf     6:57.8   21:38.04
 97 colt Curtis               10 Washburn                7:00.7   21:47.05   75
 98 Dominick Dow              12 Boothbay/Wiscasset      7:02.2   21:51.74   76
 99 Soren Southall            10 Waynflete School        7:05.5   22:01.74   77
100 Wyatt Adams               12 Waynflete School        7:05.8   22:02.66   78
101 Caleb Kramer               9 Waynflete School        7:14.2   22:28.92   79
102 Kylan Dugal               10 Lisbon High School      7:15.7   22:33.48   80
103 Ethan Ferro                9 Lisbon High School      7:18.1   22:41.12   81
104 Brody Hall                 9 Lisbon High School      7:21.1   22:50.24   82
105 Alton King                12 Boothbay/Wiscasset      7:25.1   23:02.71   83
106 Ross Gaffney              10 Boothbay/Wiscasset      7:28.2   23:12.48   84
107 Nick Harper               10 Maranacook C            7:50.0   24:20.13   85
108 Castor Mendoza            12 Washburn                8:11.6   25:27.23   86
109 Milo Winter                9 Maranacook C            8:11.7   25:27.67   87
110 Ethan Casale              12 Houlton/GHCA            9:27.7   29:23.77   88
45
73
Houlton/Greater Houlton Christian77
113
137
142
158
183
210
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Women Class C
  1 Ruth White                12 Orono High School       5:27.7   16:57.95    1
  2 Teanne Ewings             11 Houlton/GHCA            5:35.7   17:22.95    2
  3 Soren Stark-Chessa        10 Maine Coast Waldorf     5:55.2   18:23.56    3
  4 Clara White               10 Orono High School       6:13.3   19:19.82    4
  5 Natalie Johnson           11 Houlton/GHCA            6:13.7   19:20.92    5
  6 Haley Williams            12 Winthrop Hig            6:17.8   19:33.75
  7 Grace Alexander           10 Waynflete School        6:18.8   19:36.83    6
  8 Maya Boyington            10 Orono High School       6:26.3   20:00.01    7
  9 Leanne Ross               12 Houlton/GHCA            6:32.1   20:18.20    8
 10 Lucy Olson                10 Waynflete School        6:40.5   20:44.25    9
 11 Rahel Delaney             10 Maine Coast Waldorf     6:41.0   20:45.66   10
 12 Addison Verrill           12 Maine Centra            6:44.2   20:55.57
 13 Paige Alexander            9 Waynflete School        6:45.4   20:59.41   11
 14 Elise Abbott              10 Traip Academy           6:49.4   21:11.76
 15 Bryanna Hagopian          10 Madison Area            6:51.4   21:17.90
 16 Margaret Reilich-Godino   12 Sumner Memor            6:51.9   21:19.60
 17 Tilly Puleo               10 Orono High School       6:52.8   21:22.24   12
 18 Alexa Johnson             10 Narraguagus             6:53.3   21:23.79
 19 Karen Higgins              9 Boothbay/Wiscasset      6:56.5   21:33.92   13
 20 Hadley Smith              10 North Yarmou            6:57.0   21:35.35   14
 21 Daicey Speirs              9 North Yarmou            7:07.4   22:07.68   15
 22 Lilly Mushlit             12 Maranacook C            7:08.0   22:09.59   16
 23 Acadia Guliani             9 North Yarmou            7:09.4   22:14.11   17
 24 Grace Drown               10 Winthrop Hig            7:09.6   22:14.63
 25 Elsa Bergdahl             12 Maranacook C            7:10.5   22:17.49   18
 26 Bailey Townsend           10 George Stevens          7:11.4   22:20.20   19
 27 Laura Chapman             11 Boothbay/Wiscasset      7:12.7   22:24.18   20
 28 Ruby Beane                 9 Orono High School       7:14.3   22:29.10   21
 29 Olympia Farrell           12 Maranacook C            7:16.5   22:36.07   22
 30 McKenzie Boyle             9 Dirigo High School      7:17.5   22:39.27
 31 Maeve Mechtenberg         12 Waynflete School        7:20.3   22:47.71   23
 32 Skylar Harris             11 Waynflete School        7:22.3   22:54.16   24
 33 Rowan Tanguay             11 Fort Kent Co            7:24.7   23:01.54
 34 Leah Kramer               11 Waynflete School        7:25.8   23:05.03   25
 35 Maia Church               11 George Stevens          7:26.7   23:07.64   26
 36 Emily Gilliam             12 Boothbay/Wiscasset      7:27.1   23:08.95   27
 37 Aubrey Gifford            12 Mattanawcook            7:27.5   23:10.34   28
 38 Mia Mills                 10 Jonesport Beals         7:28.3   23:12.56
 39 Dalayna Mincey             9 Houlton/GHCA            7:30.6   23:19.82   29
 40 Lydia Sharp               12 Maine Coast Waldorf     7:31.0   23:20.95   30
 41 Roza Parker               12 Bucksport Hi            7:31.2   23:21.70
 42 Bailey Orourke            12 Calais High School      7:32.8   23:26.79
 43 Murreal Wilmot            10 Maine Coast Waldorf     7:33.2   23:27.99   31
 44 Rohen Brown               11 St. Dominic             7:33.6   23:29.01
 45 Esther Teasdale-Stinson    9 Mattanawcook            7:35.7   23:35.76   32
 46 Emma Stevens               9 Madison Area            7:35.8   23:35.92
 47 Hayden Bouffard           10 Traip Academy           7:38.6   23:44.64
 48 Ada Fisher                12 Sumner Memor            7:39.5   23:47.63
 49 Katie McQuarrie           11 Houlton/GHCA            7:41.4   23:53.23   33
 50 Aenor Adam                11 Orono High School       7:42.0   23:55.12   34
 51 Maddison Lewis             9 Bangor Christian        7:44.4   24:02.71
 52 Andrea Ross               10 Houlton/GHCA            7:46.4   24:08.88   35
 53 Maya Rogers               11 Waynflete School        7:48.1   24:14.29   36
 54 Isabelle Gerken           12 Mattanawcook            7:51.7   24:25.45   37
 55 Ella Martinez Nocito      11 Maranacook C            7:52.5   24:27.80   38
 56 Ruby Harrison             12 Maine Coast Waldorf     7:53.2   24:30.12   39
 57 Sophia Mansfield           9 Boothbay/Wiscasset      7:55.6   24:37.56   40
 58 Charlotte Schatz          12 Maine Coast Waldorf     7:58.8   24:47.42   41
 59 Julia Truesdell           12 Boothbay/Wiscasset      8:01.1   24:54.53   42
 60 Harper Olmstead            9 Maranacook C            8:11.4   25:26.54   43
 61 Violette Hermans          10 George Stevens          8:12.1   25:28.66   44
 62 Kathleen Stephens         12 George Stevens          8:12.6   25:30.17   45
 63 Maddie Harrison           12 Maine Coast Waldorf     8:16.1   25:41.20   46
 64 Bella Orr                 11 Boothbay/Wiscasset      8:19.9   25:53.11   47
 65 Maddie Andreasen          10 Boothbay/Wiscasset      8:22.2   26:00.06   48
 66 Grace Doustou              9 Fort Kent Co            8:22.3   26:00.51
 67 Iris Kimball              12 George Stevens          8:23.4   26:03.94   49
 68 Amelia Drake              11 Houlton/GHCA            8:26.1   26:12.22   50
 69 Lucy Clews                11 George Stevens          8:29.2   26:22.04   51
 70 Anwen Kane                10 Maranacook C            8:32.8   26:33.03   52
 71 Angie Willette            11 Mattanawcook            8:35.2   26:40.55   53
 72 Shaelynn Brown            12 Washington Academy      8:37.9   26:48.95
 73 Maureen Tyne              12 Orono High School       8:39.2   26:53.03   54
 74 Kseniia Spanovska         10 North Yarmou            8:44.0   27:07.80   55
 75 Julia Traub               12 George Stevens          8:49.6   27:25.14   56
 76 Olivia Hamilton           11 North Yarmou            9:06.6   28:18.21   57
 77 Abigail Allen             12 Maranacook C            9:43.0   30:11.16   58
 78 Asher Urbanek             12 North Yarmou            9:46.2   30:21.12   59
 79 Isabella Sutherland       11 Mattanawcook           10:05.8   31:22.16   60
 80 Sierra Gerken             10 Mattanawcook           10:10.8   31:37.51   61
 81 Julianna Hesseltine       12 Mattanawcook           10:26.9   32:27.44   62
 82 Ellis Taylor               9 North Yarmou           10:39.9   33:07.91   63